Period | Price |
---|---|
14.07.2025 - 21.07.2025 | 3724 € |
21.07.2025 - 28.07.2025 | 3724 € |
11.08.2025 - 18.08.2025 | 3610 € |
15.09.2025 - 22.09.2025 | 3052 € |
06.10.2025 - 13.10.2025 | 2695 € |
13.10.2025 - 20.10.2025 | 2563 € |
20.10.2025 - 27.10.2025 | 2233 € |
Motor boat Pénichette 1020 1020-18
Dompierre-sur-Besbre
Period | Price |
---|---|
14.07.2025 - 21.07.2025 | 3724 € |
21.07.2025 - 28.07.2025 | 3724 € |
11.08.2025 - 18.08.2025 | 3610 € |
15.09.2025 - 22.09.2025 | 3052 € |
06.10.2025 - 13.10.2025 | 2695 € |
13.10.2025 - 20.10.2025 | 2563 € |
20.10.2025 - 27.10.2025 | 2233 € |
Yacht parameters
Build year
2001
Cabins
2
Berth
5
WC/Shower
2
Main sail
None
Width
11.6ft
Length
33.5ft
Water tank
440l
Draft
1m
Engine
hp
Fuel tank
350
Set sail on a modern yacht Motor boat 1020-18, designed for an unforgettable holiday. 10.2 ft yacht with 2 spacious bedrooms, 2 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Motor boat 1020-18 now for an unforgettable experience at sea.
Bow thruster |
Radio-CD player |
Coffee maker |
TV |
Parking (Not closed, not guarded) | Optional | 0€ |
BBQ exta day (subject to availability) | Optional | 7€ |
12/220V Converter (subject to availability) | Optional | 12€ |
Deck materess (subject to availability) | Optional | 12€ |
Delivery fees | Optional | 20€ |
Grocery delivery (per order) | Optional | 20€ |
Children's bike 1 week (subject to availability) | Optional | 35€ |
Parking (closed, not quarded) | Optional | 42€ |
WiFi 1 week/10/11 days (subject to availability) | Optional | 49€ |
Bike 1 week (subject to availability) | Optional | 50€ |
BBQ 1 week (subject to availability) | Optional | 50€ |
Domestic pet on board/per animal | Optional | 50€ |
Animal on board | Optional | 50€ |
Children's bike 10/11 days (subject to availability) | Optional | 50€ |
Serenity Package (extra day) | Optional | 55€ |
Parking (covered, not quarded) | Optional | 56€ |
Parking (covered not guarded) | Optional | 56€ |
Children's bike 2 weeks (subject to availability) | Optional | 60€ |
WiFi 2 weeks (subject to availability) | Optional | 65€ |
Children's bike 3 weeks (subject to availability) | Optional | 70€ |
Bike 10/11 days (subject to availability) | Optional | 70€ |
WiFi 3 weeks (subject to availability) | Optional | 79€ |
Late check-out/Early check-in (subject to availability) | Optional | 80€ |
Children's bike 4 weeks (subject to availability) | Optional | 80€ |
Bike 2 weeks (subject to availability) | Optional | 90€ |
Bike 3 weeks (subject to availability) | Optional | 100€ |
Bike 4 weeks (subject to availability) | Optional | 110€ |
Paddle board | Optional | 120€ |
Damage waiver | Optional | 125€ |
End cleaning | Optional | 135€ |
Damage waiver (10+ days) | Optional | 170€ |
One-way supplement | Optional | 200€ |
Serenity Package | Optional | 579€ |
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000011111110000000001000100000010000001000000000000000010001001000100100010000001000000000000000000000000000000000000000000000000000000000000000000000000000
00000000000000000000000000000000000000000000000000000000000000000000000000000000000001001000110000000000000001000100100000010001001000100000010010001001000000010100010001001000100100010000111000000000000000000000111111100000000001111000000011111111111111111000000011111111111000000000000000000000000000011111111111111111111111111111111111111111111111111111111111111
2
Booking period
Parking (Not closed, not guarded) | Optional | 0€ |
BBQ exta day (subject to availability) | Optional | 7€ |
12/220V Converter (subject to availability) | Optional | 12€ |
Deck materess (subject to availability) | Optional | 12€ |
Delivery fees | Optional | 20€ |
Grocery delivery (per order) | Optional | 20€ |
Children's bike 1 week (subject to availability) | Optional | 35€ |
Parking (closed, not quarded) | Optional | 42€ |
WiFi 1 week/10/11 days (subject to availability) | Optional | 49€ |
Bike 1 week (subject to availability) | Optional | 50€ |
BBQ 1 week (subject to availability) | Optional | 50€ |
Domestic pet on board/per animal | Optional | 50€ |
Animal on board | Optional | 50€ |
Children's bike 10/11 days (subject to availability) | Optional | 50€ |
Serenity Package (extra day) | Optional | 55€ |
Parking (covered, not quarded) | Optional | 56€ |
Parking (covered not guarded) | Optional | 56€ |
Children's bike 2 weeks (subject to availability) | Optional | 60€ |
WiFi 2 weeks (subject to availability) | Optional | 65€ |
Children's bike 3 weeks (subject to availability) | Optional | 70€ |
Bike 10/11 days (subject to availability) | Optional | 70€ |
WiFi 3 weeks (subject to availability) | Optional | 79€ |
Late check-out/Early check-in (subject to availability) | Optional | 80€ |
Children's bike 4 weeks (subject to availability) | Optional | 80€ |
Bike 2 weeks (subject to availability) | Optional | 90€ |
Bike 3 weeks (subject to availability) | Optional | 100€ |
Bike 4 weeks (subject to availability) | Optional | 110€ |
Paddle board | Optional | 120€ |
Damage waiver | Optional | 125€ |
End cleaning | Optional | 135€ |
Damage waiver (10+ days) | Optional | 170€ |
One-way supplement | Optional | 200€ |
Serenity Package | Optional | 579€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Total: | 0 € |