Period | Price |
---|---|
02.06.2025 - 09.06.2025 | 3249 € |
07.07.2025 - 14.07.2025 | 3579 € |
14.07.2025 - 21.07.2025 | 3829 € |
28.07.2025 - 04.08.2025 | 3829 € |
04.08.2025 - 11.08.2025 | 3829 € |
11.08.2025 - 18.08.2025 | 3729 € |
18.08.2025 - 25.08.2025 | 3479 € |
25.08.2025 - 01.09.2025 | 3479 € |
01.09.2025 - 08.09.2025 | 3387 € |
06.10.2025 - 13.10.2025 | 2765 € |
13.10.2025 - 20.10.2025 | 2635 € |
20.10.2025 - 27.10.2025 | 2310 € |
Period | Price |
---|---|
02.06.2025 - 09.06.2025 | 3249 € |
07.07.2025 - 14.07.2025 | 3579 € |
14.07.2025 - 21.07.2025 | 3829 € |
28.07.2025 - 04.08.2025 | 3829 € |
04.08.2025 - 11.08.2025 | 3829 € |
11.08.2025 - 18.08.2025 | 3729 € |
18.08.2025 - 25.08.2025 | 3479 € |
25.08.2025 - 01.09.2025 | 3479 € |
01.09.2025 - 08.09.2025 | 3387 € |
06.10.2025 - 13.10.2025 | 2765 € |
13.10.2025 - 20.10.2025 | 2635 € |
20.10.2025 - 27.10.2025 | 2310 € |
Yacht parameters
Build year
2005
Cabins
2
Berth
5
WC/Shower
2
Main sail
None
Width
11.6ft
Length
33.5ft
Water tank
440l
Draft
1m
Engine
hp
Fuel tank
350
Set sail on a modern yacht Motor boat 1020-56, designed for an unforgettable holiday. 10.2 ft yacht with 2 spacious bedrooms, 2 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Motor boat 1020-56 now for an unforgettable experience at sea.
Bow thruster |
Radio-CD player |
Coffee maker |
TV |
12/220V Converter (subject to availability) | Optional | 0€ |
Parking (not closed, not guarded) | Optional | 0€ |
Navigation map | Optional | 0€ |
Shopping list service | Optional | 0€ |
BBQ exta day (subject to availability) | Optional | 7€ |
Folding bikes (subject to availability) | Optional | 8€ |
12/220V Converter (subject to availability) | Optional | 12€ |
Deck materess (subject to availability) | Optional | 12€ |
Parking (closed not guarded) | Optional | 12€ |
Parking (Closed, not guarded) | Optional | 12€ |
Grocery delivery (per order) | Optional | 20€ |
Delivery fees | Optional | 20€ |
Children's bike 1 week (subject to availability) | Optional | 35€ |
Parking (closed not guarded) | Optional | 42€ |
Chartershein (Licence for crew member) | Optional | 45€ |
WiFi 1 week/10/11 days (subject to availability) | Optional | 49€ |
Children's bike 10/11 days (subject to availability) | Optional | 50€ |
Bike 1 week (subject to availability) | Optional | 50€ |
Animal on board | Optional | 50€ |
Domestic pet on board/per animal | Optional | 50€ |
BBQ 1 week (subject to availability) | Optional | 50€ |
Serenity Package (extra day) | Optional | 55€ |
Adults/children bikes 1 week (subject to availability) | Optional | 55€ |
Inclusive pack 2024 extra day | Optional | 55€ |
Parking (covered not guarded) | Optional | 56€ |
Children's bike 2 weeks (subject to availability) | Optional | 60€ |
WiFi 2 weeks (subject to availability) | Optional | 65€ |
Children's bike 3 weeks (subject to availability) | Optional | 70€ |
Bike 10/11 days (subject to availability) | Optional | 70€ |
WiFi 3 weeks (subject to availability) | Optional | 79€ |
Adults/children bikes 10/11 days (subject to availability) | Optional | 80€ |
Domestic pet on board/per animal | Optional | 80€ |
Children's bike 4 weeks (subject to availability) | Optional | 80€ |
Late check-out/Early check-in (subject to availability) | Optional | 80€ |
WiFi 4 weeks (subject to availability) | Optional | 89€ |
Bike 2 weeks (subject to availability) | Optional | 90€ |
Bike 3 weeks (subject to availability) | Optional | 100€ |
Adults/children bikes 2 weeks (subject to availability) | Optional | 100€ |
Italy 3,5m dinghy with oars | Optional | 105€ |
Bike 4 weeks (subject to availability) | Optional | 110€ |
Paddle board | Optional | 120€ |
Damage waiver 2-9 days | Optional | 120€ |
Damage waiver | Optional | 125€ |
End cleaning | Optional | 130€ |
End cleaning | Optional | 135€ |
Damage waiver 10 days and more | Optional | 160€ |
Damage waiver (10+ days) | Optional | 170€ |
One way fee | Optional | 200€ |
Inclusive pack 2024 | Optional | 549€ |
Serenity Package | Optional | 579€ |
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000010100000000000100100010010000000000000100010010001001000000000000000000000000000000000000000000000000000000000000000000000000
00000000000000000000000000000000000000000000000000000000000000000000000000000000010001001000100100010000001111111111111110000000111111111111111111111111000000011111111111111111111111111110000000000000011111110000000000000000000000000000000000000000001111111111111111111111111000000000000000000000000000000011111111111111111111111111111111111111111111111111111111111
2
Booking period
12/220V Converter (subject to availability) | Optional | 0€ |
Parking (not closed, not guarded) | Optional | 0€ |
Navigation map | Optional | 0€ |
Shopping list service | Optional | 0€ |
BBQ exta day (subject to availability) | Optional | 7€ |
Folding bikes (subject to availability) | Optional | 8€ |
12/220V Converter (subject to availability) | Optional | 12€ |
Deck materess (subject to availability) | Optional | 12€ |
Parking (closed not guarded) | Optional | 12€ |
Parking (Closed, not guarded) | Optional | 12€ |
Grocery delivery (per order) | Optional | 20€ |
Delivery fees | Optional | 20€ |
Children's bike 1 week (subject to availability) | Optional | 35€ |
Parking (closed not guarded) | Optional | 42€ |
Chartershein (Licence for crew member) | Optional | 45€ |
WiFi 1 week/10/11 days (subject to availability) | Optional | 49€ |
Children's bike 10/11 days (subject to availability) | Optional | 50€ |
Bike 1 week (subject to availability) | Optional | 50€ |
Animal on board | Optional | 50€ |
Domestic pet on board/per animal | Optional | 50€ |
BBQ 1 week (subject to availability) | Optional | 50€ |
Serenity Package (extra day) | Optional | 55€ |
Adults/children bikes 1 week (subject to availability) | Optional | 55€ |
Inclusive pack 2024 extra day | Optional | 55€ |
Parking (covered not guarded) | Optional | 56€ |
Children's bike 2 weeks (subject to availability) | Optional | 60€ |
WiFi 2 weeks (subject to availability) | Optional | 65€ |
Children's bike 3 weeks (subject to availability) | Optional | 70€ |
Bike 10/11 days (subject to availability) | Optional | 70€ |
WiFi 3 weeks (subject to availability) | Optional | 79€ |
Adults/children bikes 10/11 days (subject to availability) | Optional | 80€ |
Domestic pet on board/per animal | Optional | 80€ |
Children's bike 4 weeks (subject to availability) | Optional | 80€ |
Late check-out/Early check-in (subject to availability) | Optional | 80€ |
WiFi 4 weeks (subject to availability) | Optional | 89€ |
Bike 2 weeks (subject to availability) | Optional | 90€ |
Bike 3 weeks (subject to availability) | Optional | 100€ |
Adults/children bikes 2 weeks (subject to availability) | Optional | 100€ |
Italy 3,5m dinghy with oars | Optional | 105€ |
Bike 4 weeks (subject to availability) | Optional | 110€ |
Paddle board | Optional | 120€ |
Damage waiver 2-9 days | Optional | 120€ |
Damage waiver | Optional | 125€ |
End cleaning | Optional | 130€ |
End cleaning | Optional | 135€ |
Damage waiver 10 days and more | Optional | 160€ |
Damage waiver (10+ days) | Optional | 170€ |
One way fee | Optional | 200€ |
Inclusive pack 2024 | Optional | 549€ |
Serenity Package | Optional | 579€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Total: | 0 € |