Period | Price |
---|---|
18.08.2025 - 25.08.2025 | 4291 € |
25.08.2025 - 01.09.2025 | 4291 € |
06.10.2025 - 13.10.2025 | 3479 € |
13.10.2025 - 20.10.2025 | 3337 € |
20.10.2025 - 27.10.2025 | 2982 € |
Period | Price |
---|---|
18.08.2025 - 25.08.2025 | 4291 € |
25.08.2025 - 01.09.2025 | 4291 € |
06.10.2025 - 13.10.2025 | 3479 € |
13.10.2025 - 20.10.2025 | 3337 € |
20.10.2025 - 27.10.2025 | 2982 € |
Yacht parameters
Build year
2006
Cabins
3
Berth
6
WC/Shower
3
Main sail
None
Width
12.6ft
Length
42.5ft
Water tank
370l
Draft
1m
Engine
hp
Fuel tank
370
Set sail on a modern yacht Motor boat E600-10, designed for an unforgettable holiday. 12.95 ft yacht with 3 spacious bedrooms, 3 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Motor boat E600-10 now for an unforgettable experience at sea.
Bimini |
Bow thruster |
Radio-CD player |
Coffee maker |
TV |
BBQ exta day (subject to availability) | Optional | 7€ |
Deck materess (subject to availability) | Optional | 12€ |
12/220V Converter (subject to availability) | Optional | 12€ |
Parking (Closed, not guarded) | Optional | 12€ |
Delivery fees | Optional | 20€ |
Grocery delivery (per order) | Optional | 20€ |
Children's bike 1 week (subject to availability) | Optional | 35€ |
WiFi 1 week/10/11 days (subject to availability) | Optional | 49€ |
BBQ 1 week (subject to availability) | Optional | 50€ |
Domestic pet on board/per animal | Optional | 50€ |
Animal on board | Optional | 50€ |
Bike 1 week (subject to availability) | Optional | 50€ |
Children's bike 10/11 days (subject to availability) | Optional | 50€ |
Parking (covered not guarded) | Optional | 56€ |
Children's bike 2 weeks (subject to availability) | Optional | 60€ |
Serenity Package (extra day) | Optional | 60€ |
WiFi 2 weeks (subject to availability) | Optional | 65€ |
Bike 10/11 days (subject to availability) | Optional | 70€ |
Children's bike 3 weeks (subject to availability) | Optional | 70€ |
WiFi 3 weeks (subject to availability) | Optional | 79€ |
Late check-out/Early check-in (subject to availability) | Optional | 80€ |
Children's bike 4 weeks (subject to availability) | Optional | 80€ |
Bike 2 weeks (subject to availability) | Optional | 90€ |
Bike 3 weeks (subject to availability) | Optional | 100€ |
Italy 3,5m dinghy with oars | Optional | 105€ |
Bike 4 weeks (subject to availability) | Optional | 110€ |
Paddle board | Optional | 120€ |
End cleaning | Optional | 140€ |
Damage waiver | Optional | 170€ |
Damage waiver 10 days and more | Optional | 200€ |
Damage waiver (10+ days) | Optional | 210€ |
Serenity Package | Optional | 689€ |
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000011111110000000001000101000000010001000000000000000000001001000100100010010001001000000000000000000000000000000000000000000000000000000000000000000000000
00000000000000000000000000000000000000000000000000000000000000000000000000000001010001001000100000010000000001000100100000010001000000000000000000000000000000000000010001001000000000000010000100000001111111111111111111111111111110000000000000000001111111111111111111111111111111000000000000000000000000000011111111111111111111111111111111111111111111111111111111111
2
Booking period
BBQ exta day (subject to availability) | Optional | 7€ |
Deck materess (subject to availability) | Optional | 12€ |
12/220V Converter (subject to availability) | Optional | 12€ |
Parking (Closed, not guarded) | Optional | 12€ |
Delivery fees | Optional | 20€ |
Grocery delivery (per order) | Optional | 20€ |
Children's bike 1 week (subject to availability) | Optional | 35€ |
WiFi 1 week/10/11 days (subject to availability) | Optional | 49€ |
BBQ 1 week (subject to availability) | Optional | 50€ |
Domestic pet on board/per animal | Optional | 50€ |
Animal on board | Optional | 50€ |
Bike 1 week (subject to availability) | Optional | 50€ |
Children's bike 10/11 days (subject to availability) | Optional | 50€ |
Parking (covered not guarded) | Optional | 56€ |
Children's bike 2 weeks (subject to availability) | Optional | 60€ |
Serenity Package (extra day) | Optional | 60€ |
WiFi 2 weeks (subject to availability) | Optional | 65€ |
Bike 10/11 days (subject to availability) | Optional | 70€ |
Children's bike 3 weeks (subject to availability) | Optional | 70€ |
WiFi 3 weeks (subject to availability) | Optional | 79€ |
Late check-out/Early check-in (subject to availability) | Optional | 80€ |
Children's bike 4 weeks (subject to availability) | Optional | 80€ |
Bike 2 weeks (subject to availability) | Optional | 90€ |
Bike 3 weeks (subject to availability) | Optional | 100€ |
Italy 3,5m dinghy with oars | Optional | 105€ |
Bike 4 weeks (subject to availability) | Optional | 110€ |
Paddle board | Optional | 120€ |
End cleaning | Optional | 140€ |
Damage waiver | Optional | 170€ |
Damage waiver 10 days and more | Optional | 200€ |
Damage waiver (10+ days) | Optional | 210€ |
Serenity Package | Optional | 689€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Total: | 0 € |