Period | Price |
---|---|
11.08.2025 - 18.08.2025 | 3309 € |
18.08.2025 - 25.08.2025 | 3024 € |
25.08.2025 - 01.09.2025 | 3024 € |
01.09.2025 - 08.09.2025 | 2952 € |
08.09.2025 - 15.09.2025 | 2772 € |
15.09.2025 - 22.09.2025 | 2772 € |
22.09.2025 - 29.09.2025 | 2670 € |
29.09.2025 - 06.10.2025 | 2415 € |
06.10.2025 - 13.10.2025 | 2415 € |
13.10.2025 - 20.10.2025 | 2291 € |
20.10.2025 - 27.10.2025 | 1981 € |
Period | Price |
---|---|
11.08.2025 - 18.08.2025 | 3309 € |
18.08.2025 - 25.08.2025 | 3024 € |
25.08.2025 - 01.09.2025 | 3024 € |
01.09.2025 - 08.09.2025 | 2952 € |
08.09.2025 - 15.09.2025 | 2772 € |
15.09.2025 - 22.09.2025 | 2772 € |
22.09.2025 - 29.09.2025 | 2670 € |
29.09.2025 - 06.10.2025 | 2415 € |
06.10.2025 - 13.10.2025 | 2415 € |
13.10.2025 - 20.10.2025 | 2291 € |
20.10.2025 - 27.10.2025 | 1981 € |
Yacht parameters
Build year
2018
Cabins
2
Berth
4
WC/Shower
1
Main sail
None
Width
10.4ft
Length
31.2ft
Water tank
500l
Draft
1m
Engine
24 HP hp
Fuel tank
310
Set sail on a modern yacht Motor boat 950E-14, designed for an unforgettable holiday. 9.5 ft yacht with 2 spacious bedrooms, 1 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Motor boat 950E-14 now for an unforgettable experience at sea.
Radio-CD player |
Coffee maker |
TV |
Parking (not closed, not guarded) | Optional | 0€ |
Parking (Not closed, not guarded) | Optional | 0€ |
12/220V Converter (subject to availability) | Optional | 0€ |
Shopping list service | Optional | 0€ |
Navigation map | Optional | 0€ |
BBQ exta day (subject to availability) | Optional | 7€ |
12/220V Converter (subject to availability) | Optional | 12€ |
Deck materess (subject to availability) | Optional | 12€ |
Delivery fees | Optional | 20€ |
Children's bike 1 week (subject to availability) | Optional | 35€ |
Parking (closed not guarded) | Optional | 42€ |
Parking (closed, not quarded) | Optional | 42€ |
Chartershein (Licence for crew member) | Optional | 45€ |
WiFi 1 week/10/11 days (subject to availability) | Optional | 49€ |
Bike 1 week (subject to availability) | Optional | 50€ |
Children's bike 10/11 days (subject to availability) | Optional | 50€ |
Domestic pet on board/per animal | Optional | 50€ |
BBQ 1 week (subject to availability) | Optional | 50€ |
Adults/children bikes 1 week (subject to availability) | Optional | 55€ |
Serenity Package (extra day) | Optional | 55€ |
Inclusive pack 2024 extra day | Optional | 55€ |
Parking (covered not guarded) | Optional | 56€ |
Parking (covered, not quarded) | Optional | 56€ |
Children's bike 2 weeks (subject to availability) | Optional | 60€ |
WiFi 2 weeks (subject to availability) | Optional | 65€ |
Bike 10/11 days (subject to availability) | Optional | 70€ |
Children's bike 3 weeks (subject to availability) | Optional | 70€ |
WiFi 3 weeks (subject to availability) | Optional | 79€ |
Adults/children bikes 10/11 days (subject to availability) | Optional | 80€ |
Domestic pet on board/per animal | Optional | 80€ |
Children's bike 4 weeks (subject to availability) | Optional | 80€ |
Late check-out/Early check-in (subject to availability) | Optional | 80€ |
WiFi 4 weeks (subject to availability) | Optional | 89€ |
Bike 2 weeks (subject to availability) | Optional | 90€ |
Bike 3 weeks (subject to availability) | Optional | 100€ |
Adults/children bikes 2 weeks (subject to availability) | Optional | 100€ |
End cleaning | Optional | 110€ |
Bike 4 weeks (subject to availability) | Optional | 110€ |
End cleaning | Optional | 120€ |
Paddle board | Optional | 120€ |
Damage waiver 2-9 days | Optional | 120€ |
Damage waiver | Optional | 125€ |
End cleaning | Optional | 125€ |
Damage waiver 10 days and more | Optional | 160€ |
Damage waiver (10+ days) | Optional | 170€ |
One way fee | Optional | 200€ |
One-way supplement | Optional | 200€ |
Inclusive pack 2024 | Optional | 549€ |
Serenity Package | Optional | 579€ |
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000011111110000001001000000000010000000000000000000010010001010000000000000000000000000000000000111111111111111111111111111111111111111111111111111111111111
11111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111100000000000000000000000000000000000000000000000000000000000000000000000000000000011111111111111111111111111111111111111111111111111111111111100
2
Booking period
Parking (not closed, not guarded) | Optional | 0€ |
Parking (Not closed, not guarded) | Optional | 0€ |
12/220V Converter (subject to availability) | Optional | 0€ |
Shopping list service | Optional | 0€ |
Navigation map | Optional | 0€ |
BBQ exta day (subject to availability) | Optional | 7€ |
12/220V Converter (subject to availability) | Optional | 12€ |
Deck materess (subject to availability) | Optional | 12€ |
Delivery fees | Optional | 20€ |
Children's bike 1 week (subject to availability) | Optional | 35€ |
Parking (closed not guarded) | Optional | 42€ |
Parking (closed, not quarded) | Optional | 42€ |
Chartershein (Licence for crew member) | Optional | 45€ |
WiFi 1 week/10/11 days (subject to availability) | Optional | 49€ |
Bike 1 week (subject to availability) | Optional | 50€ |
Children's bike 10/11 days (subject to availability) | Optional | 50€ |
Domestic pet on board/per animal | Optional | 50€ |
BBQ 1 week (subject to availability) | Optional | 50€ |
Adults/children bikes 1 week (subject to availability) | Optional | 55€ |
Serenity Package (extra day) | Optional | 55€ |
Inclusive pack 2024 extra day | Optional | 55€ |
Parking (covered not guarded) | Optional | 56€ |
Parking (covered, not quarded) | Optional | 56€ |
Children's bike 2 weeks (subject to availability) | Optional | 60€ |
WiFi 2 weeks (subject to availability) | Optional | 65€ |
Bike 10/11 days (subject to availability) | Optional | 70€ |
Children's bike 3 weeks (subject to availability) | Optional | 70€ |
WiFi 3 weeks (subject to availability) | Optional | 79€ |
Adults/children bikes 10/11 days (subject to availability) | Optional | 80€ |
Domestic pet on board/per animal | Optional | 80€ |
Children's bike 4 weeks (subject to availability) | Optional | 80€ |
Late check-out/Early check-in (subject to availability) | Optional | 80€ |
WiFi 4 weeks (subject to availability) | Optional | 89€ |
Bike 2 weeks (subject to availability) | Optional | 90€ |
Bike 3 weeks (subject to availability) | Optional | 100€ |
Adults/children bikes 2 weeks (subject to availability) | Optional | 100€ |
End cleaning | Optional | 110€ |
Bike 4 weeks (subject to availability) | Optional | 110€ |
End cleaning | Optional | 120€ |
Paddle board | Optional | 120€ |
Damage waiver 2-9 days | Optional | 120€ |
Damage waiver | Optional | 125€ |
End cleaning | Optional | 125€ |
Damage waiver 10 days and more | Optional | 160€ |
Damage waiver (10+ days) | Optional | 170€ |
One way fee | Optional | 200€ |
One-way supplement | Optional | 200€ |
Inclusive pack 2024 | Optional | 549€ |
Serenity Package | Optional | 579€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Total: | 0 € |