Period | Price |
---|---|
15.03.2025 - 22.03.2025 | 1720 € |
22.03.2025 - 29.03.2025 | 1720 € |
29.03.2025 - 05.04.2025 | 1720 € |
05.04.2025 - 12.04.2025 | 1720 € |
12.04.2025 - 19.04.2025 | 1720 € |
19.04.2025 - 26.04.2025 | 1720 € |
26.04.2025 - 03.05.2025 | 1888 € |
03.05.2025 - 10.05.2025 | 1920 € |
10.05.2025 - 17.05.2025 | 2080 € |
17.05.2025 - 24.05.2025 | 2648 € |
24.05.2025 - 31.05.2025 | 3000 € |
31.05.2025 - 07.06.2025 | 3080 € |
14.06.2025 - 21.06.2025 | 3240 € |
21.06.2025 - 28.06.2025 | 3600 € |
28.06.2025 - 05.07.2025 | 3720 € |
05.07.2025 - 12.07.2025 | 3880 € |
12.07.2025 - 19.07.2025 | 3880 € |
19.07.2025 - 26.07.2025 | 3960 € |
26.07.2025 - 02.08.2025 | 3960 € |
02.08.2025 - 09.08.2025 | 3960 € |
09.08.2025 - 16.08.2025 | 3880 € |
16.08.2025 - 23.08.2025 | 3664 € |
23.08.2025 - 30.08.2025 | 3520 € |
30.08.2025 - 06.09.2025 | 3200 € |
06.09.2025 - 13.09.2025 | 3040 € |
13.09.2025 - 20.09.2025 | 2696 € |
20.09.2025 - 27.09.2025 | 2112 € |
27.09.2025 - 04.10.2025 | 1848 € |
Period | Price |
---|---|
15.03.2025 - 22.03.2025 | 1720 € |
22.03.2025 - 29.03.2025 | 1720 € |
29.03.2025 - 05.04.2025 | 1720 € |
05.04.2025 - 12.04.2025 | 1720 € |
12.04.2025 - 19.04.2025 | 1720 € |
19.04.2025 - 26.04.2025 | 1720 € |
26.04.2025 - 03.05.2025 | 1888 € |
03.05.2025 - 10.05.2025 | 1920 € |
10.05.2025 - 17.05.2025 | 2080 € |
17.05.2025 - 24.05.2025 | 2648 € |
24.05.2025 - 31.05.2025 | 3000 € |
31.05.2025 - 07.06.2025 | 3080 € |
14.06.2025 - 21.06.2025 | 3240 € |
21.06.2025 - 28.06.2025 | 3600 € |
28.06.2025 - 05.07.2025 | 3720 € |
05.07.2025 - 12.07.2025 | 3880 € |
12.07.2025 - 19.07.2025 | 3880 € |
19.07.2025 - 26.07.2025 | 3960 € |
26.07.2025 - 02.08.2025 | 3960 € |
02.08.2025 - 09.08.2025 | 3960 € |
09.08.2025 - 16.08.2025 | 3880 € |
16.08.2025 - 23.08.2025 | 3664 € |
23.08.2025 - 30.08.2025 | 3520 € |
30.08.2025 - 06.09.2025 | 3200 € |
06.09.2025 - 13.09.2025 | 3040 € |
13.09.2025 - 20.09.2025 | 2696 € |
20.09.2025 - 27.09.2025 | 2112 € |
27.09.2025 - 04.10.2025 | 1848 € |
Yacht parameters
Build year
2020
Cabins
4
Berth
10
WC/Shower
2
Main sail
Furling
Width
-3.3ft
Length
45.4ft
Water tank
-1l
Draft
2m
Engine
75 HP hp
Fuel tank
-1
Set sail on a modern yacht Sail boat AIRTIME 2, designed for an unforgettable holiday. 13.85 ft yacht with 4 spacious bedrooms, 2 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat AIRTIME 2 now for an unforgettable experience at sea.
Autopilot |
Cockpit speakers |
Dinghy |
Bimini |
Bow thruster |
Heating |
Radio-CD player |
Sprayhood |
Refrigerator |
Resident Tax per person | Obligatory | 2€ |
Transit log: includes final cleaning, bed linen, made-up beds, Wifi router up to 80GB/week, dinghy, cooking gas | Obligatory | 260€ |
Towels (set/2pcs) per person | Optional | 8€ |
Extra bedlinen (set) per person | Optional | 12€ |
Pet on board | Optional | 100€ |
SUP (stand up paddle) | Optional | 100€ |
Outboard engine (2,5 HP) | Optional | 110€ |
Early Check-in (at 02.00 PM) | Optional | 150€ |
Comfort pack (outboard 2,5hp, Towells (set/2pcs)/person) | Optional | 150€ |
Skipper (food extra) | Optional | 200€ |
Comfort pack PLUS (outboard 2,5hp, towel set/person, early check-in) | Optional | 290€ |
111111111111111111111111111111111111111111111111111111111111111111111111111111111000000000000000111111111111111111111111111100000001111111111111111111111111111111111111111111111111111111111111111111111111111100000000000000111111111111111111111111111111111111111111111111111111111111111011111111111111111111111111111111111111111111111111111111111111111111111111111111
11111111111111111111111111111111111111111111111111111111111111111111111100000000000000000000000000000000000000000000000000000000000000000000000000000000000001111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000011111110000000000000000000000000000011111111111111111111111111111111111111111111111111110
7
Booking period
Resident Tax per person | Obligatory | 2€ |
Transit log: includes final cleaning, bed linen, made-up beds, Wifi router up to 80GB/week, dinghy, cooking gas | Obligatory | 260€ |
Towels (set/2pcs) per person | Optional | 8€ |
Extra bedlinen (set) per person | Optional | 12€ |
Pet on board | Optional | 100€ |
SUP (stand up paddle) | Optional | 100€ |
Outboard engine (2,5 HP) | Optional | 110€ |
Early Check-in (at 02.00 PM) | Optional | 150€ |
Comfort pack (outboard 2,5hp, Towells (set/2pcs)/person) | Optional | 150€ |
Skipper (food extra) | Optional | 200€ |
Comfort pack PLUS (outboard 2,5hp, towel set/person, early check-in) | Optional | 290€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Transit log: includes final cleaning, bed linen, made-up beds, Wifi router up to 80GB/week, dinghy, cooking gas | 260 € per booking | 260€ | |
Resident Tax per person | 2 € per night person | Night: 0 | Total: 0€ |
Total: | 260 € |