Period | Price |
---|---|
12.07.2025 - 19.07.2025 | 3905 € |
02.08.2025 - 09.08.2025 | 4706 € |
16.08.2025 - 23.08.2025 | 4165 € |
23.08.2025 - 30.08.2025 | 3525 € |
30.08.2025 - 06.09.2025 | 3525 € |
06.09.2025 - 13.09.2025 | 3525 € |
11.10.2025 - 18.10.2025 | 2533 € |
18.10.2025 - 25.10.2025 | 2533 € |
01.11.2025 - 08.11.2025 | 2533 € |
08.11.2025 - 15.11.2025 | 2533 € |
15.11.2025 - 22.11.2025 | 2533 € |
22.11.2025 - 29.11.2025 | 2533 € |
Period | Price |
---|---|
12.07.2025 - 19.07.2025 | 3905 € |
02.08.2025 - 09.08.2025 | 4706 € |
16.08.2025 - 23.08.2025 | 4165 € |
23.08.2025 - 30.08.2025 | 3525 € |
30.08.2025 - 06.09.2025 | 3525 € |
06.09.2025 - 13.09.2025 | 3525 € |
11.10.2025 - 18.10.2025 | 2533 € |
18.10.2025 - 25.10.2025 | 2533 € |
01.11.2025 - 08.11.2025 | 2533 € |
08.11.2025 - 15.11.2025 | 2533 € |
15.11.2025 - 22.11.2025 | 2533 € |
22.11.2025 - 29.11.2025 | 2533 € |
Yacht parameters
Build year
2019
Cabins
4
Berth
10
WC/Shower
3
Main sail
None
Width
14.7ft
Length
45.9ft
Water tank
650l
Draft
2m
Engine
57HP hp
Fuel tank
250
Set sail on a modern yacht Sail boat EC- 45C-19-G, designed for an unforgettable holiday. 13.98 ft yacht with 4 spacious bedrooms, 3 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat EC- 45C-19-G now for an unforgettable experience at sea.
Sunday check in fee | Obligatory | 150€ |
Service pack Greece 4 cabins | Obligatory | 230€ |
One way Corfu-Lefkas | Obligatory | 350€ |
One way Athens-Mykonos | Obligatory | 450€ |
One way Athens-Paros | Obligatory | 450€ |
One-Way (Corfu-Lefkas / Paros-Mykonos) | Obligatory | 500€ |
One-Way (Athens-Paros / Mykonos) | Obligatory | 600€ |
One way Athens-Rhodes | Obligatory | 900€ |
One way Athens-Skiathos | Obligatory | 900€ |
One way Athens-Volos | Obligatory | 900€ |
One way Athens-Kos | Obligatory | 900€ |
One-Way (Athens-Rhodes/Kos/Skiatho/Volos) | Obligatory | 1000€ |
One way Athens-Corfu | Obligatory | 1150€ |
One way Athens-Lefkada | Obligatory | 1150€ |
One-Way (Athens-Corfu/Lefkas) | Obligatory | 1300€ |
GR: Second linen equipment | Optional | 15€ |
GR: Non-Refundable Damage Deposit (WITH Security Deposit 595 Euro refundable paid upon Embarkation): ONLY by CREDIT CARD | Optional | 35€ |
GR: Non-Refundable Damage Deposit (WITHOUT Security Deposit): ONLY by CREDIT CARD | Optional | 45€ |
Starter pack (Greece) | Optional | 50€ |
Non-refundable insurance (payable only by credit card) | Optional | 50€ |
WiFi Greece - Palairos (20 GB) | Optional | 50€ |
WiFi Greece - Athens (20 GB) | Optional | 70€ |
WiFi Greece - Palairos (unlimited) | Optional | 80€ |
WiFi Greece - Corfu (unlimited) | Optional | 80€ |
SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | Optional | 130€ |
Hostess + food (Greece-ATH) | Optional | 150€ |
SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | Optional | 150€ |
Hostess + food (Greece-COR) | Optional | 150€ |
Hostess + food (Greece-PAL) | Optional | 150€ |
Railing net | Optional | 150€ |
Skipper + food (Greece-COR) | Optional | 190€ |
Early check-in 13:00 (4 cbn) | Optional | 190€ |
Skipper + food (Greece-ATH) | Optional | 190€ |
Skipper + food (Greece-PAL) | Optional | 190€ |
Assymetrique Spinnaker (On request, not available for all yachts & bases. | Optional | 200€ |
-1
-1
7
Booking period
Sunday check in fee | Obligatory | 150€ |
Service pack Greece 4 cabins | Obligatory | 230€ |
One way Corfu-Lefkas | Obligatory | 350€ |
One way Athens-Mykonos | Obligatory | 450€ |
One way Athens-Paros | Obligatory | 450€ |
One-Way (Corfu-Lefkas / Paros-Mykonos) | Obligatory | 500€ |
One-Way (Athens-Paros / Mykonos) | Obligatory | 600€ |
One way Athens-Rhodes | Obligatory | 900€ |
One way Athens-Skiathos | Obligatory | 900€ |
One way Athens-Volos | Obligatory | 900€ |
One way Athens-Kos | Obligatory | 900€ |
One-Way (Athens-Rhodes/Kos/Skiatho/Volos) | Obligatory | 1000€ |
One way Athens-Corfu | Obligatory | 1150€ |
One way Athens-Lefkada | Obligatory | 1150€ |
One-Way (Athens-Corfu/Lefkas) | Obligatory | 1300€ |
GR: Second linen equipment | Optional | 15€ |
GR: Non-Refundable Damage Deposit (WITH Security Deposit 595 Euro refundable paid upon Embarkation): ONLY by CREDIT CARD | Optional | 35€ |
GR: Non-Refundable Damage Deposit (WITHOUT Security Deposit): ONLY by CREDIT CARD | Optional | 45€ |
Starter pack (Greece) | Optional | 50€ |
Non-refundable insurance (payable only by credit card) | Optional | 50€ |
WiFi Greece - Palairos (20 GB) | Optional | 50€ |
WiFi Greece - Athens (20 GB) | Optional | 70€ |
WiFi Greece - Palairos (unlimited) | Optional | 80€ |
WiFi Greece - Corfu (unlimited) | Optional | 80€ |
SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | Optional | 130€ |
Hostess + food (Greece-ATH) | Optional | 150€ |
SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | Optional | 150€ |
Hostess + food (Greece-COR) | Optional | 150€ |
Hostess + food (Greece-PAL) | Optional | 150€ |
Railing net | Optional | 150€ |
Skipper + food (Greece-COR) | Optional | 190€ |
Early check-in 13:00 (4 cbn) | Optional | 190€ |
Skipper + food (Greece-ATH) | Optional | 190€ |
Skipper + food (Greece-PAL) | Optional | 190€ |
Assymetrique Spinnaker (On request, not available for all yachts & bases. | Optional | 200€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
One way Athens-Lefkada | 1150 € per booking | 1150€ | |
One-Way (Athens-Rhodes/Kos/Skiatho/Volos) | 1000 € per booking | 1000€ | |
One way Athens-Rhodes | 900 € per booking | 900€ | |
One way Athens-Mykonos | 450 € per booking | 450€ | |
Sunday check in fee | 150 € per booking | 150€ | |
One way Athens-Volos | 900 € per booking | 900€ | |
One way Athens-Kos | 900 € per booking | 900€ | |
One way Corfu-Lefkas | 350 € per booking | 350€ | |
One-Way (Athens-Corfu/Lefkas) | 1300 € per booking | 1300€ | |
Service pack Greece 4 cabins | 230 € per booking | 230€ | |
One way Athens-Skiathos | 900 € per booking | 900€ | |
One way Athens-Paros | 450 € per booking | 450€ | |
One-Way (Corfu-Lefkas / Paros-Mykonos) | 500 € per booking | 500€ | |
One-Way (Athens-Paros / Mykonos) | 600 € per booking | 600€ | |
One way Athens-Corfu | 1150 € per booking | 1150€ |
Total: | 10930 € |