Sail boat Sun Odyssey 34 Pelican Pete
Blue Lagoon
Yacht parameters
Build year
1999
Cabins
2
Berth
4
WC/Shower
1
Main sail
Full batten
Width
10.8ft
Length
33.8ft
Water tank
140l
Draft
1m
Engine
27 hp hp
Fuel tank
110
Set sail on a modern yacht Sail boat Pelican Pete, designed for an unforgettable holiday. 10.3 ft yacht with 2 spacious bedrooms, 1 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat Pelican Pete now for an unforgettable experience at sea.
Liability Limiting Insurance | Obligatory | 32€ |
Provisioning | Optional | 0€ |
Other | Optional | 0€ |
Security Deposit | Optional | 0€ |
Sleep aboard | Optional | 0€ |
Yacht Transport | Optional | 0€ |
Credit card fee 5 % | Optional | 0€ |
Cabin only | Optional | 0€ |
IPAD | Optional | 9€ |
Cruising Permit | Optional | 13€ |
Stand Up Paddle Board | Optional | 14€ |
Fishing rod/Hand line | Optional | 14€ |
Exams | Optional | 18€ |
Sea kayak 2 persons | Optional | 19€ |
Deluxe Partial Provisioning | Optional | 28€ |
Deluxe Full Provisioning | Optional | 33€ |
Airport Taxi Service | Optional | 37€ |
Starter Provisioning Pack up to 4 guests | Optional | 37€ |
ASA Registration | Optional | 46€ |
WIFI 12Gb Data | Optional | 56€ |
Onboard quarantine | Optional | 70€ |
Crew/Deckhand | Optional | 89€ |
Mentor Charter | Optional | 94€ |
Apartments | Optional | 117€ |
Cook/Hostess | Optional | 164€ |
Instructional Captain | Optional | 192€ |
Skipper | Optional | 192€ |
Express Check-Out | Optional | 281€ |
Bequia Drop Off | Optional | 327€ |
Delivery / Drop off Mystique | Optional | 514€ |
Canouan Drop off | Optional | 589€ |
Union Island Drop off | Optional | 842€ |
Sailing School, Monohull | Optional | 1866€ |
Grenada Drop off | Optional | 1871€ |
Sailing School, Catamaran | Optional | 2053€ |
ASA Package | Optional | 3274€ |
11001111111000000000000000000000000111111100000111111100000111111100011111110000000000011111110111111111100000011111111111111000011111110000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001111111000000000000000000000000000000
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
1
Booking period
Liability Limiting Insurance | Obligatory | 32€ |
Provisioning | Optional | 0€ |
Other | Optional | 0€ |
Security Deposit | Optional | 0€ |
Sleep aboard | Optional | 0€ |
Yacht Transport | Optional | 0€ |
Credit card fee 5 % | Optional | 0€ |
Cabin only | Optional | 0€ |
IPAD | Optional | 9€ |
Cruising Permit | Optional | 13€ |
Stand Up Paddle Board | Optional | 14€ |
Fishing rod/Hand line | Optional | 14€ |
Exams | Optional | 18€ |
Sea kayak 2 persons | Optional | 19€ |
Deluxe Partial Provisioning | Optional | 28€ |
Deluxe Full Provisioning | Optional | 33€ |
Airport Taxi Service | Optional | 37€ |
Starter Provisioning Pack up to 4 guests | Optional | 37€ |
ASA Registration | Optional | 46€ |
WIFI 12Gb Data | Optional | 56€ |
Onboard quarantine | Optional | 70€ |
Crew/Deckhand | Optional | 89€ |
Mentor Charter | Optional | 94€ |
Apartments | Optional | 117€ |
Cook/Hostess | Optional | 164€ |
Instructional Captain | Optional | 192€ |
Skipper | Optional | 192€ |
Express Check-Out | Optional | 281€ |
Bequia Drop Off | Optional | 327€ |
Delivery / Drop off Mystique | Optional | 514€ |
Canouan Drop off | Optional | 589€ |
Union Island Drop off | Optional | 842€ |
Sailing School, Monohull | Optional | 1866€ |
Grenada Drop off | Optional | 1871€ |
Sailing School, Catamaran | Optional | 2053€ |
ASA Package | Optional | 3274€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
Liability Limiting Insurance | 31.805426 € per night | 31.805426€ |
Total: | 31.805426 € |