loading
Period Price
04.01.2025 - 11.01.2025 11600 €
11.01.2025 - 18.01.2025 11600 €
18.01.2025 - 25.01.2025 11600 €
25.01.2025 - 01.02.2025 11600 €
01.02.2025 - 08.02.2025 11600 €
08.02.2025 - 15.02.2025 11600 €
15.02.2025 - 22.02.2025 11600 €
22.02.2025 - 01.03.2025 11600 €
01.03.2025 - 08.03.2025 11600 €
08.03.2025 - 15.03.2025 11600 €
15.03.2025 - 22.03.2025 11600 €
22.03.2025 - 29.03.2025 11600 €
29.03.2025 - 05.04.2025 11600 €
05.04.2025 - 12.04.2025 11600 €
12.04.2025 - 19.04.2025 11600 €
19.04.2025 - 26.04.2025 11600 €
26.04.2025 - 03.05.2025 11600 €
03.05.2025 - 10.05.2025 11600 €
10.05.2025 - 17.05.2025 11600 €
17.05.2025 - 24.05.2025 11600 €
24.05.2025 - 31.05.2025 11600 €
31.05.2025 - 07.06.2025 11600 €
07.06.2025 - 14.06.2025 11600 €
14.06.2025 - 21.06.2025 11600 €
21.06.2025 - 28.06.2025 11600 €
28.06.2025 - 05.07.2025 11600 €
05.07.2025 - 12.07.2025 11600 €
12.07.2025 - 19.07.2025 11600 €
19.07.2025 - 26.07.2025 11600 €
26.07.2025 - 02.08.2025 11600 €
02.08.2025 - 09.08.2025 11600 €
09.08.2025 - 16.08.2025 11600 €
16.08.2025 - 23.08.2025 11600 €
23.08.2025 - 30.08.2025 11600 €
30.08.2025 - 06.09.2025 11600 €
06.09.2025 - 13.09.2025 11600 €
13.09.2025 - 20.09.2025 11600 €
20.09.2025 - 27.09.2025 11600 €
27.09.2025 - 04.10.2025 11600 €
04.10.2025 - 11.10.2025 11600 €
11.10.2025 - 18.10.2025 11600 €
18.10.2025 - 25.10.2025 11600 €
25.10.2025 - 01.11.2025 11600 €
01.11.2025 - 08.11.2025 11600 €
08.11.2025 - 15.11.2025 11600 €
15.11.2025 - 22.11.2025 11600 €
22.11.2025 - 29.11.2025 11600 €

Motor boat Saxdor 320 GTC Beluga

Anavyssos

Period Price
04.01.2025 - 11.01.2025 11600 €
11.01.2025 - 18.01.2025 11600 €
18.01.2025 - 25.01.2025 11600 €
25.01.2025 - 01.02.2025 11600 €
01.02.2025 - 08.02.2025 11600 €
08.02.2025 - 15.02.2025 11600 €
15.02.2025 - 22.02.2025 11600 €
22.02.2025 - 01.03.2025 11600 €
01.03.2025 - 08.03.2025 11600 €
08.03.2025 - 15.03.2025 11600 €
15.03.2025 - 22.03.2025 11600 €
22.03.2025 - 29.03.2025 11600 €
29.03.2025 - 05.04.2025 11600 €
05.04.2025 - 12.04.2025 11600 €
12.04.2025 - 19.04.2025 11600 €
19.04.2025 - 26.04.2025 11600 €
26.04.2025 - 03.05.2025 11600 €
03.05.2025 - 10.05.2025 11600 €
10.05.2025 - 17.05.2025 11600 €
17.05.2025 - 24.05.2025 11600 €
24.05.2025 - 31.05.2025 11600 €
31.05.2025 - 07.06.2025 11600 €
07.06.2025 - 14.06.2025 11600 €
14.06.2025 - 21.06.2025 11600 €
21.06.2025 - 28.06.2025 11600 €
28.06.2025 - 05.07.2025 11600 €
05.07.2025 - 12.07.2025 11600 €
12.07.2025 - 19.07.2025 11600 €
19.07.2025 - 26.07.2025 11600 €
26.07.2025 - 02.08.2025 11600 €
02.08.2025 - 09.08.2025 11600 €
09.08.2025 - 16.08.2025 11600 €
16.08.2025 - 23.08.2025 11600 €
23.08.2025 - 30.08.2025 11600 €
30.08.2025 - 06.09.2025 11600 €
06.09.2025 - 13.09.2025 11600 €
13.09.2025 - 20.09.2025 11600 €
20.09.2025 - 27.09.2025 11600 €
27.09.2025 - 04.10.2025 11600 €
04.10.2025 - 11.10.2025 11600 €
11.10.2025 - 18.10.2025 11600 €
18.10.2025 - 25.10.2025 11600 €
25.10.2025 - 01.11.2025 11600 €
01.11.2025 - 08.11.2025 11600 €
08.11.2025 - 15.11.2025 11600 €
15.11.2025 - 22.11.2025 11600 €
22.11.2025 - 29.11.2025 11600 €
Yacht parameters
Build year
2023
Cabins
1
Berth
6
WC/Shower
1
Main sail
None
Width
10.2ft
Length
33.7ft
Water tank
100l
Draft
1m
Engine
2x225hp hp
Fuel tank
450

Set sail on a modern yacht Motor boat Beluga, designed for an unforgettable holiday. 10.28 ft yacht with 1 spacious bedrooms, 1 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Motor boat Beluga now for an unforgettable experience at sea.

Cockpit speakers
Bow thruster
Radio-CD player
Electric toilet
Refrigerator

Crewed charter - skipper Obligatory 0€
Crewed charter - skipper Obligatory 0€
Service Base Obligatory 100€
Service Base Obligatory 100€
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001111100000000000000000000000000000000000000000000000000000011100000000000000000000000000000000000000000011111111100000001110000000010000010000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
-1
Booking period
Crewed charter - skipper Obligatory 0€
Crewed charter - skipper Obligatory 0€
Service Base Obligatory 100€
Service Base Obligatory 100€
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base End Base Start Price Price
To pay on Base:
Service Base 100 € per booking 100€
Crewed charter - skipper 0 € per booking 0€
Service Base 100 € per booking 100€
Crewed charter - skipper 0 € per booking 0€
Total: 200