Yacht parameters
Build year
2022
Cabins
3
Berth
6
WC/Shower
3
Main sail
None
Width
15.9ft
Length
61.4ft
Water tank
760l
Draft
1m
Engine
2 x 600 hp hp
Fuel tank
2200
Set sail on a modern yacht Motoryacht no name, designed for an unforgettable holiday. 18.7 ft yacht with 3 spacious bedrooms, 3 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Motoryacht no name now for an unforgettable experience at sea.
DVD player |
Dinghy |
Bow thruster |
Generator |
Radio-CD player |
Air condition |
Hydraulic gangway |
Refrigerator |
Captain | Obligatory | 0€ |
tourist tax | Obligatory | 1€ |
End cleaning | Obligatory | 300€ |
APA | Obligatory | 4000€ |
Snorkeling equipment | Optional | 20€ |
Fishing pole | Optional | 20€ |
Donut with rope-single | Optional | 50€ |
Donut with rope-double | Optional | 80€ |
Water skis with rope (children) | Optional | 100€ |
Playstation 4 | Optional | 100€ |
SUP | Optional | 100€ |
Wakeboard | Optional | 150€ |
Donut with rope-triple | Optional | 150€ |
Hoverboard | Optional | 150€ |
Water skis with rope (adults) | Optional | 150€ |
Knee board | Optional | 150€ |
Bicycles-Kids | Optional | 150€ |
Bicycles-foldable | Optional | 200€ |
Scooter | Optional | 200€ |
Kayak (3 seats) | Optional | 200€ |
Bicycles-Mountain | Optional | 250€ |
Windsurf-Beginner | Optional | 300€ |
Windsurf-Professional | Optional | 400€ |
Jet-Ski+1000€ security deposit | Optional | 1200€ |
Seabob F5+1000€ security deposit | Optional | 1200€ |
E-foil+2000€ security deposit | Optional | 1500€ |
Seaabob F5 S+2000€ security deposit | Optional | 1500€ |
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000011111110000000000000011111111111111111111111111111111111111111100000001111111111111100000000000000111111100000001111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
-1
7
Booking period
Captain | Obligatory | 0€ |
tourist tax | Obligatory | 1€ |
End cleaning | Obligatory | 300€ |
APA | Obligatory | 4000€ |
Snorkeling equipment | Optional | 20€ |
Fishing pole | Optional | 20€ |
Donut with rope-single | Optional | 50€ |
Donut with rope-double | Optional | 80€ |
Water skis with rope (children) | Optional | 100€ |
Playstation 4 | Optional | 100€ |
SUP | Optional | 100€ |
Wakeboard | Optional | 150€ |
Donut with rope-triple | Optional | 150€ |
Hoverboard | Optional | 150€ |
Water skis with rope (adults) | Optional | 150€ |
Knee board | Optional | 150€ |
Bicycles-Kids | Optional | 150€ |
Bicycles-foldable | Optional | 200€ |
Scooter | Optional | 200€ |
Kayak (3 seats) | Optional | 200€ |
Bicycles-Mountain | Optional | 250€ |
Windsurf-Beginner | Optional | 300€ |
Windsurf-Professional | Optional | 400€ |
Jet-Ski+1000€ security deposit | Optional | 1200€ |
Seabob F5+1000€ security deposit | Optional | 1200€ |
E-foil+2000€ security deposit | Optional | 1500€ |
Seaabob F5 S+2000€ security deposit | Optional | 1500€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
tourist tax | 1.35 € per day person | 1.35€ | |
End cleaning | 300 € per booking | 300€ | |
APA | 4000 € per booking | 4000€ | |
Captain | 0 € per booking | 0€ |
Total: | 4301.35 € |