| Period | Price |
|---|---|
| 25.10.2025 - 01.11.2025 | 2738 € |
| 01.11.2025 - 08.11.2025 | 2738 € |
| 08.11.2025 - 15.11.2025 | 2738 € |
| 15.11.2025 - 22.11.2025 | 2738 € |
| 22.11.2025 - 29.11.2025 | 2738 € |
| Period | Price |
|---|---|
| 25.10.2025 - 01.11.2025 | 2738 € |
| 01.11.2025 - 08.11.2025 | 2738 € |
| 08.11.2025 - 15.11.2025 | 2738 € |
| 15.11.2025 - 22.11.2025 | 2738 € |
| 22.11.2025 - 29.11.2025 | 2738 € |
Yacht parameters
Build year
2020
Cabins
4
Berth
10
WC/Shower
2
Main sail
None
Width
14.1ft
Length
43.9ft
Water tank
330l
Draft
-1m
Engine
Yanmar 45 HP hp
Fuel tank
200
Set sail on a modern yacht Sail boat CL- 440-20-G, designed for an unforgettable holiday. 13.39 ft yacht with 4 spacious bedrooms, 2 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat CL- 440-20-G now for an unforgettable experience at sea.
Have a question?
Need help choosing a yacht? Chat with us on your favorite messenger. Multilingual support enabled.
| Cockpit speakers |
| Chart plotter |
| Bimini |
| Bow thruster |
| Radio-CD player |
| Sprayhood |
| Holding tank |
| Service pack Greece 4 cabins | Obligatory | 230€ |
| One way Kos-Rhodes | Obligatory | 350€ |
| One-Way (Kos-Rhodes) | Obligatory | 500€ |
| One way Athens-Rhodes | Obligatory | 900€ |
| One-Way (Athens-Rhodes/Kos/Skiatho/Volos) | Obligatory | 1000€ |
| One way Mykonos-Rhodes | Obligatory | 1000€ |
| One way Paros-Rhodes | Obligatory | 1000€ |
| One-Way (Mykonos/Paros-Rhodes/Kos) | Obligatory | 1200€ |
| GR: Second linen equipment | Optional | 15€ |
| GR: Non-Refundable Damage Deposit (WITH Security Deposit 595 Euro refundable paid upon Embarkation): ONLY by CREDIT CARD | Optional | 35€ |
| GR: Non-Refundable Damage Deposit (WITHOUT Security Deposit): ONLY by CREDIT CARD | Optional | 45€ |
| Non-refundable insurance (payable only by credit card) | Optional | 50€ |
| WiFi Greece - Rhodes (5 GB) | Optional | 50€ |
| Starter pack (Greece) | Optional | 50€ |
| Railing net | Optional | 150€ |
| SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | Optional | 150€ |
| Hostess + food (Greece-RHD) | Optional | 150€ |
| Skipper + food (Greece-RHD) | Optional | 190€ |
| Early check-in 13:00 (4 cbn) | Optional | 190€ |
| Assymetrique Spinnaker (On request, not available for all yachts & bases. | Optional | 200€ |
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001111111111111100000000000000000000000000000000000011111111111111111111111111111111
11111111111111111111111111111111111111111111111111111111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
7
Booking period
| Service pack Greece 4 cabins | Obligatory | 230€ |
| One way Kos-Rhodes | Obligatory | 350€ |
| One-Way (Kos-Rhodes) | Obligatory | 500€ |
| One way Athens-Rhodes | Obligatory | 900€ |
| One-Way (Athens-Rhodes/Kos/Skiatho/Volos) | Obligatory | 1000€ |
| One way Mykonos-Rhodes | Obligatory | 1000€ |
| One way Paros-Rhodes | Obligatory | 1000€ |
| One-Way (Mykonos/Paros-Rhodes/Kos) | Obligatory | 1200€ |
| GR: Second linen equipment | Optional | 15€ |
| GR: Non-Refundable Damage Deposit (WITH Security Deposit 595 Euro refundable paid upon Embarkation): ONLY by CREDIT CARD | Optional | 35€ |
| GR: Non-Refundable Damage Deposit (WITHOUT Security Deposit): ONLY by CREDIT CARD | Optional | 45€ |
| Non-refundable insurance (payable only by credit card) | Optional | 50€ |
| WiFi Greece - Rhodes (5 GB) | Optional | 50€ |
| Starter pack (Greece) | Optional | 50€ |
| Railing net | Optional | 150€ |
| SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | Optional | 150€ |
| Hostess + food (Greece-RHD) | Optional | 150€ |
| Skipper + food (Greece-RHD) | Optional | 190€ |
| Early check-in 13:00 (4 cbn) | Optional | 190€ |
| Assymetrique Spinnaker (On request, not available for all yachts & bases. | Optional | 200€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
| Start Base | End Base | Start Price | Price |
|---|---|---|---|
|
|
| One way Kos-Rhodes | 350 € per booking | 350€ | |
| One-Way (Athens-Rhodes/Kos/Skiatho/Volos) | 1000 € per booking | 1000€ | |
| One way Athens-Rhodes | 900 € per booking | 900€ | |
| One way Mykonos-Rhodes | 1000 € per booking | 1000€ | |
| Service pack Greece 4 cabins | 230 € per booking | 230€ | |
| One-Way (Mykonos/Paros-Rhodes/Kos) | 1200 € per booking | 1200€ | |
| One-Way (Kos-Rhodes) | 500 € per booking | 500€ | |
| One way Paros-Rhodes | 1000 € per booking | 1000€ |
| Total: | 6180 € |
In order to book a boat, you need to log in on the website. If you don`t have an account yet, register.