Period | Price |
---|---|
04.03.2023 - 11.03.2023 | 941 € |
11.03.2023 - 18.03.2023 | 941 € |
18.03.2023 - 25.03.2023 | 941 € |
25.03.2023 - 01.04.2023 | 941 € |
01.04.2023 - 08.04.2023 | 941 € |
08.04.2023 - 15.04.2023 | 941 € |
15.04.2023 - 22.04.2023 | 941 € |
22.04.2023 - 29.04.2023 | 941 € |
06.05.2023 - 13.05.2023 | 1036 € |
13.05.2023 - 20.05.2023 | 1036 € |
20.05.2023 - 27.05.2023 | 1226 € |
27.05.2023 - 03.06.2023 | 1245 € |
22.07.2023 - 29.07.2023 | 1976 € |
09.09.2023 - 16.09.2023 | 1245 € |
16.09.2023 - 23.09.2023 | 1245 € |
23.09.2023 - 30.09.2023 | 1140 € |
30.09.2023 - 07.10.2023 | 1036 € |
07.10.2023 - 14.10.2023 | 1036 € |
14.10.2023 - 21.10.2023 | 941 € |
21.10.2023 - 28.10.2023 | 941 € |
28.10.2023 - 04.11.2023 | 941 € |
04.11.2023 - 11.11.2023 | 941 € |
11.11.2023 - 18.11.2023 | 941 € |
18.11.2023 - 25.11.2023 | 941 € |
25.11.2023 - 02.12.2023 | 941 € |
02.12.2023 - 09.12.2023 | 941 € |
09.12.2023 - 16.12.2023 | 941 € |
16.12.2023 - 23.12.2023 | 941 € |
23.12.2023 - 30.12.2023 | 941 € |
Period | Price |
---|---|
04.03.2023 - 11.03.2023 | 941 € |
11.03.2023 - 18.03.2023 | 941 € |
18.03.2023 - 25.03.2023 | 941 € |
25.03.2023 - 01.04.2023 | 941 € |
01.04.2023 - 08.04.2023 | 941 € |
08.04.2023 - 15.04.2023 | 941 € |
15.04.2023 - 22.04.2023 | 941 € |
22.04.2023 - 29.04.2023 | 941 € |
06.05.2023 - 13.05.2023 | 1036 € |
13.05.2023 - 20.05.2023 | 1036 € |
20.05.2023 - 27.05.2023 | 1226 € |
27.05.2023 - 03.06.2023 | 1245 € |
22.07.2023 - 29.07.2023 | 1976 € |
09.09.2023 - 16.09.2023 | 1245 € |
16.09.2023 - 23.09.2023 | 1245 € |
23.09.2023 - 30.09.2023 | 1140 € |
30.09.2023 - 07.10.2023 | 1036 € |
07.10.2023 - 14.10.2023 | 1036 € |
14.10.2023 - 21.10.2023 | 941 € |
21.10.2023 - 28.10.2023 | 941 € |
28.10.2023 - 04.11.2023 | 941 € |
04.11.2023 - 11.11.2023 | 941 € |
11.11.2023 - 18.11.2023 | 941 € |
18.11.2023 - 25.11.2023 | 941 € |
25.11.2023 - 02.12.2023 | 941 € |
02.12.2023 - 09.12.2023 | 941 € |
09.12.2023 - 16.12.2023 | 941 € |
16.12.2023 - 23.12.2023 | 941 € |
23.12.2023 - 30.12.2023 | 941 € |
Yacht parameters
Build year
2007
Cabins
2
Berth
6
WC/Shower
1
Main sail
Furling
Width
11.4ft
Length
33ft
Water tank
210l
Draft
2m
Engine
19 hp hp
Fuel tank
150
Set sail on a modern yacht Sail boat NADA, designed for an unforgettable holiday. 10.06 ft yacht with 2 spacious bedrooms, 1 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat NADA now for an unforgettable experience at sea.
Autopilot |
Dinghy |
Bimini |
Radio-CD player |
Sprayhood |
Chart plotter in cockpit |
Refrigerator |
Included outboard engine | Obligatory | 0€ |
Tourist tax (person/day) | Obligatory | 1€ |
Transit log up to 33' (2023) | Obligatory | 150€ |
Towels (set, per person) | Optional | 5€ |
Cockpit cushions (1 pcs) | Optional | 5€ |
Extra bed linen (per cabin) | Optional | 10€ |
Spinnaker/Gennaker day | Optional | 25€ |
WiFi Internet (50GB, up to 10 connections) | Optional | 30€ |
Safety net | Optional | 50€ |
Outboard engine extra | Optional | 80€ |
Pet charge | Optional | 100€ |
2023 Alternative deposit I (Non-refundable deposit reduction fee) | Optional | 120€ |
2023 Extras Package S (incl: deposit insurance,outb.engine,wi-fi,towels/person) | Optional | 220€ |
2023 Extras Package S1 (incl: deposit insurance,outb.engine,wi-fi,towels/person) | Optional | 270€ |
11111111111111111111111111111111111111111111111111111111111111111111111111110000000000000000000000000000000000000000001111111111111100000000000000111111111111111111111111111111111111111111111111100000001111111111111111111111111111111111111111111111111111111100000000000000000000000000000000000000000000000001111111111111111111111111111111111111111111111111111111110
-1
7
Booking period
Included outboard engine | Obligatory | 0€ |
Tourist tax (person/day) | Obligatory | 1€ |
Transit log up to 33' (2023) | Obligatory | 150€ |
Towels (set, per person) | Optional | 5€ |
Cockpit cushions (1 pcs) | Optional | 5€ |
Extra bed linen (per cabin) | Optional | 10€ |
Spinnaker/Gennaker day | Optional | 25€ |
WiFi Internet (50GB, up to 10 connections) | Optional | 30€ |
Safety net | Optional | 50€ |
Outboard engine extra | Optional | 80€ |
Pet charge | Optional | 100€ |
2023 Alternative deposit I (Non-refundable deposit reduction fee) | Optional | 120€ |
2023 Extras Package S (incl: deposit insurance,outb.engine,wi-fi,towels/person) | Optional | 220€ |
2023 Extras Package S1 (incl: deposit insurance,outb.engine,wi-fi,towels/person) | Optional | 270€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
Included outboard engine | 0 € per booking | 0€ | |
Transit log up to 33' (2023) | 150 € per booking | 150€ | |
Tourist tax (person/day) | 1.3272281 € per booking person | 1.3272281€ |
Total: | 151.3272281 € |