Period | Price |
---|---|
05.10.2024 - 12.10.2024 | 2102 € |
12.10.2024 - 19.10.2024 | 2102 € |
19.10.2024 - 26.10.2024 | 2102 € |
26.10.2024 - 02.11.2024 | 2102 € |
Sail boat Sun Fast 3200 Gogox
Port de la Trinité-sur-Mer
Period | Price |
---|---|
05.10.2024 - 12.10.2024 | 2102 € |
12.10.2024 - 19.10.2024 | 2102 € |
19.10.2024 - 26.10.2024 | 2102 € |
26.10.2024 - 02.11.2024 | 2102 € |
Yacht parameters
Build year
2013
Cabins
2
Berth
6
WC/Shower
1
Main sail
None
Width
11.4ft
Length
32.1ft
Water tank
81l
Draft
2m
Engine
15HP hp
Fuel tank
75
Set sail on a modern yacht Sail boat Gogox, designed for an unforgettable holiday. 9.79 ft yacht with 2 spacious bedrooms, 1 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat Gogox now for an unforgettable experience at sea.
Autopilot |
Consumables 13,5€ | Obligatory | 14€ |
Consumables 13,5€ | Obligatory | 14€ |
Consumables 13,5€ | Obligatory | 14€ |
Captain Validation | Obligatory | 85€ |
Captain Validation | Obligatory | 85€ |
Captain Validation | Obligatory | 85€ |
End Cleaning 150€ | Obligatory | 150€ |
End Cleaning 150€ | Obligatory | 150€ |
End Cleaning 150€ | Obligatory | 150€ |
Life vest 3-10 kg | Optional | 0€ |
Toolbox | Optional | 0€ |
Life vest 10-20 kg | Optional | 0€ |
Life vest 20-30 kg | Optional | 0€ |
Nouveau Type d'option | Optional | 0€ |
Nouveau Type d'option | Optional | 0€ |
Toolbox | Optional | 0€ |
Life vest 3-10 kg | Optional | 0€ |
Life vest 20-30 kg | Optional | 0€ |
Life vest 10-20 kg | Optional | 0€ |
Toolbox | Optional | 0€ |
Life vest 10-20 kg | Optional | 0€ |
Life vest 3-10 kg | Optional | 0€ |
Life vest 20-30 kg | Optional | 0€ |
Nouveau Type d'option | Optional | 0€ |
Towels per person | Optional | 12€ |
Towels per person | Optional | 12€ |
Towels per person | Optional | 12€ |
Osiris certificat <35ft | Optional | 33€ |
Coach per hour | Optional | 50€ |
Coach per hour | Optional | 50€ |
Coach per hour | Optional | 50€ |
Paddle >80kg | Optional | 70€ |
Paddle >80kg | Optional | 70€ |
Paddle >80kg | Optional | 70€ |
Kayak 3 pl. | Optional | 80€ |
Kayak 3 pl. | Optional | 80€ |
Kayak 3 pl. | Optional | 80€ |
IRC certificate <35ft | Optional | 122€ |
Spinnaker | Optional | 150€ |
Spinnaker | Optional | 150€ |
Spinnaker | Optional | 150€ |
Coach per day | Optional | 396€ |
Coach per day | Optional | 396€ |
Coach per day | Optional | 396€ |
000000000000000000000000000000000100000000000011001111000000010000000000000000001111100111100000000000111111111010011110000001111111000001111000000000000000000000000111111110000000000000000000000000000011111111111111111111111111111111100000000000000110000000000000000001111000000000000000000000000000000000000000111111111111111111111111111111111111111111111111111111
11111111111111111111111111111111111111111111111111111111111111111111111111111111111111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
-1
Booking period
Consumables 13,5€ | Obligatory | 14€ |
Consumables 13,5€ | Obligatory | 14€ |
Consumables 13,5€ | Obligatory | 14€ |
Captain Validation | Obligatory | 85€ |
Captain Validation | Obligatory | 85€ |
Captain Validation | Obligatory | 85€ |
End Cleaning 150€ | Obligatory | 150€ |
End Cleaning 150€ | Obligatory | 150€ |
End Cleaning 150€ | Obligatory | 150€ |
Life vest 3-10 kg | Optional | 0€ |
Toolbox | Optional | 0€ |
Life vest 10-20 kg | Optional | 0€ |
Life vest 20-30 kg | Optional | 0€ |
Nouveau Type d'option | Optional | 0€ |
Nouveau Type d'option | Optional | 0€ |
Toolbox | Optional | 0€ |
Life vest 3-10 kg | Optional | 0€ |
Life vest 20-30 kg | Optional | 0€ |
Life vest 10-20 kg | Optional | 0€ |
Toolbox | Optional | 0€ |
Life vest 10-20 kg | Optional | 0€ |
Life vest 3-10 kg | Optional | 0€ |
Life vest 20-30 kg | Optional | 0€ |
Nouveau Type d'option | Optional | 0€ |
Towels per person | Optional | 12€ |
Towels per person | Optional | 12€ |
Towels per person | Optional | 12€ |
Osiris certificat <35ft | Optional | 33€ |
Coach per hour | Optional | 50€ |
Coach per hour | Optional | 50€ |
Coach per hour | Optional | 50€ |
Paddle >80kg | Optional | 70€ |
Paddle >80kg | Optional | 70€ |
Paddle >80kg | Optional | 70€ |
Kayak 3 pl. | Optional | 80€ |
Kayak 3 pl. | Optional | 80€ |
Kayak 3 pl. | Optional | 80€ |
IRC certificate <35ft | Optional | 122€ |
Spinnaker | Optional | 150€ |
Spinnaker | Optional | 150€ |
Spinnaker | Optional | 150€ |
Coach per day | Optional | 396€ |
Coach per day | Optional | 396€ |
Coach per day | Optional | 396€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Consumables 13,5€ | 13.5 € per day | Days: 0 | Total: 0€ |
End Cleaning 150€ | 150 € per booking | 150€ | |
Captain Validation | 85 € per booking | 85€ | |
Consumables 13,5€ | 13.5 € per day | Days: 0 | Total: 0€ |
End Cleaning 150€ | 150 € per booking | 150€ | |
Captain Validation | 85 € per booking | 85€ | |
Consumables 13,5€ | 13.5 € per day | Days: 0 | Total: 0€ |
End Cleaning 150€ | 150 € per booking | 150€ | |
Captain Validation | 85 € per booking | 85€ |
Total: | 705 € |