| Period | Price |
|---|---|
| 20.09.2025 - 27.09.2025 | 3943 € |
| 04.10.2025 - 11.10.2025 | 3440 € |
| 11.10.2025 - 18.10.2025 | 2640 € |
| 18.10.2025 - 25.10.2025 | 2426 € |
| 25.10.2025 - 01.11.2025 | 2160 € |
| 01.11.2025 - 08.11.2025 | 2160 € |
| 08.11.2025 - 15.11.2025 | 2160 € |
| 15.11.2025 - 22.11.2025 | 2160 € |
| 22.11.2025 - 29.11.2025 | 2160 € |
| 29.11.2025 - 06.12.2025 | 2160 € |
| 06.12.2025 - 13.12.2025 | 2160 € |
| 13.12.2025 - 20.12.2025 | 2160 € |
| 20.12.2025 - 27.12.2025 | 2160 € |
| Period | Price |
|---|---|
| 20.09.2025 - 27.09.2025 | 3943 € |
| 04.10.2025 - 11.10.2025 | 3440 € |
| 11.10.2025 - 18.10.2025 | 2640 € |
| 18.10.2025 - 25.10.2025 | 2426 € |
| 25.10.2025 - 01.11.2025 | 2160 € |
| 01.11.2025 - 08.11.2025 | 2160 € |
| 08.11.2025 - 15.11.2025 | 2160 € |
| 15.11.2025 - 22.11.2025 | 2160 € |
| 22.11.2025 - 29.11.2025 | 2160 € |
| 29.11.2025 - 06.12.2025 | 2160 € |
| 06.12.2025 - 13.12.2025 | 2160 € |
| 13.12.2025 - 20.12.2025 | 2160 € |
| 20.12.2025 - 27.12.2025 | 2160 € |
Yacht parameters
Build year
2024
Cabins
4
Berth
8
WC/Shower
4
Main sail
None
Width
22.2ft
Length
38.5ft
Water tank
600l
Draft
1m
Engine
2x45HP hp
Fuel tank
400
Set sail on a modern yacht Catamaran Mare Ipanema, designed for an unforgettable holiday. 11.74 ft yacht with 4 spacious bedrooms, 4 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Catamaran Mare Ipanema now for an unforgettable experience at sea.
Have a question?
Need help choosing a yacht? Chat with us on your favorite messenger. Multilingual support enabled.
| Dinghy |
| Electric winches |
| Bimini |
| Radar |
| Heating |
| Lazy jack |
| Radio-CD player |
| Sprayhood |
| Chart plotter in cockpit |
| Inverter |
| Lazy bag |
| Refrigerator |
| TV |
| Cockpit cushion |
| Solar panel |
| Outboard engine | Obligatory | 0€ |
| WI-FI connection | Obligatory | 0€ |
| NO PETS policy | Obligatory | 0€ |
| Permit BASIC ncl.: Cleaning, handover, check-in/ -out, diver, bedlinen, gas, filled up tanks with drinking water, Wi-Fi 77,5 GB | Obligatory | 355€ |
| Extra cleaning | Optional | 0€ |
| Kitchen basics ((sponge/soap, tea towels, Mokka/ Bialetti, 250gr Espresso, accessoires)) | Optional | 0€ |
| Regatta charge | Optional | 0€ |
| Lifejackets for Kids (deposit 50€) | Optional | 0€ |
| Extra bedding/set | Optional | 10€ |
| Extra bedlinen - per set | Optional | 15€ |
| Towels/set | Optional | 15€ |
| Missing fuel charge (+ fuel charge) | Optional | 50€ |
| Parking (one car) | Optional | 65€ |
| Fun Tube | Optional | 80€ |
| Stand up paddle (SUP) | Optional | 100€ |
| "Sail to Italy" Package (insurance/flag + 50€ deposit) | Optional | 100€ |
| Railing net | Optional | 110€ |
| Parking (2 cars) | Optional | 115€ |
| Barbecue (Magma gas grill) | Optional | 130€ |
| Upgrade permit DELUXE | Optional | 165€ |
| Skipper + own cabin + food | Optional | 200€ |
| Hostess + own cabin + food | Optional | 200€ |
| Upgrade Permit EXCLUSIVE | Optional | 255€ |
| Deposit insurance | Optional | 378€ |
| Jet Ski (+1000€ deposit) | Optional | 780€ |
-1
-1
7
Booking period
| Outboard engine | Obligatory | 0€ |
| WI-FI connection | Obligatory | 0€ |
| NO PETS policy | Obligatory | 0€ |
| Permit BASIC ncl.: Cleaning, handover, check-in/ -out, diver, bedlinen, gas, filled up tanks with drinking water, Wi-Fi 77,5 GB | Obligatory | 355€ |
| Extra cleaning | Optional | 0€ |
| Kitchen basics ((sponge/soap, tea towels, Mokka/ Bialetti, 250gr Espresso, accessoires)) | Optional | 0€ |
| Regatta charge | Optional | 0€ |
| Lifejackets for Kids (deposit 50€) | Optional | 0€ |
| Extra bedding/set | Optional | 10€ |
| Extra bedlinen - per set | Optional | 15€ |
| Towels/set | Optional | 15€ |
| Missing fuel charge (+ fuel charge) | Optional | 50€ |
| Parking (one car) | Optional | 65€ |
| Fun Tube | Optional | 80€ |
| Stand up paddle (SUP) | Optional | 100€ |
| "Sail to Italy" Package (insurance/flag + 50€ deposit) | Optional | 100€ |
| Railing net | Optional | 110€ |
| Parking (2 cars) | Optional | 115€ |
| Barbecue (Magma gas grill) | Optional | 130€ |
| Upgrade permit DELUXE | Optional | 165€ |
| Skipper + own cabin + food | Optional | 200€ |
| Hostess + own cabin + food | Optional | 200€ |
| Upgrade Permit EXCLUSIVE | Optional | 255€ |
| Deposit insurance | Optional | 378€ |
| Jet Ski (+1000€ deposit) | Optional | 780€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
| Start Base | End Base | Start Price | Price |
|---|---|---|---|
|
|
| WI-FI connection | 0 € per booking | 0€ | |
| Outboard engine | 0 € per week | 0€ | |
| NO PETS policy | 0 € per booking | 0€ | |
| Permit BASIC ncl.: Cleaning, handover, check-in/ -out, diver, bedlinen, gas, filled up tanks with drinking water, Wi-Fi 77,5 GB | 355 € per booking | 355€ |
| Total: | 355 € |
In order to book a boat, you need to log in on the website. If you don`t have an account yet, register.