loading
Period Price
15.02.2025 - 22.02.2025 13604 €
22.02.2025 - 01.03.2025 13604 €
01.03.2025 - 08.03.2025 13604 €
08.03.2025 - 15.03.2025 13604 €
15.03.2025 - 22.03.2025 13604 €
22.03.2025 - 29.03.2025 13604 €
29.03.2025 - 05.04.2025 13604 €
05.04.2025 - 12.04.2025 13604 €
12.04.2025 - 19.04.2025 13604 €
19.04.2025 - 26.04.2025 13604 €
26.04.2025 - 03.05.2025 13604 €
03.05.2025 - 10.05.2025 13604 €
10.05.2025 - 17.05.2025 14174 €
17.05.2025 - 24.05.2025 15124 €
24.05.2025 - 31.05.2025 15124 €
31.05.2025 - 07.06.2025 15124 €
07.06.2025 - 14.06.2025 15124 €
14.06.2025 - 21.06.2025 15124 €
21.06.2025 - 28.06.2025 15124 €
28.06.2025 - 05.07.2025 15124 €
05.07.2025 - 12.07.2025 15124 €
12.07.2025 - 19.07.2025 15124 €
19.07.2025 - 26.07.2025 15124 €
26.07.2025 - 02.08.2025 15124 €
02.08.2025 - 09.08.2025 15124 €
09.08.2025 - 16.08.2025 15124 €
16.08.2025 - 23.08.2025 15124 €
23.08.2025 - 30.08.2025 15124 €
30.08.2025 - 06.09.2025 15124 €
06.09.2025 - 13.09.2025 15124 €
13.09.2025 - 20.09.2025 14174 €
20.09.2025 - 27.09.2025 13604 €
27.09.2025 - 04.10.2025 13604 €
04.10.2025 - 11.10.2025 13604 €
11.10.2025 - 18.10.2025 13604 €
18.10.2025 - 25.10.2025 13604 €
25.10.2025 - 01.11.2025 13604 €
01.11.2025 - 08.11.2025 13604 €
08.11.2025 - 15.11.2025 13604 €
15.11.2025 - 22.11.2025 13604 €
22.11.2025 - 29.11.2025 13604 €
29.11.2025 - 06.12.2025 13604 €
06.12.2025 - 13.12.2025 13604 €
13.12.2025 - 20.12.2025 13604 €
20.12.2025 - 27.12.2025 13604 €

Motor boat Saxdor 320 GTO Mai Tai

Agios Kosmas Marina

Period Price
15.02.2025 - 22.02.2025 13604 €
22.02.2025 - 01.03.2025 13604 €
01.03.2025 - 08.03.2025 13604 €
08.03.2025 - 15.03.2025 13604 €
15.03.2025 - 22.03.2025 13604 €
22.03.2025 - 29.03.2025 13604 €
29.03.2025 - 05.04.2025 13604 €
05.04.2025 - 12.04.2025 13604 €
12.04.2025 - 19.04.2025 13604 €
19.04.2025 - 26.04.2025 13604 €
26.04.2025 - 03.05.2025 13604 €
03.05.2025 - 10.05.2025 13604 €
10.05.2025 - 17.05.2025 14174 €
17.05.2025 - 24.05.2025 15124 €
24.05.2025 - 31.05.2025 15124 €
31.05.2025 - 07.06.2025 15124 €
07.06.2025 - 14.06.2025 15124 €
14.06.2025 - 21.06.2025 15124 €
21.06.2025 - 28.06.2025 15124 €
28.06.2025 - 05.07.2025 15124 €
05.07.2025 - 12.07.2025 15124 €
12.07.2025 - 19.07.2025 15124 €
19.07.2025 - 26.07.2025 15124 €
26.07.2025 - 02.08.2025 15124 €
02.08.2025 - 09.08.2025 15124 €
09.08.2025 - 16.08.2025 15124 €
16.08.2025 - 23.08.2025 15124 €
23.08.2025 - 30.08.2025 15124 €
30.08.2025 - 06.09.2025 15124 €
06.09.2025 - 13.09.2025 15124 €
13.09.2025 - 20.09.2025 14174 €
20.09.2025 - 27.09.2025 13604 €
27.09.2025 - 04.10.2025 13604 €
04.10.2025 - 11.10.2025 13604 €
11.10.2025 - 18.10.2025 13604 €
18.10.2025 - 25.10.2025 13604 €
25.10.2025 - 01.11.2025 13604 €
01.11.2025 - 08.11.2025 13604 €
08.11.2025 - 15.11.2025 13604 €
15.11.2025 - 22.11.2025 13604 €
22.11.2025 - 29.11.2025 13604 €
29.11.2025 - 06.12.2025 13604 €
06.12.2025 - 13.12.2025 13604 €
13.12.2025 - 20.12.2025 13604 €
20.12.2025 - 27.12.2025 13604 €
Yacht parameters
Build year
2023
Cabins
1
Berth
2
WC/Shower
1
Main sail
None
Width
10.2ft
Length
33.7ft
Water tank
100l
Draft
-1m
Engine
2x MERCURY V8 225 hp
Fuel tank
450

Set sail on a modern yacht Motor boat Mai Tai, designed for an unforgettable holiday. 10.28 ft yacht with 1 spacious bedrooms, 1 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Motor boat Mai Tai now for an unforgettable experience at sea.

SUP Optional 150€
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
-1
-1
Booking period
SUP Optional 150€
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base End Base Start Price Price
To pay on Base:
Total: 0