Period | Price |
---|---|
02.11.2024 - 09.11.2024 | 2200 € |
09.11.2024 - 16.11.2024 | 2200 € |
16.11.2024 - 23.11.2024 | 2000 € |
23.11.2024 - 30.11.2024 | 2000 € |
30.11.2024 - 07.12.2024 | 2000 € |
07.12.2024 - 14.12.2024 | 2000 € |
14.12.2024 - 21.12.2024 | 2000 € |
21.12.2024 - 28.12.2024 | 2000 € |
Period | Price |
---|---|
02.11.2024 - 09.11.2024 | 2200 € |
09.11.2024 - 16.11.2024 | 2200 € |
16.11.2024 - 23.11.2024 | 2000 € |
23.11.2024 - 30.11.2024 | 2000 € |
30.11.2024 - 07.12.2024 | 2000 € |
07.12.2024 - 14.12.2024 | 2000 € |
14.12.2024 - 21.12.2024 | 2000 € |
21.12.2024 - 28.12.2024 | 2000 € |
Yacht parameters
Build year
2008
Cabins
6
Berth
12
WC/Shower
3
Main sail
Full batten
Width
16.3ft
Length
51.2ft
Water tank
930l
Draft
2m
Engine
100 hp hp
Fuel tank
440
Set sail on a modern yacht Sail boat Rinia, designed for an unforgettable holiday. 15.62 ft yacht with 6 spacious bedrooms, 3 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat Rinia now for an unforgettable experience at sea.
Autopilot |
Dinghy |
Electric winches |
Bimini |
Bow thruster |
Lazy jack |
Radio-CD player |
Sprayhood |
Outboard engine |
Lazy bag |
Refrigerator |
Water maker |
Solar panel |
Lavrion | Obligatory | 100€ |
Lavrion | Obligatory | 100€ |
Lavrion | Obligatory | 100€ |
Starter pack/end cleaning>50ft | Obligatory | 240€ |
Starter pack/end cleaning>50ft | Obligatory | 240€ |
Starter pack/end cleaning>50ft | Obligatory | 240€ |
New Option Type | Optional | 0€ |
New Option Type | Optional | 0€ |
New Option Type | Optional | 0€ |
New Option Type | Optional | 0€ |
New Option Type | Optional | 0€ |
New Option Type | Optional | 0€ |
Inflatable life jacket | Optional | 20€ |
Inflatable life jacket | Optional | 20€ |
Inflatable life jacket | Optional | 20€ |
Internet onboard - Wi-Fi router with 10GB | Optional | 50€ |
Internet onboard - Wi-Fi router with 10GB | Optional | 50€ |
Internet onboard - Wi-Fi router with 10GB | Optional | 50€ |
Check in on Sunday | Optional | 120€ |
Extra set of bed linen&towels | Optional | 120€ |
Extra set of bed linen&towels | Optional | 120€ |
Check in on Sunday | Optional | 120€ |
Extra set of bed linen&towels | Optional | 120€ |
Check in on Sunday | Optional | 120€ |
SUP | Optional | 130€ |
SUP | Optional | 130€ |
SUP | Optional | 130€ |
Early check-in | Optional | 130€ |
Early check-in | Optional | 130€ |
Early check-in | Optional | 130€ |
Crew change during the charter | Optional | 150€ |
Overnight onboard (if available) | Optional | 150€ |
Pet onboard | Optional | 150€ |
safety net | Optional | 150€ |
Gennaker 50ft+ | Optional | 150€ |
Gennaker 50ft+ | Optional | 150€ |
Crew change during the charter | Optional | 150€ |
Pet onboard | Optional | 150€ |
Overnight onboard (if available) | Optional | 150€ |
Crew change during the charter | Optional | 150€ |
Gennaker 50ft+ | Optional | 150€ |
Pet onboard | Optional | 150€ |
safety net | Optional | 150€ |
Overnight onboard (if available) | Optional | 150€ |
safety net | Optional | 150€ |
Skipper | Optional | 160€ |
Transfer from the airport12 | Optional | 160€ |
Transfer from the airport12 | Optional | 160€ |
Skipper | Optional | 160€ |
Skipper | Optional | 160€ |
Transfer from the airport12 | Optional | 160€ |
Damage Waiver (€850 deposit) | Optional | 300€ |
Damage Waiver (€850 deposit) | Optional | 300€ |
Damage Waiver (€850 deposit) | Optional | 300€ |
One Way fee | Optional | 600€ |
One Way fee | Optional | 600€ |
One Way fee | Optional | 600€ |
111111111111111111111111111111111111111111111111111111000000000000000000000000000000000000000000000000111100000000000111111100000000000000000000011111111111111111111100000001111111111111100000001111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111000000000000000000000000000000000000000000000000000000000000
-1
7
Booking period
Lavrion | Obligatory | 100€ |
Lavrion | Obligatory | 100€ |
Lavrion | Obligatory | 100€ |
Starter pack/end cleaning>50ft | Obligatory | 240€ |
Starter pack/end cleaning>50ft | Obligatory | 240€ |
Starter pack/end cleaning>50ft | Obligatory | 240€ |
New Option Type | Optional | 0€ |
New Option Type | Optional | 0€ |
New Option Type | Optional | 0€ |
New Option Type | Optional | 0€ |
New Option Type | Optional | 0€ |
New Option Type | Optional | 0€ |
Inflatable life jacket | Optional | 20€ |
Inflatable life jacket | Optional | 20€ |
Inflatable life jacket | Optional | 20€ |
Internet onboard - Wi-Fi router with 10GB | Optional | 50€ |
Internet onboard - Wi-Fi router with 10GB | Optional | 50€ |
Internet onboard - Wi-Fi router with 10GB | Optional | 50€ |
Check in on Sunday | Optional | 120€ |
Extra set of bed linen&towels | Optional | 120€ |
Extra set of bed linen&towels | Optional | 120€ |
Check in on Sunday | Optional | 120€ |
Extra set of bed linen&towels | Optional | 120€ |
Check in on Sunday | Optional | 120€ |
SUP | Optional | 130€ |
SUP | Optional | 130€ |
SUP | Optional | 130€ |
Early check-in | Optional | 130€ |
Early check-in | Optional | 130€ |
Early check-in | Optional | 130€ |
Crew change during the charter | Optional | 150€ |
Overnight onboard (if available) | Optional | 150€ |
Pet onboard | Optional | 150€ |
safety net | Optional | 150€ |
Gennaker 50ft+ | Optional | 150€ |
Gennaker 50ft+ | Optional | 150€ |
Crew change during the charter | Optional | 150€ |
Pet onboard | Optional | 150€ |
Overnight onboard (if available) | Optional | 150€ |
Crew change during the charter | Optional | 150€ |
Gennaker 50ft+ | Optional | 150€ |
Pet onboard | Optional | 150€ |
safety net | Optional | 150€ |
Overnight onboard (if available) | Optional | 150€ |
safety net | Optional | 150€ |
Skipper | Optional | 160€ |
Transfer from the airport12 | Optional | 160€ |
Transfer from the airport12 | Optional | 160€ |
Skipper | Optional | 160€ |
Skipper | Optional | 160€ |
Transfer from the airport12 | Optional | 160€ |
Damage Waiver (€850 deposit) | Optional | 300€ |
Damage Waiver (€850 deposit) | Optional | 300€ |
Damage Waiver (€850 deposit) | Optional | 300€ |
One Way fee | Optional | 600€ |
One Way fee | Optional | 600€ |
One Way fee | Optional | 600€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Lavrion | 100 € per booking | 100€ | |
Starter pack/end cleaning>50ft | 240 € per booking | 240€ | |
Lavrion | 100 € per booking | 100€ | |
Starter pack/end cleaning>50ft | 240 € per booking | 240€ | |
Lavrion | 100 € per booking | 100€ | |
Starter pack/end cleaning>50ft | 240 € per booking | 240€ |
Total: | 1020 € |