| Period | Price |
|---|---|
| 08.08.2026 - 15.08.2026 | 4624 € |
| 05.09.2026 - 12.09.2026 | 4400 € |
| 17.10.2026 - 24.10.2026 | 3690 € |
| 31.10.2026 - 07.11.2026 | 4500 € |
| 07.11.2026 - 14.11.2026 | 4500 € |
| 14.11.2026 - 21.11.2026 | 4500 € |
| 21.11.2026 - 28.11.2026 | 4500 € |
| 28.11.2026 - 05.12.2026 | 4500 € |
| 05.12.2026 - 12.12.2026 | 4500 € |
| 12.12.2026 - 19.12.2026 | 4500 € |
| 19.12.2026 - 26.12.2026 | 4500 € |
Other yachts in Athens
Bareboat charter
| Period | Price |
|---|---|
| 08.08.2026 - 15.08.2026 | 4624 € |
| 05.09.2026 - 12.09.2026 | 4400 € |
| 17.10.2026 - 24.10.2026 | 3690 € |
| 31.10.2026 - 07.11.2026 | 4500 € |
| 07.11.2026 - 14.11.2026 | 4500 € |
| 14.11.2026 - 21.11.2026 | 4500 € |
| 21.11.2026 - 28.11.2026 | 4500 € |
| 28.11.2026 - 05.12.2026 | 4500 € |
| 05.12.2026 - 12.12.2026 | 4500 € |
| 12.12.2026 - 19.12.2026 | 4500 € |
| 19.12.2026 - 26.12.2026 | 4500 € |
Yacht parameters
Year built
2019
Cabins
3
Berth
7
WC/Shower
3
Main sail
Full batten
Length
50.5ft
Sailing yacht yacht charter in Greece, Athens: checked offers, transparent pricing and Charter Easy support before, during and after your trip. Yacht specs: 50.5 ft, 3 cabins, 3 bathrooms. Check availability, deposit and extras before sending a booking request.
| Autopilot |
| Cockpit speakers |
| Dinghy |
| Chartplotter |
| Electric winches |
| Bimini |
| Bow thruster |
| Sprayhood |
| Electric toilet |
| Holding tank |
| Inverter |
| Refrigerator |
| Solar panels |



