Period | Price |
---|---|
15.02.2025 - 22.02.2025 | 6165 € |
22.02.2025 - 01.03.2025 | 6850 € |
01.03.2025 - 08.03.2025 | 6850 € |
08.03.2025 - 15.03.2025 | 6850 € |
15.03.2025 - 22.03.2025 | 6850 € |
22.03.2025 - 29.03.2025 | 6850 € |
29.03.2025 - 05.04.2025 | 6850 € |
05.04.2025 - 12.04.2025 | 8650 € |
12.04.2025 - 19.04.2025 | 8650 € |
19.04.2025 - 26.04.2025 | 8650 € |
03.05.2025 - 10.05.2025 | 8650 € |
10.05.2025 - 17.05.2025 | 11400 € |
17.05.2025 - 24.05.2025 | 11400 € |
24.05.2025 - 31.05.2025 | 11400 € |
07.06.2025 - 14.06.2025 | 11400 € |
14.06.2025 - 21.06.2025 | 12500 € |
21.06.2025 - 28.06.2025 | 12500 € |
05.07.2025 - 12.07.2025 | 12500 € |
02.08.2025 - 09.08.2025 | 11250 € |
09.08.2025 - 16.08.2025 | 11250 € |
16.08.2025 - 23.08.2025 | 11250 € |
23.08.2025 - 30.08.2025 | 11250 € |
30.08.2025 - 06.09.2025 | 11250 € |
13.09.2025 - 20.09.2025 | 11250 € |
11.10.2025 - 18.10.2025 | 10260 € |
18.10.2025 - 25.10.2025 | 7785 € |
15.11.2025 - 22.11.2025 | 6165 € |
22.11.2025 - 29.11.2025 | 6165 € |
29.11.2025 - 06.12.2025 | 6165 € |
06.12.2025 - 13.12.2025 | 6165 € |
13.12.2025 - 20.12.2025 | 6165 € |
Period | Price |
---|---|
15.02.2025 - 22.02.2025 | 6165 € |
22.02.2025 - 01.03.2025 | 6850 € |
01.03.2025 - 08.03.2025 | 6850 € |
08.03.2025 - 15.03.2025 | 6850 € |
15.03.2025 - 22.03.2025 | 6850 € |
22.03.2025 - 29.03.2025 | 6850 € |
29.03.2025 - 05.04.2025 | 6850 € |
05.04.2025 - 12.04.2025 | 8650 € |
12.04.2025 - 19.04.2025 | 8650 € |
19.04.2025 - 26.04.2025 | 8650 € |
03.05.2025 - 10.05.2025 | 8650 € |
10.05.2025 - 17.05.2025 | 11400 € |
17.05.2025 - 24.05.2025 | 11400 € |
24.05.2025 - 31.05.2025 | 11400 € |
07.06.2025 - 14.06.2025 | 11400 € |
14.06.2025 - 21.06.2025 | 12500 € |
21.06.2025 - 28.06.2025 | 12500 € |
05.07.2025 - 12.07.2025 | 12500 € |
02.08.2025 - 09.08.2025 | 11250 € |
09.08.2025 - 16.08.2025 | 11250 € |
16.08.2025 - 23.08.2025 | 11250 € |
23.08.2025 - 30.08.2025 | 11250 € |
30.08.2025 - 06.09.2025 | 11250 € |
13.09.2025 - 20.09.2025 | 11250 € |
11.10.2025 - 18.10.2025 | 10260 € |
18.10.2025 - 25.10.2025 | 7785 € |
15.11.2025 - 22.11.2025 | 6165 € |
22.11.2025 - 29.11.2025 | 6165 € |
29.11.2025 - 06.12.2025 | 6165 € |
06.12.2025 - 13.12.2025 | 6165 € |
13.12.2025 - 20.12.2025 | 6165 € |
Yacht parameters
Build year
2023
Cabins
5
Berth
11
WC/Shower
4
Main sail
Full batten
Width
25.1ft
Length
47ft
Water tank
860l
Draft
1m
Engine
2x57 hp hp
Fuel tank
800
Set sail on a modern yacht Catamaran Rhapsody in Blue, designed for an unforgettable holiday. 14.31 ft yacht with 5 spacious bedrooms, 4 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Catamaran Rhapsody in Blue now for an unforgettable experience at sea.
Dinghy |
Chart plotter |
Electric winches |
Generator |
Lazy jack |
Sprayhood |
Outboard engine |
Wi-Fi & Internet |
Electric toilet |
Holding tank |
Railing net |
Refrigerator |
Snorkeling equipment |
Gennaker |
Cockpit cushion |
Solar panel |
Dinghy, outboard, final cleaning, bed linens (1 set/week), towels (1 set/week) | Obligatory | 0€ |
Transit Log | Obligatory | 110€ |
Additional Data for WiFi (3 €/GB) | Optional | 3€ |
WiFi Internet Station (6 GB/week) | Optional | 30€ |
WiFi Internet Station (10 GB/week) | Optional | 40€ |
Safety Net | Optional | 75€ |
SUP: Stand Up Paddleboard | Optional | 95€ |
Hostess (+ food) | Optional | 150€ |
Gennaker (add 500 € to deposit) | Optional | 180€ |
Skipper (+ food) | Optional | 185€ |
Race Supplement (200 € per race day) | Optional | 200€ |
Customs and Harbour formalities (in Turkey) for sailing in Greek Waters | Optional | 200€ |
One Way | Optional | 300€ |
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000111100000000000000000000000000000000000000000000000000000000000111111100000001111111111111111111110000000111111111111111111111111111111111111111111000000011111110000000111111111111111111111111111111111110000000000000000000000000000000000000000000000000000000000000000000
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001111111000000000000000000000000000000000000000000000000000000001111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000111111111111110000000000000000000000000000000000000000000000000000000000000000000000000000000000
7
Booking period
Dinghy, outboard, final cleaning, bed linens (1 set/week), towels (1 set/week) | Obligatory | 0€ |
Transit Log | Obligatory | 110€ |
Additional Data for WiFi (3 €/GB) | Optional | 3€ |
WiFi Internet Station (6 GB/week) | Optional | 30€ |
WiFi Internet Station (10 GB/week) | Optional | 40€ |
Safety Net | Optional | 75€ |
SUP: Stand Up Paddleboard | Optional | 95€ |
Hostess (+ food) | Optional | 150€ |
Gennaker (add 500 € to deposit) | Optional | 180€ |
Skipper (+ food) | Optional | 185€ |
Race Supplement (200 € per race day) | Optional | 200€ |
Customs and Harbour formalities (in Turkey) for sailing in Greek Waters | Optional | 200€ |
One Way | Optional | 300€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Dinghy, outboard, final cleaning, bed linens (1 set/week), towels (1 set/week) | 0 € per booking | 0€ | |
Transit Log | 110 € per booking | 110€ |
Total: | 110 € |