Period | Price |
---|---|
19.10.2024 - 26.10.2024 | 2610 € |
26.10.2024 - 02.11.2024 | 2610 € |
02.11.2024 - 09.11.2024 | 2610 € |
09.11.2024 - 16.11.2024 | 2610 € |
16.11.2024 - 23.11.2024 | 2610 € |
23.11.2024 - 30.11.2024 | 2610 € |
30.11.2024 - 07.12.2024 | 2610 € |
07.12.2024 - 14.12.2024 | 2610 € |
14.12.2024 - 21.12.2024 | 2610 € |
21.12.2024 - 28.12.2024 | 2610 € |
Period | Price |
---|---|
19.10.2024 - 26.10.2024 | 2610 € |
26.10.2024 - 02.11.2024 | 2610 € |
02.11.2024 - 09.11.2024 | 2610 € |
09.11.2024 - 16.11.2024 | 2610 € |
16.11.2024 - 23.11.2024 | 2610 € |
23.11.2024 - 30.11.2024 | 2610 € |
30.11.2024 - 07.12.2024 | 2610 € |
07.12.2024 - 14.12.2024 | 2610 € |
14.12.2024 - 21.12.2024 | 2610 € |
21.12.2024 - 28.12.2024 | 2610 € |
Yacht parameters
Build year
2017
Cabins
4
Berth
8
WC/Shower
2
Main sail
Full batten
Width
13.9ft
Length
45.1ft
Water tank
530l
Draft
2m
Engine
57 CV hp
Fuel tank
200
Set sail on a modern yacht Sail boat Anni, designed for an unforgettable holiday. 13.76 ft yacht with 4 spacious bedrooms, 2 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat Anni now for an unforgettable experience at sea.
Dinghy |
Chart plotter |
Electric winches |
Radio-CD player |
Sprayhood |
bed linen for week pax | Obligatory | 15€ |
authorization sailing and anchoring Reserve Egadi Islands | Obligatory | 60€ |
clean | Obligatory | 160€ |
beach towel for pax for week | Optional | 10€ |
set towel for pax for week | Optional | 10€ |
set snorkeling for week for person | Optional | 25€ |
Trapani-Aeroporto Birgi (from 1-4 people) | Optional | 35€ |
Aeroporto Birgi - Marsala (from 1-4 people) | Optional | 35€ |
Trapani-Erice Vetta (from 1-4 people) | Optional | 35€ |
Trapani-Mothia (from 1-4 people) | Optional | 45€ |
Outboard additional week | Optional | 50€ |
shopping service for boat | Optional | 50€ |
Handling file expenses in case of fines or other problems | Optional | 50€ |
Trapani-San Vito lo Capo (from 1-4 people) | Optional | 60€ |
Trapani-Marsala (from 1-4 people) | Optional | 60€ |
Trapani - Castellammare Del Golfo (from 1-4 people) | Optional | 80€ |
Sup for week | Optional | 80€ |
Trapani- Mazzara del Vallo (from 1-4 people) | Optional | 90€ |
safety net | Optional | 100€ |
outboard for week | Optional | 100€ |
Trapani-Aeroporto Punta Raisi (from 1-4 people) | Optional | 110€ |
Aeroporto Punta Raisi - Marsala(from 1-4 people) | Optional | 150€ |
Palermo citta-San Vito lo Capo (from 1-4 people) | Optional | 160€ |
Trapani-Palermo citta (from 1-4 people) | Optional | 160€ |
Trapani - Sciacca (from 1-4 people) | Optional | 170€ |
Trapani-Cefalu (from 1-4 people) | Optional | 280€ |
Trapani-Milazzo (from 1-4 people) | Optional | 400€ |
Trapani-Messina (from 1-4 people) | Optional | 450€ |
Trapani-Aeroporto Catania (from 1-4 people) | Optional | 450€ |
Trapani- Catania (from 1-4 people) | Optional | 450€ |
Trapani- Pozzallo (from 1-4 people) | Optional | 500€ |
Trapani-Siracusa (from 1-4 people) | Optional | 500€ |
Boarding assistance+food for week | Optional | 1400€ |
111111111111111111111111111111111111111111111111111111111111111111111111111111111111111100000000000000000000000000000000001111000000000000000000011111110000000111111100000001111111111111100000000000000000000000111111111111111111100000001111111111111100000001111111000001111110111100011110000000000000000000000000000000000000000000000000000000000000000000000000000000
-1
-1
Booking period
bed linen for week pax | Obligatory | 15€ |
authorization sailing and anchoring Reserve Egadi Islands | Obligatory | 60€ |
clean | Obligatory | 160€ |
beach towel for pax for week | Optional | 10€ |
set towel for pax for week | Optional | 10€ |
set snorkeling for week for person | Optional | 25€ |
Trapani-Aeroporto Birgi (from 1-4 people) | Optional | 35€ |
Aeroporto Birgi - Marsala (from 1-4 people) | Optional | 35€ |
Trapani-Erice Vetta (from 1-4 people) | Optional | 35€ |
Trapani-Mothia (from 1-4 people) | Optional | 45€ |
Outboard additional week | Optional | 50€ |
shopping service for boat | Optional | 50€ |
Handling file expenses in case of fines or other problems | Optional | 50€ |
Trapani-San Vito lo Capo (from 1-4 people) | Optional | 60€ |
Trapani-Marsala (from 1-4 people) | Optional | 60€ |
Trapani - Castellammare Del Golfo (from 1-4 people) | Optional | 80€ |
Sup for week | Optional | 80€ |
Trapani- Mazzara del Vallo (from 1-4 people) | Optional | 90€ |
safety net | Optional | 100€ |
outboard for week | Optional | 100€ |
Trapani-Aeroporto Punta Raisi (from 1-4 people) | Optional | 110€ |
Aeroporto Punta Raisi - Marsala(from 1-4 people) | Optional | 150€ |
Palermo citta-San Vito lo Capo (from 1-4 people) | Optional | 160€ |
Trapani-Palermo citta (from 1-4 people) | Optional | 160€ |
Trapani - Sciacca (from 1-4 people) | Optional | 170€ |
Trapani-Cefalu (from 1-4 people) | Optional | 280€ |
Trapani-Milazzo (from 1-4 people) | Optional | 400€ |
Trapani-Messina (from 1-4 people) | Optional | 450€ |
Trapani-Aeroporto Catania (from 1-4 people) | Optional | 450€ |
Trapani- Catania (from 1-4 people) | Optional | 450€ |
Trapani- Pozzallo (from 1-4 people) | Optional | 500€ |
Trapani-Siracusa (from 1-4 people) | Optional | 500€ |
Boarding assistance+food for week | Optional | 1400€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
bed linen for week pax | 15 € per booking | 15€ | |
clean | 160 € per booking | 160€ | |
authorization sailing and anchoring Reserve Egadi Islands | 60 € per booking | 60€ |
Total: | 235 € |