Catamaran Lagoon 450 Sport Maui
Eden Island Marina
Bareboat charter
Yacht parameters
Build year
2016
Cabins
6
Berth
10
WC/Shower
4
Main sail
Full batten
Width
25.7ft
Length
45.8ft
Water tank
900l
Draft
1m
Engine
2 x 34 kW hp
Fuel tank
650
Set sail on a modern yacht Catamaran Maui, designed for an unforgettable holiday. 13.96 ft yacht with 6 spacious bedrooms, 4 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Catamaran Maui now for an unforgettable experience at sea.
Have a question?
Need help choosing a yacht? Chat with us on your favorite messenger. Multilingual support enabled.
| Cockpit speakers |
| Dinghy |
| Chart plotter |
| Electric winches |
| Bimini |
| Generator |
| Lazy jack |
| Radio-CD player |
| Inverter |
| Cockpit cushion |
| Environmental Levy | Obligatory | 8€ |
| SMSA Handling Fee | Obligatory | 25€ |
| End Cleaning Catamaran 41'-45' PTP | Obligatory | 260€ |
| End Cleaning Catamaran 41'-45' FDF | Obligatory | 260€ |
| End Cleaning, Consumables (Gas + Water) Catamaran 41'-45' (Deposit) SEZ | Obligatory | 260€ |
| One-Way (Martinique <-> Guadaloupe) | Obligatory | 800€ |
| One-Way (Guadaloupe <-> St. Martin) | Obligatory | 1300€ |
| One-Way (Martinique <-> St. Martin) | Obligatory | 1500€ |
| Transfer - One-Way, each additional person (Martinique Le Lamentin Airport - VPM Base Le Marin) | Optional | 10€ |
| Transfer - One-Way, each additional person (Guadaloupe Les Abymes Airport - VPM Base Port de Plaisance) | Optional | 10€ |
| Extra Snorkeling Equipment PTP | Optional | 15€ |
| Extra Snorkeling Equipment FDF | Optional | 15€ |
| Fishing Rod (Deposit € 200,-) SEZ | Optional | 15€ |
| Kayak (Deposit € 200,-) PTP | Optional | 20€ |
| SUP (Deposit € 200,-) FDF | Optional | 20€ |
| SUP (Deposit € 200,-) PTP | Optional | 20€ |
| SUP (Deposit € 200,-) SEZ | Optional | 20€ |
| Kayak (Deposit € 200,-) FDF | Optional | 20€ |
| Kayak (Deposit € 200,-) SEZ | Optional | 20€ |
| Damage Waiver Seychelles (up to 45') | Optional | 35€ |
| Full Board (min. 5 guests) PTP | Optional | 40€ |
| BBQ (Charcoal) PTP | Optional | 40€ |
| BBQ (Charcoal) FDF | Optional | 40€ |
| Full Board (min. 5 guests) FDF | Optional | 40€ |
| Damage Waiver Caribbean (as from 44') | Optional | 45€ |
| Full Board (1-4 guests) FDF | Optional | 45€ |
| Full Board (1-4 guests) PTP | Optional | 45€ |
| Transfer - Taxi (Mahe Airport - VPM Base) | Optional | 50€ |
| Full Board (min. 6 guests) SEZ | Optional | 50€ |
| Full Board (1-5 Guests) SEZ | Optional | 60€ |
| Transfer - One-Way, 1-4 persons (Guadaloupe Les Abymes Airport - VPM Base Port de Plaisance) | Optional | 75€ |
| Transfer - One-Way, 5-6 persons (Guadaloupe Les Abymes Airport - VPM Base Port de Plaisance) | Optional | 80€ |
| Transfer - One-Way, 1-4 persons (Martinique Le Lamentin Airport - Le Marin Base) | Optional | 95€ |
| Transfer - One-Way, 7 persons (Guadaloupe Les Abymes Airport - VPM Base Port de Plaisance) | Optional | 100€ |
| Transfer - One-Way, 5-6 persons (Martinique Le Lamentin Airport - VPM Base Le Marin) | Optional | 110€ |
| Transfer - One-Way, 8 persons (Guadaloupe Les Abymes Airport - VPM Base Port de Plaisance) | Optional | 110€ |
| Transfer - One-Way, 7-8 persons (Martinique Le Lamentin Airport - VPM Base Le Marin) | Optional | 145€ |
| Cook (+ provisioning) SEZ | Optional | 150€ |
| Hostess (+ provisioning) SEZ | Optional | 150€ |
| Transfer - One-Way, 9-12 persons (Guadaloupe Les Abymes Airport - VPM Base Port de Plaisance) | Optional | 160€ |
| Hostess (+ provisioning) PTP | Optional | 170€ |
| Cook (+ provisioning) PTP | Optional | 170€ |
| Cook (+ provsioning) FDF | Optional | 170€ |
| Hostess (+ provisioning) FDF | Optional | 170€ |
| Skipper (+ provisioning, + damage waiver) SEZ 2024/2025/2026 | Optional | 180€ |
| Cook (+ provisioning) SEZ (Amirante) | Optional | 180€ |
| Transfer - One-Way, 9-12 persons (Martinique Le Lamentin Airport - VPM Base Le Marin) | Optional | 200€ |
| Crew Change (during charter) PTP | Optional | 200€ |
| Skipper (+ provisioning, + damage waiver) PTP | Optional | 200€ |
| Crew Change (during charter) FDF | Optional | 200€ |
| Skipper (+ provisioning, + damage waiver) SEZ (Amirante) 2024/2025/2026 | Optional | 210€ |
| One Way (Mahé -> Praslin/La Digue) | Optional | 500€ |
| Rebooking Fee | Optional | 1000€ |
00000000000000000000000000000000000000000000000000001111111111111100000000000000000000000000000011111111111111111111111111111111100000000000000000000000000000000000000000000000000000000000000000000000000000000000011110000000000000000011111110000000000000000000000000000111111111111000000000000000000000000000001111111111111110000000000000000000000000000000000011111
11111000000000000000000000000000000001111111111000000000001111111111000000000000000000111111111100000000000111111111111110000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
7
Booking period
| Environmental Levy | Obligatory | 8€ |
| SMSA Handling Fee | Obligatory | 25€ |
| End Cleaning Catamaran 41'-45' PTP | Obligatory | 260€ |
| End Cleaning Catamaran 41'-45' FDF | Obligatory | 260€ |
| End Cleaning, Consumables (Gas + Water) Catamaran 41'-45' (Deposit) SEZ | Obligatory | 260€ |
| One-Way (Martinique <-> Guadaloupe) | Obligatory | 800€ |
| One-Way (Guadaloupe <-> St. Martin) | Obligatory | 1300€ |
| One-Way (Martinique <-> St. Martin) | Obligatory | 1500€ |
| Transfer - One-Way, each additional person (Martinique Le Lamentin Airport - VPM Base Le Marin) | Optional | 10€ |
| Transfer - One-Way, each additional person (Guadaloupe Les Abymes Airport - VPM Base Port de Plaisance) | Optional | 10€ |
| Extra Snorkeling Equipment PTP | Optional | 15€ |
| Extra Snorkeling Equipment FDF | Optional | 15€ |
| Fishing Rod (Deposit € 200,-) SEZ | Optional | 15€ |
| Kayak (Deposit € 200,-) PTP | Optional | 20€ |
| SUP (Deposit € 200,-) FDF | Optional | 20€ |
| SUP (Deposit € 200,-) PTP | Optional | 20€ |
| SUP (Deposit € 200,-) SEZ | Optional | 20€ |
| Kayak (Deposit € 200,-) FDF | Optional | 20€ |
| Kayak (Deposit € 200,-) SEZ | Optional | 20€ |
| Damage Waiver Seychelles (up to 45') | Optional | 35€ |
| Full Board (min. 5 guests) PTP | Optional | 40€ |
| BBQ (Charcoal) PTP | Optional | 40€ |
| BBQ (Charcoal) FDF | Optional | 40€ |
| Full Board (min. 5 guests) FDF | Optional | 40€ |
| Damage Waiver Caribbean (as from 44') | Optional | 45€ |
| Full Board (1-4 guests) FDF | Optional | 45€ |
| Full Board (1-4 guests) PTP | Optional | 45€ |
| Transfer - Taxi (Mahe Airport - VPM Base) | Optional | 50€ |
| Full Board (min. 6 guests) SEZ | Optional | 50€ |
| Full Board (1-5 Guests) SEZ | Optional | 60€ |
| Transfer - One-Way, 1-4 persons (Guadaloupe Les Abymes Airport - VPM Base Port de Plaisance) | Optional | 75€ |
| Transfer - One-Way, 5-6 persons (Guadaloupe Les Abymes Airport - VPM Base Port de Plaisance) | Optional | 80€ |
| Transfer - One-Way, 1-4 persons (Martinique Le Lamentin Airport - Le Marin Base) | Optional | 95€ |
| Transfer - One-Way, 7 persons (Guadaloupe Les Abymes Airport - VPM Base Port de Plaisance) | Optional | 100€ |
| Transfer - One-Way, 5-6 persons (Martinique Le Lamentin Airport - VPM Base Le Marin) | Optional | 110€ |
| Transfer - One-Way, 8 persons (Guadaloupe Les Abymes Airport - VPM Base Port de Plaisance) | Optional | 110€ |
| Transfer - One-Way, 7-8 persons (Martinique Le Lamentin Airport - VPM Base Le Marin) | Optional | 145€ |
| Cook (+ provisioning) SEZ | Optional | 150€ |
| Hostess (+ provisioning) SEZ | Optional | 150€ |
| Transfer - One-Way, 9-12 persons (Guadaloupe Les Abymes Airport - VPM Base Port de Plaisance) | Optional | 160€ |
| Hostess (+ provisioning) PTP | Optional | 170€ |
| Cook (+ provisioning) PTP | Optional | 170€ |
| Cook (+ provsioning) FDF | Optional | 170€ |
| Hostess (+ provisioning) FDF | Optional | 170€ |
| Skipper (+ provisioning, + damage waiver) SEZ 2024/2025/2026 | Optional | 180€ |
| Cook (+ provisioning) SEZ (Amirante) | Optional | 180€ |
| Transfer - One-Way, 9-12 persons (Martinique Le Lamentin Airport - VPM Base Le Marin) | Optional | 200€ |
| Crew Change (during charter) PTP | Optional | 200€ |
| Skipper (+ provisioning, + damage waiver) PTP | Optional | 200€ |
| Crew Change (during charter) FDF | Optional | 200€ |
| Skipper (+ provisioning, + damage waiver) SEZ (Amirante) 2024/2025/2026 | Optional | 210€ |
| One Way (Mahé -> Praslin/La Digue) | Optional | 500€ |
| Rebooking Fee | Optional | 1000€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
| Start Base | End Base | Start Price | Price |
|---|---|---|---|
|
|
| One-Way (Martinique <-> Guadaloupe) | 800 € per booking | 800€ | |
| Environmental Levy | 8 € per night person | Night: 0 | Total: 0€ |
| One-Way (Martinique <-> St. Martin) | 1500 € per booking | 1500€ | |
| SMSA Handling Fee | 25 € per booking | 25€ | |
| End Cleaning, Consumables (Gas + Water) Catamaran 41'-45' (Deposit) SEZ | 260 € per booking | 260€ | |
| End Cleaning Catamaran 41'-45' FDF | 260 € per booking | 260€ | |
| One-Way (Guadaloupe <-> St. Martin) | 1300 € per booking | 1300€ | |
| End Cleaning Catamaran 41'-45' PTP | 260 € per booking | 260€ |
| Total: | 4405 € |
In order to book a boat, you need to log in on the website. If you don`t have an account yet, register.

