Catamaran Aonyx
Blue Lagoon
Yacht parameters
Build year
2021
Cabins
4
Berth
8
WC/Shower
2
Main sail
Full batten
Width
-3.3ft
Length
45.9ft
Water tank
200l
Draft
1m
Engine
2 x 40 hp
Fuel tank
400
Set sail on a modern yacht Catamaran Aonyx, designed for an unforgettable holiday. 13.99 ft yacht with 4 spacious bedrooms, 2 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Catamaran Aonyx now for an unforgettable experience at sea.
Autopilot |
Dinghy |
Chart plotter |
Lazy jack |
Air condition |
Inverter |
Refrigerator |
Cockpit cushion |
Solar panel |
Cruising Permit | Obligatory | 13€ |
Damage Waiver Insurance 5K | Obligatory | 46€ |
Final Cleaning Fee - Neptune | Obligatory | 185€ |
Accomodations-Cabin only | Optional | 0€ |
Booking-Credit card fee 5 % | Optional | 0€ |
Other | Optional | 0€ |
Booking-Security Deposit | Optional | 0€ |
Other-Yacht Transport | Optional | 0€ |
Accomodations-Sleep aboard | Optional | 0€ |
Provisioning | Optional | 0€ |
Booking-Local Harbour Service Fee | Optional | 9€ |
IT-IPAD | Optional | 9€ |
Activities-Fishing rod/Hand line | Optional | 14€ |
Activities-Stand Up Paddle Board | Optional | 14€ |
Activities-Sea kayak 2 persons | Optional | 18€ |
Provisioning-Deluxe Partial | Optional | 28€ |
Provisioning-Deluxe Full | Optional | 32€ |
Transportation-Airport Taxi Service | Optional | 37€ |
Provisioning-Starter Pack up to 4 guests | Optional | 37€ |
Events-Bowsprit and screecher Day | Optional | 46€ |
Booking-Base (SVG)-Surcharge | Optional | 46€ |
IT-WIFI 12Gb Data | Optional | 55€ |
Other-Onboard quarantine | Optional | 69€ |
Crew-Deckhand | Optional | 88€ |
Crew-Mentor Charter | Optional | 92€ |
Accomodations-Apartments | Optional | 115€ |
BOSS-Certification(ASA 105) | Optional | 138€ |
Crew-Cook/Hostess | Optional | 180€ |
Crew-Instructional Captain | Optional | 189€ |
Crew-Skipper-Optional | Optional | 189€ |
Booking-Express Check-Out | Optional | 277€ |
Drop off-Bequia | Optional | 323€ |
Events-Bowsprit and screecher Week | Optional | 323€ |
Drop off-Mystique | Optional | 508€ |
Drop off-Canouan | Optional | 581€ |
BOSS-Single supplement (Advanced) | Optional | 692€ |
Drop off-Union Island | Optional | 831€ |
Drop off-Grenada | Optional | 1108€ |
BOSS-Sailing School, Monohull | Optional | 2395€ |
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000111111111111100000000000000000000000011111111100000000000000000000000000000001111111000000000000000000000111111111111111111111000000000000000000000000000000000000000000000011111111111111111111111111111111111111111111111111111111110000000000000000000
00000000000000000000000000000001111111111111111111111111111111111111111111111111111111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
-1
Booking period
Cruising Permit | Obligatory | 13€ |
Damage Waiver Insurance 5K | Obligatory | 46€ |
Final Cleaning Fee - Neptune | Obligatory | 185€ |
Accomodations-Cabin only | Optional | 0€ |
Booking-Credit card fee 5 % | Optional | 0€ |
Other | Optional | 0€ |
Booking-Security Deposit | Optional | 0€ |
Other-Yacht Transport | Optional | 0€ |
Accomodations-Sleep aboard | Optional | 0€ |
Provisioning | Optional | 0€ |
Booking-Local Harbour Service Fee | Optional | 9€ |
IT-IPAD | Optional | 9€ |
Activities-Fishing rod/Hand line | Optional | 14€ |
Activities-Stand Up Paddle Board | Optional | 14€ |
Activities-Sea kayak 2 persons | Optional | 18€ |
Provisioning-Deluxe Partial | Optional | 28€ |
Provisioning-Deluxe Full | Optional | 32€ |
Transportation-Airport Taxi Service | Optional | 37€ |
Provisioning-Starter Pack up to 4 guests | Optional | 37€ |
Events-Bowsprit and screecher Day | Optional | 46€ |
Booking-Base (SVG)-Surcharge | Optional | 46€ |
IT-WIFI 12Gb Data | Optional | 55€ |
Other-Onboard quarantine | Optional | 69€ |
Crew-Deckhand | Optional | 88€ |
Crew-Mentor Charter | Optional | 92€ |
Accomodations-Apartments | Optional | 115€ |
BOSS-Certification(ASA 105) | Optional | 138€ |
Crew-Cook/Hostess | Optional | 180€ |
Crew-Instructional Captain | Optional | 189€ |
Crew-Skipper-Optional | Optional | 189€ |
Booking-Express Check-Out | Optional | 277€ |
Drop off-Bequia | Optional | 323€ |
Events-Bowsprit and screecher Week | Optional | 323€ |
Drop off-Mystique | Optional | 508€ |
Drop off-Canouan | Optional | 581€ |
BOSS-Single supplement (Advanced) | Optional | 692€ |
Drop off-Union Island | Optional | 831€ |
Drop off-Grenada | Optional | 1108€ |
BOSS-Sailing School, Monohull | Optional | 2395€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Cruising Permit | 12.921089 € per booking | 12.921089€ | |
Damage Waiver Insurance 5K | 46.146744 € per night | 46.146744€ | |
Final Cleaning Fee - Neptune | 184.58698 € per booking | 184.58698€ |
Total: | 243.654813 € |