| Period | Price |
|---|---|
| 18.10.2025 - 25.10.2025 | 2984 € |
| 25.10.2025 - 01.11.2025 | 2984 € |
| 01.11.2025 - 08.11.2025 | 2984 € |
| 08.11.2025 - 15.11.2025 | 2984 € |
| 15.11.2025 - 22.11.2025 | 2984 € |
| 22.11.2025 - 29.11.2025 | 2984 € |
Bareboat charter
| Period | Price |
|---|---|
| 18.10.2025 - 25.10.2025 | 2984 € |
| 25.10.2025 - 01.11.2025 | 2984 € |
| 01.11.2025 - 08.11.2025 | 2984 € |
| 08.11.2025 - 15.11.2025 | 2984 € |
| 15.11.2025 - 22.11.2025 | 2984 € |
| 22.11.2025 - 29.11.2025 | 2984 € |
Yacht parameters
Build year
2023
Cabins
5
Berth
10
WC/Shower
2
Main sail
None
Width
14.7ft
Length
45.9ft
Water tank
650l
Draft
2m
Engine
57HP hp
Fuel tank
250
Set sail on a modern yacht Sail boat PRES-B45H-23-G, designed for an unforgettable holiday. 13.98 ft yacht with 5 spacious bedrooms, 2 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat PRES-B45H-23-G now for an unforgettable experience at sea.
Have a question?
Need help choosing a yacht? Chat with us on your favorite messenger. Multilingual support enabled.
| Service pack Greece 5 cabins | Obligatory | 270€ |
| One way Athens-Mykonos | Obligatory | 450€ |
| One way Athens-Paros | Obligatory | 450€ |
| One-Way (Athens-Paros / Mykonos) | Obligatory | 600€ |
| One way Athens-Skiathos | Obligatory | 900€ |
| One way Athens-Rhodes | Obligatory | 900€ |
| One way Athens-Volos | Obligatory | 900€ |
| One way Athens-Kos | Obligatory | 900€ |
| One-Way (Athens-Rhodes/Kos/Skiatho/Volos) | Obligatory | 1000€ |
| One way Athens-Corfu | Obligatory | 1150€ |
| One way Athens-Lefkada | Obligatory | 1150€ |
| One-Way (Athens-Corfu/Lefkas) | Obligatory | 1300€ |
| GR: Second linen equipment | Optional | 15€ |
| GR: Non-Refundable Damage Deposit (WITH Security Deposit 595 Euro refundable paid upon Embarkation): ONLY by CREDIT CARD | Optional | 35€ |
| GR: Non-Refundable Damage Deposit (WITHOUT Security Deposit): ONLY by CREDIT CARD | Optional | 45€ |
| Starter pack (Greece) | Optional | 50€ |
| Non-refundable insurance (payable only by credit card) | Optional | 50€ |
| WiFi Greece - Athens (20 GB) | Optional | 70€ |
| SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | Optional | 150€ |
| Hostess + food (Greece-ATH) | Optional | 150€ |
| Railing net | Optional | 150€ |
| Skipper + food (Greece-ATH) | Optional | 190€ |
| Assymetrique Spinnaker (On request, not available for all yachts & bases. | Optional | 200€ |
| Early check-in 13:00 (5-7 cbn) | Optional | 250€ |
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000111111111111111111111000000000000000000000000000000000000000000011111111111111111111111111111111
11111111111111111111111111111111111111111111111111111111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000111111100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001111111111111111111111111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
7
Booking period
| Service pack Greece 5 cabins | Obligatory | 270€ |
| One way Athens-Mykonos | Obligatory | 450€ |
| One way Athens-Paros | Obligatory | 450€ |
| One-Way (Athens-Paros / Mykonos) | Obligatory | 600€ |
| One way Athens-Skiathos | Obligatory | 900€ |
| One way Athens-Rhodes | Obligatory | 900€ |
| One way Athens-Volos | Obligatory | 900€ |
| One way Athens-Kos | Obligatory | 900€ |
| One-Way (Athens-Rhodes/Kos/Skiatho/Volos) | Obligatory | 1000€ |
| One way Athens-Corfu | Obligatory | 1150€ |
| One way Athens-Lefkada | Obligatory | 1150€ |
| One-Way (Athens-Corfu/Lefkas) | Obligatory | 1300€ |
| GR: Second linen equipment | Optional | 15€ |
| GR: Non-Refundable Damage Deposit (WITH Security Deposit 595 Euro refundable paid upon Embarkation): ONLY by CREDIT CARD | Optional | 35€ |
| GR: Non-Refundable Damage Deposit (WITHOUT Security Deposit): ONLY by CREDIT CARD | Optional | 45€ |
| Starter pack (Greece) | Optional | 50€ |
| Non-refundable insurance (payable only by credit card) | Optional | 50€ |
| WiFi Greece - Athens (20 GB) | Optional | 70€ |
| SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | Optional | 150€ |
| Hostess + food (Greece-ATH) | Optional | 150€ |
| Railing net | Optional | 150€ |
| Skipper + food (Greece-ATH) | Optional | 190€ |
| Assymetrique Spinnaker (On request, not available for all yachts & bases. | Optional | 200€ |
| Early check-in 13:00 (5-7 cbn) | Optional | 250€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
| Start Base | End Base | Start Price | Price |
|---|---|---|---|
|
|
| One way Athens-Lefkada | 1150 € per booking | 1150€ | |
| One-Way (Athens-Rhodes/Kos/Skiatho/Volos) | 1000 € per booking | 1000€ | |
| One way Athens-Rhodes | 900 € per booking | 900€ | |
| One way Athens-Mykonos | 450 € per booking | 450€ | |
| One way Athens-Volos | 900 € per booking | 900€ | |
| Service pack Greece 5 cabins | 270 € per booking | 270€ | |
| One-Way (Athens-Corfu/Lefkas) | 1300 € per booking | 1300€ | |
| One way Athens-Corfu | 1150 € per booking | 1150€ | |
| One way Athens-Paros | 450 € per booking | 450€ | |
| One way Athens-Kos | 900 € per booking | 900€ | |
| One way Athens-Skiathos | 900 € per booking | 900€ | |
| One-Way (Athens-Paros / Mykonos) | 600 € per booking | 600€ |
| Total: | 9970 € |
In order to book a boat, you need to log in on the website. If you don`t have an account yet, register.

