Yacht parameters
Build year
2021
Cabins
4
Berth
8
WC/Shower
4
Main sail
None
Width
18.9ft
Length
77.6ft
Water tank
1100l
Draft
1m
Engine
3 x Volvo IPS 1350 (1000 HP) hp
Fuel tank
5000
Set sail on a modern yacht Motoryacht OMR GROUP, designed for an unforgettable holiday. 23.64 ft yacht with 4 spacious bedrooms, 4 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Motoryacht OMR GROUP now for an unforgettable experience at sea.
APA- OMR | Obligatory | 15577€ |
APA-OMR | Obligatory | 16475€ |
APA- OMR | Obligatory | 17967€ |
Fishing pole | Optional | 20€ |
Snorkeling equipment | Optional | 20€ |
Donut with rope-single | Optional | 50€ |
Donut with rope-double | Optional | 80€ |
Water skis with rope (children) | Optional | 100€ |
Playstation 4 | Optional | 100€ |
SUP | Optional | 100€ |
Hoverboard | Optional | 150€ |
Donut with rope-triple | Optional | 150€ |
Wakeboard | Optional | 150€ |
Bicycles-Kids | Optional | 150€ |
Knee board | Optional | 150€ |
Water skis with rope (adults) | Optional | 150€ |
Bicycles-foldable | Optional | 200€ |
Kayak (3 seats) | Optional | 200€ |
Scooter | Optional | 200€ |
Bicycles-Mountain | Optional | 250€ |
Windsurf-Beginner | Optional | 300€ |
Windsurf-Professional | Optional | 400€ |
Jet-Ski+1000€ security deposit | Optional | 1200€ |
Seabob F5+1000€ security deposit | Optional | 1200€ |
E-foil+2000€ security deposit | Optional | 1500€ |
Seaabob F5 S+2000€ security deposit | Optional | 1500€ |
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001111000000000111001111100000001111110111111111111111111111111111111111110111111100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
-1
7
Booking period
APA- OMR | Obligatory | 15577€ |
APA-OMR | Obligatory | 16475€ |
APA- OMR | Obligatory | 17967€ |
Fishing pole | Optional | 20€ |
Snorkeling equipment | Optional | 20€ |
Donut with rope-single | Optional | 50€ |
Donut with rope-double | Optional | 80€ |
Water skis with rope (children) | Optional | 100€ |
Playstation 4 | Optional | 100€ |
SUP | Optional | 100€ |
Hoverboard | Optional | 150€ |
Donut with rope-triple | Optional | 150€ |
Wakeboard | Optional | 150€ |
Bicycles-Kids | Optional | 150€ |
Knee board | Optional | 150€ |
Water skis with rope (adults) | Optional | 150€ |
Bicycles-foldable | Optional | 200€ |
Kayak (3 seats) | Optional | 200€ |
Scooter | Optional | 200€ |
Bicycles-Mountain | Optional | 250€ |
Windsurf-Beginner | Optional | 300€ |
Windsurf-Professional | Optional | 400€ |
Jet-Ski+1000€ security deposit | Optional | 1200€ |
Seabob F5+1000€ security deposit | Optional | 1200€ |
E-foil+2000€ security deposit | Optional | 1500€ |
Seaabob F5 S+2000€ security deposit | Optional | 1500€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
APA- OMR | 17967 € per week | 17967€ | |
APA- OMR | 15577 € per week | 15577€ | |
APA-OMR | 16475.4 € per week | 16475.4€ |
Total: | 50019.4 € |