Period | Price |
---|---|
05.04.2025 - 12.04.2025 | 3600 € |
12.04.2025 - 19.04.2025 | 3600 € |
19.04.2025 - 26.04.2025 | 3600 € |
26.04.2025 - 03.05.2025 | 3600 € |
03.05.2025 - 10.05.2025 | 3600 € |
10.05.2025 - 17.05.2025 | 3600 € |
17.05.2025 - 24.05.2025 | 3600 € |
24.05.2025 - 31.05.2025 | 3600 € |
31.05.2025 - 07.06.2025 | 4200 € |
07.06.2025 - 14.06.2025 | 4200 € |
14.06.2025 - 21.06.2025 | 4200 € |
21.06.2025 - 28.06.2025 | 4200 € |
28.06.2025 - 05.07.2025 | 4200 € |
05.07.2025 - 12.07.2025 | 4200 € |
12.07.2025 - 19.07.2025 | 4200 € |
19.07.2025 - 26.07.2025 | 4200 € |
26.07.2025 - 02.08.2025 | 4200 € |
02.08.2025 - 09.08.2025 | 4200 € |
09.08.2025 - 16.08.2025 | 4200 € |
16.08.2025 - 23.08.2025 | 4200 € |
23.08.2025 - 30.08.2025 | 4200 € |
30.08.2025 - 06.09.2025 | 3600 € |
06.09.2025 - 13.09.2025 | 3600 € |
13.09.2025 - 20.09.2025 | 3600 € |
20.09.2025 - 27.09.2025 | 3600 € |
27.09.2025 - 04.10.2025 | 3600 € |
04.10.2025 - 11.10.2025 | 3600 € |
11.10.2025 - 18.10.2025 | 3600 € |
18.10.2025 - 25.10.2025 | 3600 € |
Period | Price |
---|---|
05.04.2025 - 12.04.2025 | 3600 € |
12.04.2025 - 19.04.2025 | 3600 € |
19.04.2025 - 26.04.2025 | 3600 € |
26.04.2025 - 03.05.2025 | 3600 € |
03.05.2025 - 10.05.2025 | 3600 € |
10.05.2025 - 17.05.2025 | 3600 € |
17.05.2025 - 24.05.2025 | 3600 € |
24.05.2025 - 31.05.2025 | 3600 € |
31.05.2025 - 07.06.2025 | 4200 € |
07.06.2025 - 14.06.2025 | 4200 € |
14.06.2025 - 21.06.2025 | 4200 € |
21.06.2025 - 28.06.2025 | 4200 € |
28.06.2025 - 05.07.2025 | 4200 € |
05.07.2025 - 12.07.2025 | 4200 € |
12.07.2025 - 19.07.2025 | 4200 € |
19.07.2025 - 26.07.2025 | 4200 € |
26.07.2025 - 02.08.2025 | 4200 € |
02.08.2025 - 09.08.2025 | 4200 € |
09.08.2025 - 16.08.2025 | 4200 € |
16.08.2025 - 23.08.2025 | 4200 € |
23.08.2025 - 30.08.2025 | 4200 € |
30.08.2025 - 06.09.2025 | 3600 € |
06.09.2025 - 13.09.2025 | 3600 € |
13.09.2025 - 20.09.2025 | 3600 € |
20.09.2025 - 27.09.2025 | 3600 € |
27.09.2025 - 04.10.2025 | 3600 € |
04.10.2025 - 11.10.2025 | 3600 € |
11.10.2025 - 18.10.2025 | 3600 € |
18.10.2025 - 25.10.2025 | 3600 € |
Yacht parameters
Build year
2024
Cabins
2
Berth
4
WC/Shower
1
Main sail
None
Width
9.4ft
Length
28.9ft
Water tank
80l
Draft
1m
Engine
Volvo D4 300 hp hp
Fuel tank
265
Set sail on a modern yacht Motor boat J&LO, designed for an unforgettable holiday. 8.8 ft yacht with 2 spacious bedrooms, 1 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Motor boat J&LO now for an unforgettable experience at sea.
Dinghy |
Chart plotter |
Bow thruster |
Heating |
Radio-CD player |
Teak deck |
Wi-Fi & Internet |
Refrigerator |
Cockpit cushion |
Solar panel |
Tourist tax per a person | Obligatory | 1€ |
Transit log | Obligatory | 240€ |
Beach towel | Optional | 10€ |
Outboard engine (electrical) | Optional | 120€ |
Sunday check-out | Optional | 200€ |
Sunday check-in | Optional | 200€ |
Early check-in (from 13:00h) | Optional | 300€ |
Skipper instructor | Optional | 400€ |
SEABOB | Optional | 1400€ |
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000011111111111111111111111111111111111111111111111111111111111000000000000000000000111111111111110000000000000000000001110000111111100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
7
Booking period
Tourist tax per a person | Obligatory | 1€ |
Transit log | Obligatory | 240€ |
Beach towel | Optional | 10€ |
Outboard engine (electrical) | Optional | 120€ |
Sunday check-out | Optional | 200€ |
Sunday check-in | Optional | 200€ |
Early check-in (from 13:00h) | Optional | 300€ |
Skipper instructor | Optional | 400€ |
SEABOB | Optional | 1400€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Tourist tax per a person | 1.327 € per night | 1.327€ | |
Transit log | 240 € per booking | 240€ |
Total: | 241.327 € |