| Period | Price |
|---|---|
| 20.09.2025 - 27.09.2025 | 17000 € |
| 27.09.2025 - 04.10.2025 | 17000 € |
| 04.10.2025 - 11.10.2025 | 17000 € |
| 11.10.2025 - 18.10.2025 | 17000 € |
| 18.10.2025 - 25.10.2025 | 17000 € |
| 25.10.2025 - 01.11.2025 | 17000 € |
Cruise charter
| Period | Price |
|---|---|
| 20.09.2025 - 27.09.2025 | 17000 € |
| 27.09.2025 - 04.10.2025 | 17000 € |
| 04.10.2025 - 11.10.2025 | 17000 € |
| 11.10.2025 - 18.10.2025 | 17000 € |
| 18.10.2025 - 25.10.2025 | 17000 € |
| 25.10.2025 - 01.11.2025 | 17000 € |
Yacht parameters
Build year
2025
Cabins
4
Berth
6
WC/Shower
4
Main sail
None
Width
19.7ft
Length
48.5ft
Water tank
600l
Draft
1m
Engine
2x320 hp hp
Fuel tank
1200
Set sail on a modern yacht Power catamaran , designed for an unforgettable holiday. 14.79 ft yacht with 4 spacious bedrooms, 4 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Power catamaran now for an unforgettable experience at sea.
Have a question?
Need help choosing a yacht? Chat with us on your favorite messenger. Multilingual support enabled.
| Autopilot |
| Chart plotter |
| Electric winches |
| Bimini |
| Bow thruster |
| Radar |
| Heating |
| Generator |
| Radio-CD player |
| Teak deck |
| Coffee maker |
| Air condition |
| Inverter |
| Ice maker |
| Refrigerator |
| Water maker |
| Solar panel |
| Dinghy/Outboard engine | Obligatory | 0€ |
| Snorkel kit | Obligatory | 0€ |
| Snorkel kit | Obligatory | 0€ |
| Fishing set | Obligatory | 0€ |
| Bed linen | Obligatory | 0€ |
| Stand-up Paddle | Obligatory | 0€ |
| Bath towels | Obligatory | 0€ |
| Wi-Fi | Obligatory | 0€ |
| Extra towels | Obligatory | 0€ |
| Seabob | Obligatory | 0€ |
| Pets on board (max 8) | Obligatory | 0€ |
| Pets on board (max 8) | Obligatory | 0€ |
| Extra bed linen | Obligatory | 0€ |
| Dinghy/Outboard engine | Obligatory | 0€ |
| Fishing set | Obligatory | 0€ |
| Bath towels | Obligatory | 0€ |
| Seabob | Obligatory | 0€ |
| Extra towels | Obligatory | 0€ |
| Wi-Fi | Obligatory | 0€ |
| Extra bed linen | Obligatory | 0€ |
| Stand-up Paddle | Obligatory | 0€ |
| Bed linen | Obligatory | 0€ |
| Sailor | Obligatory | 100€ |
| Sailor | Obligatory | 100€ |
| Skipper | Obligatory | 250€ |
| Skipper | Obligatory | 250€ |
| Final cleaning fee | Obligatory | 350€ |
| Final cleaning fee | Obligatory | 350€ |
| Hostess | Optional | 250€ |
| Kayak | Optional | 250€ |
| Kayak | Optional | 250€ |
| Hostess | Optional | 250€ |
| Early check-in | Optional | 400€ |
| Early check-in | Optional | 400€ |
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001111111000000000000000000000111111000000000000000000000000000001111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
-1
7
Booking period
| Dinghy/Outboard engine | Obligatory | 0€ |
| Snorkel kit | Obligatory | 0€ |
| Snorkel kit | Obligatory | 0€ |
| Fishing set | Obligatory | 0€ |
| Bed linen | Obligatory | 0€ |
| Stand-up Paddle | Obligatory | 0€ |
| Bath towels | Obligatory | 0€ |
| Wi-Fi | Obligatory | 0€ |
| Extra towels | Obligatory | 0€ |
| Seabob | Obligatory | 0€ |
| Pets on board (max 8) | Obligatory | 0€ |
| Pets on board (max 8) | Obligatory | 0€ |
| Extra bed linen | Obligatory | 0€ |
| Dinghy/Outboard engine | Obligatory | 0€ |
| Fishing set | Obligatory | 0€ |
| Bath towels | Obligatory | 0€ |
| Seabob | Obligatory | 0€ |
| Extra towels | Obligatory | 0€ |
| Wi-Fi | Obligatory | 0€ |
| Extra bed linen | Obligatory | 0€ |
| Stand-up Paddle | Obligatory | 0€ |
| Bed linen | Obligatory | 0€ |
| Sailor | Obligatory | 100€ |
| Sailor | Obligatory | 100€ |
| Skipper | Obligatory | 250€ |
| Skipper | Obligatory | 250€ |
| Final cleaning fee | Obligatory | 350€ |
| Final cleaning fee | Obligatory | 350€ |
| Hostess | Optional | 250€ |
| Kayak | Optional | 250€ |
| Kayak | Optional | 250€ |
| Hostess | Optional | 250€ |
| Early check-in | Optional | 400€ |
| Early check-in | Optional | 400€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
| Start Base | End Base | Start Price | Price |
|---|---|---|---|
|
|
| Dinghy/Outboard engine | 0 € per booking | 0€ | |
| Pets on board (max 8) | 0 € per booking | 0€ | |
| Seabob | 0 € per booking | 0€ | |
| Extra towels | 0 € per booking | 0€ | |
| Wi-Fi | 0 € per booking | 0€ | |
| Bath towels | 0 € per booking | 0€ | |
| Final cleaning fee | 350 € per booking | 350€ | |
| Stand-up Paddle | 0 € per booking | 0€ | |
| Skipper | 250 € per night | 250€ | |
| Bed linen | 0 € per booking | 0€ | |
| Sailor | 100 € per night | 100€ | |
| Fishing set | 0 € per booking | 0€ | |
| Snorkel kit | 0 € per booking | 0€ | |
| Extra bed linen | 0 € per booking | 0€ | |
| Dinghy/Outboard engine | 0 € per booking | 0€ | |
| Pets on board (max 8) | 0 € per booking | 0€ | |
| Seabob | 0 € per booking | 0€ | |
| Extra towels | 0 € per booking | 0€ | |
| Wi-Fi | 0 € per booking | 0€ | |
| Bath towels | 0 € per booking | 0€ | |
| Final cleaning fee | 350 € per booking | 350€ | |
| Stand-up Paddle | 0 € per booking | 0€ | |
| Skipper | 250 € per night | 250€ | |
| Bed linen | 0 € per booking | 0€ | |
| Sailor | 100 € per night | 100€ | |
| Fishing set | 0 € per booking | 0€ | |
| Snorkel kit | 0 € per booking | 0€ | |
| Extra bed linen | 0 € per booking | 0€ |
| Total: | 1400 € |
In order to book a boat, you need to log in on the website. If you don`t have an account yet, register.

