Period | Price |
---|---|
18.03.2023 - 25.03.2023 | 1211 € |
25.03.2023 - 01.04.2023 | 1211 € |
01.04.2023 - 08.04.2023 | 1211 € |
08.04.2023 - 15.04.2023 | 1211 € |
15.04.2023 - 22.04.2023 | 1211 € |
22.04.2023 - 29.04.2023 | 1268 € |
29.04.2023 - 06.05.2023 | 1292 € |
06.05.2023 - 13.05.2023 | 1413 € |
13.05.2023 - 20.05.2023 | 1615 € |
20.05.2023 - 27.05.2023 | 1720 € |
27.05.2023 - 03.06.2023 | 2140 € |
03.06.2023 - 10.06.2023 | 2342 € |
08.07.2023 - 15.07.2023 | 2802 € |
19.08.2023 - 26.08.2023 | 2665 € |
26.08.2023 - 02.09.2023 | 2624 € |
02.09.2023 - 09.09.2023 | 2503 € |
23.09.2023 - 30.09.2023 | 1558 € |
30.09.2023 - 07.10.2023 | 1397 € |
07.10.2023 - 14.10.2023 | 1316 € |
14.10.2023 - 21.10.2023 | 1316 € |
21.10.2023 - 28.10.2023 | 1316 € |
28.10.2023 - 04.11.2023 | 1316 € |
04.11.2023 - 11.11.2023 | 1316 € |
11.11.2023 - 18.11.2023 | 1316 € |
18.11.2023 - 25.11.2023 | 1316 € |
25.11.2023 - 02.12.2023 | 1316 € |
02.12.2023 - 09.12.2023 | 1316 € |
09.12.2023 - 16.12.2023 | 1316 € |
16.12.2023 - 23.12.2023 | 1316 € |
23.12.2023 - 30.12.2023 | 1316 € |
Period | Price |
---|---|
18.03.2023 - 25.03.2023 | 1211 € |
25.03.2023 - 01.04.2023 | 1211 € |
01.04.2023 - 08.04.2023 | 1211 € |
08.04.2023 - 15.04.2023 | 1211 € |
15.04.2023 - 22.04.2023 | 1211 € |
22.04.2023 - 29.04.2023 | 1268 € |
29.04.2023 - 06.05.2023 | 1292 € |
06.05.2023 - 13.05.2023 | 1413 € |
13.05.2023 - 20.05.2023 | 1615 € |
20.05.2023 - 27.05.2023 | 1720 € |
27.05.2023 - 03.06.2023 | 2140 € |
03.06.2023 - 10.06.2023 | 2342 € |
08.07.2023 - 15.07.2023 | 2802 € |
19.08.2023 - 26.08.2023 | 2665 € |
26.08.2023 - 02.09.2023 | 2624 € |
02.09.2023 - 09.09.2023 | 2503 € |
23.09.2023 - 30.09.2023 | 1558 € |
30.09.2023 - 07.10.2023 | 1397 € |
07.10.2023 - 14.10.2023 | 1316 € |
14.10.2023 - 21.10.2023 | 1316 € |
21.10.2023 - 28.10.2023 | 1316 € |
28.10.2023 - 04.11.2023 | 1316 € |
04.11.2023 - 11.11.2023 | 1316 € |
11.11.2023 - 18.11.2023 | 1316 € |
18.11.2023 - 25.11.2023 | 1316 € |
25.11.2023 - 02.12.2023 | 1316 € |
02.12.2023 - 09.12.2023 | 1316 € |
09.12.2023 - 16.12.2023 | 1316 € |
16.12.2023 - 23.12.2023 | 1316 € |
23.12.2023 - 30.12.2023 | 1316 € |
Yacht parameters
Build year
2015
Cabins
3
Berth
8
WC/Shower
2
Main sail
Furling
Width
12.8ft
Length
39ft
Water tank
500l
Draft
2m
Engine
50 HP hp
Fuel tank
170
Set sail on a modern yacht Sail boat Vili - new sails 2021., designed for an unforgettable holiday. 11.9 ft yacht with 3 spacious bedrooms, 2 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat Vili - new sails 2021. now for an unforgettable experience at sea.
Dinghy |
Heating |
Wi-Fi & Internet |
Holding tank |
Inverter |
Solar panel |
Tourist tax | Obligatory | 1€ |
Transit log 2023 1 week/ outboard engine included | Obligatory | 260€ |
Transit Log 2023 2 weeks/ outboard engine included | Obligatory | 300€ |
Transit Log 2023 3 weeks/ outboard engine included | Obligatory | 330€ |
Beach towel 1 piece | Optional | 5€ |
Towels (2 per person) | Optional | 5€ |
Extra bed linen (per cabin) | Optional | 10€ |
Automatic life jacket 1 piece | Optional | 10€ |
Stand up paddle | Optional | 70€ |
Grill (Barbecue) | Optional | 70€ |
Safety Net | Optional | 80€ |
Pets on boat | Optional | 100€ |
Spinnaker (deposit 200€ payable in cash) | Optional | 150€ |
Skipper + Food and Drink | Optional | 200€ |
11111111111111111111111111111111111111111111111111111111111111111111111111110000000000000000000000000000000000000000001111111000000011111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111100000000000000000000011111111111111111111111111111111111111111111111111111111111111111
111111111111111111111111111111111111111111111111111111111111111111111111110000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
7
Booking period
Tourist tax | Obligatory | 1€ |
Transit log 2023 1 week/ outboard engine included | Obligatory | 260€ |
Transit Log 2023 2 weeks/ outboard engine included | Obligatory | 300€ |
Transit Log 2023 3 weeks/ outboard engine included | Obligatory | 330€ |
Beach towel 1 piece | Optional | 5€ |
Towels (2 per person) | Optional | 5€ |
Extra bed linen (per cabin) | Optional | 10€ |
Automatic life jacket 1 piece | Optional | 10€ |
Stand up paddle | Optional | 70€ |
Grill (Barbecue) | Optional | 70€ |
Safety Net | Optional | 80€ |
Pets on boat | Optional | 100€ |
Spinnaker (deposit 200€ payable in cash) | Optional | 150€ |
Skipper + Food and Drink | Optional | 200€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
Tourist tax | 1.3 € per night person | Night: 0 | Total: 0€ |
Transit Log 2023 3 weeks/ outboard engine included | 330 € per booking | 330€ | |
Transit log 2023 1 week/ outboard engine included | 260 € per booking | 260€ | |
Transit Log 2023 2 weeks/ outboard engine included | 300 € per booking | 300€ |
Total: | 890 € |