| Period | Price |
|---|---|
| 18.04.2026 - 25.04.2026 | 4462 € |
| 25.04.2026 - 02.05.2026 | 7807 € |
| 02.05.2026 - 09.05.2026 | 7807 € |
| 09.05.2026 - 16.05.2026 | 7807 € |
| 16.05.2026 - 23.05.2026 | 7807 € |
| 23.05.2026 - 30.05.2026 | 10038 € |
| 30.05.2026 - 06.06.2026 | 10038 € |
| 13.06.2026 - 20.06.2026 | 11153 € |
| 25.07.2026 - 01.08.2026 | 12603 € |
| 08.08.2026 - 15.08.2026 | 12603 € |
| 10.10.2026 - 17.10.2026 | 7249 € |
| 24.10.2026 - 31.10.2026 | 7249 € |
| 31.10.2026 - 07.11.2026 | 7249 € |
| 07.11.2026 - 14.11.2026 | 7249 € |
| 14.11.2026 - 21.11.2026 | 7249 € |
| 21.11.2026 - 28.11.2026 | 7249 € |
Other yachts in Athens
Bareboat charter
| Period | Price |
|---|---|
| 18.04.2026 - 25.04.2026 | 4462 € |
| 25.04.2026 - 02.05.2026 | 7807 € |
| 02.05.2026 - 09.05.2026 | 7807 € |
| 09.05.2026 - 16.05.2026 | 7807 € |
| 16.05.2026 - 23.05.2026 | 7807 € |
| 23.05.2026 - 30.05.2026 | 10038 € |
| 30.05.2026 - 06.06.2026 | 10038 € |
| 13.06.2026 - 20.06.2026 | 11153 € |
| 25.07.2026 - 01.08.2026 | 12603 € |
| 08.08.2026 - 15.08.2026 | 12603 € |
| 10.10.2026 - 17.10.2026 | 7249 € |
| 24.10.2026 - 31.10.2026 | 7249 € |
| 31.10.2026 - 07.11.2026 | 7249 € |
| 07.11.2026 - 14.11.2026 | 7249 € |
| 14.11.2026 - 21.11.2026 | 7249 € |
| 21.11.2026 - 28.11.2026 | 7249 € |
Yacht parameters
Year built
2019
Cabins
6
Berth
12
WC/Shower
6
Main sail
Full batten
Length
48.4ft
Catamaran IOLI yacht charter in Greece, Athens: checked offers, transparent pricing and Charter Easy support before, during and after your trip. Yacht specs: 48.4 ft, 6 cabins, 6 bathrooms. Check availability, deposit and extras before sending a booking request.
| Electric winches |
| Electric toilet |
| Inverter |
| Lazy bag |
| Cockpit cushions |



