Yacht parameters
Build year
2019
Cabins
4
Berth
8
WC/Shower
3
Main sail
Full batten
Width
14.7ft
Length
45.9ft
Water tank
650l
Draft
2m
Engine
80HP hp
Fuel tank
245
Set sail on a modern yacht Sail boat WILDCARD, designed for an unforgettable holiday. 13.98 ft yacht with 4 spacious bedrooms, 3 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat WILDCARD now for an unforgettable experience at sea.
Chart plotter |
Bow thruster |
Lazy jack |
Sprayhood |
Inverter |
Refrigerator |
TV |
End cleaning 41´- 53´ | Obligatory | 200€ |
End cleaning 41´- 53´ | Obligatory | 200€ |
End cleaning 41´- 53´ | Obligatory | 200€ |
End cleaning 41´- 53´ | Obligatory | 200€ |
End cleaning 41´- 53´ | Obligatory | 200€ |
One Way - Lisbon - Lagos (L) | Obligatory | 475€ |
One Way - Lisbon - Lagos (L) | Obligatory | 475€ |
One Way - Lisbon - Lagos (L) | Obligatory | 475€ |
One Way - Lisbon - Lagos (L) | Obligatory | 475€ |
One Way - Lisbon - Lagos (L) | Obligatory | 475€ |
One Way - Portimão - Lisbon (L) | Obligatory | 500€ |
One Way - Lisbon - Portimão (L) | Obligatory | 500€ |
One Way - Lisbon - Portimão (L) | Obligatory | 500€ |
One Way - Portimão - Lisbon (L) | Obligatory | 500€ |
One Way - Lisbon - Portimão (L) | Obligatory | 500€ |
One Way - Lisbon - Portimão (L) | Obligatory | 500€ |
One Way - Portimão - Lisbon (L) | Obligatory | 500€ |
One Way - Portimão - Lisbon (L) | Obligatory | 500€ |
One Way - Portimão - Lisbon (L) | Obligatory | 500€ |
One Way - Lisbon - Portimão (L) | Obligatory | 500€ |
One Way - Porto - Lisbon (L) | Obligatory | 700€ |
One Way - Porto - Lisbon (L) | Obligatory | 700€ |
One Way - Porto - Lisbon (L) | Obligatory | 700€ |
One Way - Porto - Lisbon (L) | Obligatory | 700€ |
One Way - Porto - Lisbon (L) | Obligatory | 700€ |
One Way - Algarve - Algarve (L) | Obligatory | 800€ |
One Way - Algarve - Algarve (L) | Obligatory | 800€ |
One Way - Algarve - Algarve (L) | Obligatory | 800€ |
One Way - Algarve - Algarve (L) | Obligatory | 800€ |
One Way - Algarve - Algarve (L) | Obligatory | 800€ |
One Way - Porto - Portimão L | Obligatory | 850€ |
One Way - Porto - Portimão L | Obligatory | 850€ |
One Way - Porto - Portimão L | Obligatory | 850€ |
One Way - Porto - Portimão L | Obligatory | 850€ |
One Way - Porto - Portimão L | Obligatory | 850€ |
Bedding and towels | Optional | 20€ |
Bedding and towels | Optional | 20€ |
Bedding and towels | Optional | 20€ |
Bedding and towels | Optional | 20€ |
Bedding and towels | Optional | 20€ |
Wi-fi | Optional | 30€ |
Wi-fi | Optional | 30€ |
Wi-fi | Optional | 30€ |
Wi-fi | Optional | 30€ |
Wi-fi | Optional | 30€ |
Transfer from Lx Airport to Marina | Optional | 60€ |
Transfer from Lx Airport to Marina | Optional | 60€ |
Transfer from Lx Airport to Marina | Optional | 60€ |
Transfer from Lx Airport to Marina | Optional | 60€ |
Transfer from Lx Airport to Marina | Optional | 60€ |
Extra Insurance per Zone | Optional | 75€ |
Extra Insurance per Zone | Optional | 75€ |
Extra Insurance per Zone | Optional | 75€ |
Extra Insurance per Zone | Optional | 75€ |
Extra Insurance per Zone | Optional | 75€ |
Transfer to/from Portimão | Optional | 95€ |
Transfer to/from Portimão | Optional | 95€ |
Transfer to/from Portimão | Optional | 95€ |
Transfer to/from Portimão | Optional | 95€ |
Transfer to/from Portimão | Optional | 95€ |
SUP Board | Optional | 100€ |
Outboard engine | Optional | 100€ |
Outboard engine | Optional | 100€ |
SUP Board | Optional | 100€ |
SUP Board | Optional | 100€ |
Outboard engine | Optional | 100€ |
Outboard engine | Optional | 100€ |
Outboard engine | Optional | 100€ |
SUP Board | Optional | 100€ |
SUP Board | Optional | 100€ |
Hostess (food not included) | Optional | 120€ |
Hostess (food not included) | Optional | 120€ |
Hostess (food not included) | Optional | 120€ |
Hostess (food not included) | Optional | 120€ |
Hostess (food not included) | Optional | 120€ |
Skipper (food not included) | Optional | 150€ |
Skipper (food not included) | Optional | 150€ |
Skipper (food not included) | Optional | 150€ |
Skipper (food not included) | Optional | 150€ |
Skipper (food not included) | Optional | 150€ |
Chef (food not included) | Optional | 180€ |
Chef (food not included) | Optional | 180€ |
Chef (food not included) | Optional | 180€ |
Chef (food not included) | Optional | 180€ |
Chef (food not included) | Optional | 180€ |
000000000000000000000000000000000000000000000000000000000011111111110000000000000000000000000000000000000000000000000000000000000000000000000000000000001111111111111111111111111111111111111111111111111111111111111111111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
-1
7
Booking period
End cleaning 41´- 53´ | Obligatory | 200€ |
End cleaning 41´- 53´ | Obligatory | 200€ |
End cleaning 41´- 53´ | Obligatory | 200€ |
End cleaning 41´- 53´ | Obligatory | 200€ |
End cleaning 41´- 53´ | Obligatory | 200€ |
One Way - Lisbon - Lagos (L) | Obligatory | 475€ |
One Way - Lisbon - Lagos (L) | Obligatory | 475€ |
One Way - Lisbon - Lagos (L) | Obligatory | 475€ |
One Way - Lisbon - Lagos (L) | Obligatory | 475€ |
One Way - Lisbon - Lagos (L) | Obligatory | 475€ |
One Way - Portimão - Lisbon (L) | Obligatory | 500€ |
One Way - Lisbon - Portimão (L) | Obligatory | 500€ |
One Way - Lisbon - Portimão (L) | Obligatory | 500€ |
One Way - Portimão - Lisbon (L) | Obligatory | 500€ |
One Way - Lisbon - Portimão (L) | Obligatory | 500€ |
One Way - Lisbon - Portimão (L) | Obligatory | 500€ |
One Way - Portimão - Lisbon (L) | Obligatory | 500€ |
One Way - Portimão - Lisbon (L) | Obligatory | 500€ |
One Way - Portimão - Lisbon (L) | Obligatory | 500€ |
One Way - Lisbon - Portimão (L) | Obligatory | 500€ |
One Way - Porto - Lisbon (L) | Obligatory | 700€ |
One Way - Porto - Lisbon (L) | Obligatory | 700€ |
One Way - Porto - Lisbon (L) | Obligatory | 700€ |
One Way - Porto - Lisbon (L) | Obligatory | 700€ |
One Way - Porto - Lisbon (L) | Obligatory | 700€ |
One Way - Algarve - Algarve (L) | Obligatory | 800€ |
One Way - Algarve - Algarve (L) | Obligatory | 800€ |
One Way - Algarve - Algarve (L) | Obligatory | 800€ |
One Way - Algarve - Algarve (L) | Obligatory | 800€ |
One Way - Algarve - Algarve (L) | Obligatory | 800€ |
One Way - Porto - Portimão L | Obligatory | 850€ |
One Way - Porto - Portimão L | Obligatory | 850€ |
One Way - Porto - Portimão L | Obligatory | 850€ |
One Way - Porto - Portimão L | Obligatory | 850€ |
One Way - Porto - Portimão L | Obligatory | 850€ |
Bedding and towels | Optional | 20€ |
Bedding and towels | Optional | 20€ |
Bedding and towels | Optional | 20€ |
Bedding and towels | Optional | 20€ |
Bedding and towels | Optional | 20€ |
Wi-fi | Optional | 30€ |
Wi-fi | Optional | 30€ |
Wi-fi | Optional | 30€ |
Wi-fi | Optional | 30€ |
Wi-fi | Optional | 30€ |
Transfer from Lx Airport to Marina | Optional | 60€ |
Transfer from Lx Airport to Marina | Optional | 60€ |
Transfer from Lx Airport to Marina | Optional | 60€ |
Transfer from Lx Airport to Marina | Optional | 60€ |
Transfer from Lx Airport to Marina | Optional | 60€ |
Extra Insurance per Zone | Optional | 75€ |
Extra Insurance per Zone | Optional | 75€ |
Extra Insurance per Zone | Optional | 75€ |
Extra Insurance per Zone | Optional | 75€ |
Extra Insurance per Zone | Optional | 75€ |
Transfer to/from Portimão | Optional | 95€ |
Transfer to/from Portimão | Optional | 95€ |
Transfer to/from Portimão | Optional | 95€ |
Transfer to/from Portimão | Optional | 95€ |
Transfer to/from Portimão | Optional | 95€ |
SUP Board | Optional | 100€ |
Outboard engine | Optional | 100€ |
Outboard engine | Optional | 100€ |
SUP Board | Optional | 100€ |
SUP Board | Optional | 100€ |
Outboard engine | Optional | 100€ |
Outboard engine | Optional | 100€ |
Outboard engine | Optional | 100€ |
SUP Board | Optional | 100€ |
SUP Board | Optional | 100€ |
Hostess (food not included) | Optional | 120€ |
Hostess (food not included) | Optional | 120€ |
Hostess (food not included) | Optional | 120€ |
Hostess (food not included) | Optional | 120€ |
Hostess (food not included) | Optional | 120€ |
Skipper (food not included) | Optional | 150€ |
Skipper (food not included) | Optional | 150€ |
Skipper (food not included) | Optional | 150€ |
Skipper (food not included) | Optional | 150€ |
Skipper (food not included) | Optional | 150€ |
Chef (food not included) | Optional | 180€ |
Chef (food not included) | Optional | 180€ |
Chef (food not included) | Optional | 180€ |
Chef (food not included) | Optional | 180€ |
Chef (food not included) | Optional | 180€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
One Way - Porto - Portimão L | 850 € per booking | 850€ | |
One Way - Algarve - Algarve (L) | 800 € per booking | 800€ | |
One Way - Porto - Lisbon (L) | 700 € per booking | 700€ | |
One Way - Portimão - Lisbon (L) | 500 € per booking | 500€ | |
End cleaning 41´- 53´ | 200 € per booking | 200€ | |
One Way - Lisbon - Portimão (L) | 500 € per booking | 500€ | |
One Way - Lisbon - Lagos (L) | 475 € per booking | 475€ | |
One Way - Porto - Portimão L | 850 € per booking | 850€ | |
One Way - Algarve - Algarve (L) | 800 € per booking | 800€ | |
One Way - Porto - Lisbon (L) | 700 € per booking | 700€ | |
One Way - Portimão - Lisbon (L) | 500 € per booking | 500€ | |
End cleaning 41´- 53´ | 200 € per booking | 200€ | |
One Way - Lisbon - Portimão (L) | 500 € per booking | 500€ | |
One Way - Lisbon - Lagos (L) | 475 € per booking | 475€ | |
One Way - Porto - Portimão L | 850 € per booking | 850€ | |
One Way - Algarve - Algarve (L) | 800 € per booking | 800€ | |
One Way - Porto - Lisbon (L) | 700 € per booking | 700€ | |
One Way - Portimão - Lisbon (L) | 500 € per booking | 500€ | |
End cleaning 41´- 53´ | 200 € per booking | 200€ | |
One Way - Lisbon - Portimão (L) | 500 € per booking | 500€ | |
One Way - Lisbon - Lagos (L) | 475 € per booking | 475€ | |
One Way - Porto - Portimão L | 850 € per booking | 850€ | |
One Way - Algarve - Algarve (L) | 800 € per booking | 800€ | |
One Way - Porto - Lisbon (L) | 700 € per booking | 700€ | |
One Way - Portimão - Lisbon (L) | 500 € per booking | 500€ | |
End cleaning 41´- 53´ | 200 € per booking | 200€ | |
One Way - Lisbon - Portimão (L) | 500 € per booking | 500€ | |
One Way - Lisbon - Lagos (L) | 475 € per booking | 475€ | |
One Way - Porto - Portimão L | 850 € per booking | 850€ | |
One Way - Algarve - Algarve (L) | 800 € per booking | 800€ | |
One Way - Porto - Lisbon (L) | 700 € per booking | 700€ | |
One Way - Portimão - Lisbon (L) | 500 € per booking | 500€ | |
End cleaning 41´- 53´ | 200 € per booking | 200€ | |
One Way - Lisbon - Portimão (L) | 500 € per booking | 500€ | |
One Way - Lisbon - Lagos (L) | 475 € per booking | 475€ |
Total: | 20125 € |