Period | Price |
---|---|
19.10.2024 - 26.10.2024 | 1936 € |
26.10.2024 - 02.11.2024 | 1936 € |
02.11.2024 - 09.11.2024 | 1936 € |
09.11.2024 - 16.11.2024 | 1936 € |
16.11.2024 - 23.11.2024 | 1936 € |
Period | Price |
---|---|
19.10.2024 - 26.10.2024 | 1936 € |
26.10.2024 - 02.11.2024 | 1936 € |
02.11.2024 - 09.11.2024 | 1936 € |
09.11.2024 - 16.11.2024 | 1936 € |
16.11.2024 - 23.11.2024 | 1936 € |
Yacht parameters
Build year
2024
Cabins
3
Berth
8
WC/Shower
2
Main sail
Furling
Width
13.1ft
Length
37.1ft
Water tank
210l
Draft
2m
Engine
30 hp hp
Fuel tank
210
Set sail on a modern yacht Sail boat S/Y Sienna, designed for an unforgettable holiday. 11.31 ft yacht with 3 spacious bedrooms, 2 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat S/Y Sienna now for an unforgettable experience at sea.
Autopilot |
Cockpit speakers |
Dinghy |
Bimini |
Bow thruster |
Radio-CD player |
Sprayhood |
Refrigerator |
Solar panel |
Standard charter pack (End cleaning, full water tanks, 2 gas bottles, mooring fees first & last night at our base) Linen/towels not included | Obligatory | 160€ |
Beach towels | Optional | 5€ |
Junior life jackets (for children under 25kg) (one is already included in the yacht’s equipment) | Optional | 10€ |
Set of linen & towels (includes 1 bath towel / 1 face towel / 2 bed linen / 1 pillowcase | Optional | 10€ |
Automatic life jackets (170 Newton) | Optional | 20€ |
Provisioning service | Optional | 30€ |
Internet on board: Wi-Fi router with 10GB | Optional | 50€ |
GPS Plotter 5" in cockpit | Optional | 70€ |
Outboard | Optional | 80€ |
S.U.P. (Stand Up Paddle Surf) & 250.00 EUR sec.dep. | Optional | 120€ |
Late access to the yacht after sunset or on Sunday / Check in procedures after sunset or on Sunday (obligatory when clients arrival at base is after sunset or on Sunday) | Optional | 120€ |
Canoe - Kayak & 250.00 EUR sec.dep. | Optional | 120€ |
Early access (the latest by 13.00) - In case of delay despite our efforts, full refund) | Optional | 140€ |
Pet on board | Optional | 150€ |
Crew change during the charter (obligatory the skipper remains the same) | Optional | 170€ |
Blister (for Athens & Lavrion) & 600.00 EUR sec.dep. | Optional | 180€ |
Safety net up to 43ft | Optional | 200€ |
Damage Waiver ( + 900 EUR deposit-refundable) | Optional | 300€ |
One way Ath - Ionian | Optional | 1200€ |
One way Ath - Dodecanese | Optional | 1200€ |
000000000000000000000000000000000000000000000000000000000000000000000000000111111111111111111111111111111111111111111111111111100111111111000000011111110000000000000000000001111111000000011111111111111111111111111111111111111111111111111111111000000011111111111111111111111111111111111111111100000000000000000000000000000000000000000000000000000000000000000000000000
-1
7
Booking period
Standard charter pack (End cleaning, full water tanks, 2 gas bottles, mooring fees first & last night at our base) Linen/towels not included | Obligatory | 160€ |
Beach towels | Optional | 5€ |
Junior life jackets (for children under 25kg) (one is already included in the yacht’s equipment) | Optional | 10€ |
Set of linen & towels (includes 1 bath towel / 1 face towel / 2 bed linen / 1 pillowcase | Optional | 10€ |
Automatic life jackets (170 Newton) | Optional | 20€ |
Provisioning service | Optional | 30€ |
Internet on board: Wi-Fi router with 10GB | Optional | 50€ |
GPS Plotter 5" in cockpit | Optional | 70€ |
Outboard | Optional | 80€ |
S.U.P. (Stand Up Paddle Surf) & 250.00 EUR sec.dep. | Optional | 120€ |
Late access to the yacht after sunset or on Sunday / Check in procedures after sunset or on Sunday (obligatory when clients arrival at base is after sunset or on Sunday) | Optional | 120€ |
Canoe - Kayak & 250.00 EUR sec.dep. | Optional | 120€ |
Early access (the latest by 13.00) - In case of delay despite our efforts, full refund) | Optional | 140€ |
Pet on board | Optional | 150€ |
Crew change during the charter (obligatory the skipper remains the same) | Optional | 170€ |
Blister (for Athens & Lavrion) & 600.00 EUR sec.dep. | Optional | 180€ |
Safety net up to 43ft | Optional | 200€ |
Damage Waiver ( + 900 EUR deposit-refundable) | Optional | 300€ |
One way Ath - Ionian | Optional | 1200€ |
One way Ath - Dodecanese | Optional | 1200€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Standard charter pack (End cleaning, full water tanks, 2 gas bottles, mooring fees first & last night at our base) Linen/towels not included | 160 € per booking | 160€ |
Total: | 160 € |