Period | Price |
---|---|
26.10.2024 - 02.11.2024 | 5300 € |
Period | Price |
---|---|
26.10.2024 - 02.11.2024 | 5300 € |
Yacht parameters
Build year
2010
Cabins
7
Berth
12
WC/Shower
5
Main sail
Full batten
Width
23.3ft
Length
51ft
Water tank
960l
Draft
2m
Engine
2x75 hp diesel hp
Fuel tank
960
Set sail on a modern yacht Catamaran The Big Deal - (A/C - Generator - Refit 2021), designed for an unforgettable holiday. 15.54 ft yacht with 7 spacious bedrooms, 5 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Catamaran The Big Deal - (A/C - Generator - Refit 2021) now for an unforgettable experience at sea.
Autopilot |
Cockpit speakers |
Dinghy |
Chart plotter |
Bimini |
Radar |
Heating |
Generator |
Lazy jack |
Radio-CD player |
Sprayhood |
Outboard engine |
Air condition |
Inverter |
Lazy bag |
Refrigerator |
Snorkeling equipment |
TV |
Solar panel |
Skipper obligatory | Obligatory | 190€ |
Skipper obligatory | Obligatory | 190€ |
End Cleaning Catamaran 450+ | Obligatory | 300€ |
End Cleaning Catamaran 450+ | Obligatory | 300€ |
Snorkel Equipment (masks+flippers) | Optional | 0€ |
Snorkel Equipment (masks+flippers) | Optional | 0€ |
Bed Linen and Towels | Optional | 0€ |
Bed Linen and Towels | Optional | 0€ |
Wi-Fi 20GB | Optional | 60€ |
Wi-Fi 20GB | Optional | 60€ |
Wi-Fi Unlimited | Optional | 100€ |
Wi-Fi Unlimited | Optional | 100€ |
Stand Up Paddle (SUP) | Optional | 150€ |
Stand Up Paddle (SUP) | Optional | 150€ |
Cook | Optional | 190€ |
Safety net | Optional | 190€ |
Cook | Optional | 190€ |
Safety net | Optional | 190€ |
Hostess | Optional | 190€ |
Hostess | Optional | 190€ |
Luggage Storage | Optional | 200€ |
Luggage Storage | Optional | 200€ |
Spinnaker | Optional | 250€ |
Spinnaker | Optional | 250€ |
Early check in | Optional | 300€ |
Early check in | Optional | 300€ |
One Way Cyclades | Optional | 1000€ |
One Way Cyclades | Optional | 1000€ |
111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111000000000000001111111111111100000001111111000000011111110000000111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111000000000000000000000111111111111111111111111111111111111111111111111111111111110
-1
7
Booking period
Skipper obligatory | Obligatory | 190€ |
Skipper obligatory | Obligatory | 190€ |
End Cleaning Catamaran 450+ | Obligatory | 300€ |
End Cleaning Catamaran 450+ | Obligatory | 300€ |
Snorkel Equipment (masks+flippers) | Optional | 0€ |
Snorkel Equipment (masks+flippers) | Optional | 0€ |
Bed Linen and Towels | Optional | 0€ |
Bed Linen and Towels | Optional | 0€ |
Wi-Fi 20GB | Optional | 60€ |
Wi-Fi 20GB | Optional | 60€ |
Wi-Fi Unlimited | Optional | 100€ |
Wi-Fi Unlimited | Optional | 100€ |
Stand Up Paddle (SUP) | Optional | 150€ |
Stand Up Paddle (SUP) | Optional | 150€ |
Cook | Optional | 190€ |
Safety net | Optional | 190€ |
Cook | Optional | 190€ |
Safety net | Optional | 190€ |
Hostess | Optional | 190€ |
Hostess | Optional | 190€ |
Luggage Storage | Optional | 200€ |
Luggage Storage | Optional | 200€ |
Spinnaker | Optional | 250€ |
Spinnaker | Optional | 250€ |
Early check in | Optional | 300€ |
Early check in | Optional | 300€ |
One Way Cyclades | Optional | 1000€ |
One Way Cyclades | Optional | 1000€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
End Cleaning Catamaran 450+ | 300 € per booking | 300€ | |
Skipper obligatory | 190 € per night | 190€ | |
End Cleaning Catamaran 450+ | 300 € per booking | 300€ | |
Skipper obligatory | 190 € per night | 190€ |
Total: | 980 € |