| Period | Price |
|---|---|
| 18.10.2025 - 25.10.2025 | 2520 € |
| 25.10.2025 - 01.11.2025 | 2520 € |
| 01.11.2025 - 08.11.2025 | 2300 € |
| 08.11.2025 - 15.11.2025 | 2300 € |
| 15.11.2025 - 22.11.2025 | 2300 € |
| 22.11.2025 - 29.11.2025 | 2300 € |
| 29.11.2025 - 06.12.2025 | 2300 € |
| 06.12.2025 - 13.12.2025 | 2300 € |
| 13.12.2025 - 20.12.2025 | 2300 € |
| 20.12.2025 - 27.12.2025 | 2300 € |
DailyCharter charter
| Period | Price |
|---|---|
| 18.10.2025 - 25.10.2025 | 2520 € |
| 25.10.2025 - 01.11.2025 | 2520 € |
| 01.11.2025 - 08.11.2025 | 2300 € |
| 08.11.2025 - 15.11.2025 | 2300 € |
| 15.11.2025 - 22.11.2025 | 2300 € |
| 22.11.2025 - 29.11.2025 | 2300 € |
| 29.11.2025 - 06.12.2025 | 2300 € |
| 06.12.2025 - 13.12.2025 | 2300 € |
| 13.12.2025 - 20.12.2025 | 2300 € |
| 20.12.2025 - 27.12.2025 | 2300 € |
Yacht parameters
Build year
2016
Cabins
4
Berth
8
WC/Shower
2
Main sail
Full batten
Width
14.7ft
Length
45.4ft
Water tank
370l
Draft
2m
Engine
54 HP hp
Fuel tank
200
Set sail on a modern yacht Sail boat Alfa, designed for an unforgettable holiday. 13.85 ft yacht with 4 spacious bedrooms, 2 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat Alfa now for an unforgettable experience at sea.
Have a question?
Need help choosing a yacht? Chat with us on your favorite messenger. Multilingual support enabled.
| Autopilot |
| Dinghy |
| Bimini |
| Bow thruster |
| Radio-CD player |
| Sprayhood |
| Chart plotter in cockpit |
| Refrigerator |
| Cockpit cushion |
| Solar panel |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | Obligatory | 0€ |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | Obligatory | 0€ |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | Obligatory | 0€ |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | Obligatory | 0€ |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | Obligatory | 0€ |
| Charter pack | Obligatory | 220€ |
| Charter pack | Obligatory | 220€ |
| Charter pack | Obligatory | 220€ |
| Charter pack | Obligatory | 220€ |
| Charter pack | Obligatory | 220€ |
| Fuel | Optional | 6€ |
| Outboard engine for tender (4 weeks) | Optional | 45€ |
| Outboard engine for tender (4 weeks) | Optional | 45€ |
| SUP (Stand Up Paddle) (3 weeks) | Optional | 45€ |
| SUP (Stand Up Paddle) (3 weeks) | Optional | 45€ |
| Outboard engine for tender (4 weeks) | Optional | 45€ |
| SUP (Stand Up Paddle) (3 weeks) | Optional | 45€ |
| Outboard engine for tender (4 weeks) | Optional | 45€ |
| SUP (Stand Up Paddle) (3 weeks) | Optional | 45€ |
| SUP (Stand Up Paddle) (3 weeks) | Optional | 45€ |
| Outboard engine for tender (4 weeks) | Optional | 45€ |
| Online Provisioning | Optional | 50€ |
| Outboard engine for tender (3 weeks) | Optional | 50€ |
| Online Provisioning | Optional | 50€ |
| Online Provisioning | Optional | 50€ |
| Automatic life vests | Optional | 50€ |
| Automatic life vests | Optional | 50€ |
| Outboard engine for tender (3 weeks) | Optional | 50€ |
| Automatic life vests | Optional | 50€ |
| Outboard engine for tender (3 weeks) | Optional | 50€ |
| Automatic life vests | Optional | 50€ |
| Online Provisioning | Optional | 50€ |
| Outboard engine for tender (3 weeks) | Optional | 50€ |
| Online Provisioning | Optional | 50€ |
| Outboard engine for tender (3 weeks) | Optional | 50€ |
| Automatic life vests | Optional | 50€ |
| Outboard engine for tender (2 weeks) | Optional | 60€ |
| Internet Pack: Wi-Fi router | Optional | 60€ |
| Outboard engine for tender (2 weeks) | Optional | 60€ |
| Internet Pack: Wi-Fi router | Optional | 60€ |
| Internet Pack: Wi-Fi router | Optional | 60€ |
| Internet Pack: Wi-Fi router | Optional | 60€ |
| Outboard engine for tender (2 weeks) | Optional | 60€ |
| Outboard engine for tender (2 weeks) | Optional | 60€ |
| Internet Pack: Wi-Fi router | Optional | 60€ |
| Outboard engine for tender (2 weeks) | Optional | 60€ |
| SUP (Stand Up Paddle) (2 weeks) | Optional | 65€ |
| SUP (Stand Up Paddle) (2 weeks) | Optional | 65€ |
| SUP (Stand Up Paddle) (2 weeks) | Optional | 65€ |
| SUP (Stand Up Paddle) (2 weeks) | Optional | 65€ |
| SUP (Stand Up Paddle) (2 weeks) | Optional | 65€ |
| Outboard engine for tender (1 week) | Optional | 80€ |
| SUP (Stand Up Paddle) (1 week) | Optional | 80€ |
| SUP (Stand Up Paddle) (1 week) | Optional | 80€ |
| SUP (Stand Up Paddle) (1 week) | Optional | 80€ |
| Outboard engine for tender (1 week) | Optional | 80€ |
| Outboard engine for tender (1 week) | Optional | 80€ |
| Outboard engine for tender (1 week) | Optional | 80€ |
| SUP (Stand Up Paddle) (1 week) | Optional | 80€ |
| Outboard engine for tender (1 week) | Optional | 80€ |
| SUP (Stand Up Paddle) (1 week) | Optional | 80€ |
| Inflatable Kayak | Optional | 100€ |
| Safety net | Optional | 100€ |
| Inflatable Kayak | Optional | 100€ |
| Convertible salon to a bed (more than 8 persons) | Optional | 100€ |
| Safety net | Optional | 100€ |
| Inflatable Kayak | Optional | 100€ |
| Portable A/C | Optional | 100€ |
| Convertible salon to a bed (more than 8 persons) | Optional | 100€ |
| Inflatable Kayak | Optional | 100€ |
| Safety net | Optional | 100€ |
| Portable A/C | Optional | 100€ |
| Safety net | Optional | 100€ |
| Portable A/C | Optional | 100€ |
| Convertible salon to a bed (more than 8 persons) | Optional | 100€ |
| Convertible salon to a bed (more than 8 persons) | Optional | 100€ |
| Convertible salon to a bed (more than 8 persons) | Optional | 100€ |
| Portable A/C | Optional | 100€ |
| Portable A/C | Optional | 100€ |
| Inflatable Kayak | Optional | 100€ |
| Safety net | Optional | 100€ |
| Sleep onboard | Optional | 150€ |
| Hostess | Optional | 150€ |
| Sleep onboard | Optional | 150€ |
| Sleep onboard | Optional | 150€ |
| Sleep onboard | Optional | 150€ |
| Hostess | Optional | 150€ |
| Hostess | Optional | 150€ |
| Sleep onboard | Optional | 150€ |
| Hostess | Optional | 150€ |
| Hostess | Optional | 150€ |
| Skipper | Optional | 170€ |
| Skipper | Optional | 170€ |
| Skipper | Optional | 170€ |
| Skipper | Optional | 170€ |
| Skipper | Optional | 170€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 200€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 200€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 200€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 200€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 200€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 250€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 250€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 250€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 250€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 250€ |
| Charter Deposit Insurance | Optional | 300€ |
| Charter Deposit Insurance | Optional | 300€ |
| Charter Deposit Insurance | Optional | 300€ |
| Charter Deposit Insurance | Optional | 300€ |
| Charter Deposit Insurance | Optional | 300€ |
| One way: Preveza - Corfu or Corfu - Preveza | Optional | 350€ |
| One way: Preveza - Corfu or Corfu - Preveza | Optional | 350€ |
| One way: Preveza - Corfu or Corfu - Preveza | Optional | 350€ |
| One way: Preveza - Corfu or Corfu - Preveza | Optional | 350€ |
| One way: Preveza - Corfu or Corfu - Preveza | Optional | 350€ |
| Cruising suite (Gennaker) | Optional | 500€ |
| Cruising suite (Gennaker) | Optional | 500€ |
| Cruising suite (Gennaker) | Optional | 500€ |
| Cruising suite (Gennaker) | Optional | 500€ |
| Cruising suite (Gennaker) | Optional | 500€ |
00000000000000000000000000000000000000000000000000000000000000000000000001111111111111111111111111111111111111111111111111000000000000000000000000000011111111111111000000011111111111111111111100000000000000111111100000001111111111111111111110000000111111111111111111111011111111110001111111000000000000000000000000000000000000000000000000000000000000000000000000000
-1
7
Booking period
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | Obligatory | 0€ |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | Obligatory | 0€ |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | Obligatory | 0€ |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | Obligatory | 0€ |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | Obligatory | 0€ |
| Charter pack | Obligatory | 220€ |
| Charter pack | Obligatory | 220€ |
| Charter pack | Obligatory | 220€ |
| Charter pack | Obligatory | 220€ |
| Charter pack | Obligatory | 220€ |
| Fuel | Optional | 6€ |
| Outboard engine for tender (4 weeks) | Optional | 45€ |
| Outboard engine for tender (4 weeks) | Optional | 45€ |
| SUP (Stand Up Paddle) (3 weeks) | Optional | 45€ |
| SUP (Stand Up Paddle) (3 weeks) | Optional | 45€ |
| Outboard engine for tender (4 weeks) | Optional | 45€ |
| SUP (Stand Up Paddle) (3 weeks) | Optional | 45€ |
| Outboard engine for tender (4 weeks) | Optional | 45€ |
| SUP (Stand Up Paddle) (3 weeks) | Optional | 45€ |
| SUP (Stand Up Paddle) (3 weeks) | Optional | 45€ |
| Outboard engine for tender (4 weeks) | Optional | 45€ |
| Online Provisioning | Optional | 50€ |
| Outboard engine for tender (3 weeks) | Optional | 50€ |
| Online Provisioning | Optional | 50€ |
| Online Provisioning | Optional | 50€ |
| Automatic life vests | Optional | 50€ |
| Automatic life vests | Optional | 50€ |
| Outboard engine for tender (3 weeks) | Optional | 50€ |
| Automatic life vests | Optional | 50€ |
| Outboard engine for tender (3 weeks) | Optional | 50€ |
| Automatic life vests | Optional | 50€ |
| Online Provisioning | Optional | 50€ |
| Outboard engine for tender (3 weeks) | Optional | 50€ |
| Online Provisioning | Optional | 50€ |
| Outboard engine for tender (3 weeks) | Optional | 50€ |
| Automatic life vests | Optional | 50€ |
| Outboard engine for tender (2 weeks) | Optional | 60€ |
| Internet Pack: Wi-Fi router | Optional | 60€ |
| Outboard engine for tender (2 weeks) | Optional | 60€ |
| Internet Pack: Wi-Fi router | Optional | 60€ |
| Internet Pack: Wi-Fi router | Optional | 60€ |
| Internet Pack: Wi-Fi router | Optional | 60€ |
| Outboard engine for tender (2 weeks) | Optional | 60€ |
| Outboard engine for tender (2 weeks) | Optional | 60€ |
| Internet Pack: Wi-Fi router | Optional | 60€ |
| Outboard engine for tender (2 weeks) | Optional | 60€ |
| SUP (Stand Up Paddle) (2 weeks) | Optional | 65€ |
| SUP (Stand Up Paddle) (2 weeks) | Optional | 65€ |
| SUP (Stand Up Paddle) (2 weeks) | Optional | 65€ |
| SUP (Stand Up Paddle) (2 weeks) | Optional | 65€ |
| SUP (Stand Up Paddle) (2 weeks) | Optional | 65€ |
| Outboard engine for tender (1 week) | Optional | 80€ |
| SUP (Stand Up Paddle) (1 week) | Optional | 80€ |
| SUP (Stand Up Paddle) (1 week) | Optional | 80€ |
| SUP (Stand Up Paddle) (1 week) | Optional | 80€ |
| Outboard engine for tender (1 week) | Optional | 80€ |
| Outboard engine for tender (1 week) | Optional | 80€ |
| Outboard engine for tender (1 week) | Optional | 80€ |
| SUP (Stand Up Paddle) (1 week) | Optional | 80€ |
| Outboard engine for tender (1 week) | Optional | 80€ |
| SUP (Stand Up Paddle) (1 week) | Optional | 80€ |
| Inflatable Kayak | Optional | 100€ |
| Safety net | Optional | 100€ |
| Inflatable Kayak | Optional | 100€ |
| Convertible salon to a bed (more than 8 persons) | Optional | 100€ |
| Safety net | Optional | 100€ |
| Inflatable Kayak | Optional | 100€ |
| Portable A/C | Optional | 100€ |
| Convertible salon to a bed (more than 8 persons) | Optional | 100€ |
| Inflatable Kayak | Optional | 100€ |
| Safety net | Optional | 100€ |
| Portable A/C | Optional | 100€ |
| Safety net | Optional | 100€ |
| Portable A/C | Optional | 100€ |
| Convertible salon to a bed (more than 8 persons) | Optional | 100€ |
| Convertible salon to a bed (more than 8 persons) | Optional | 100€ |
| Convertible salon to a bed (more than 8 persons) | Optional | 100€ |
| Portable A/C | Optional | 100€ |
| Portable A/C | Optional | 100€ |
| Inflatable Kayak | Optional | 100€ |
| Safety net | Optional | 100€ |
| Sleep onboard | Optional | 150€ |
| Hostess | Optional | 150€ |
| Sleep onboard | Optional | 150€ |
| Sleep onboard | Optional | 150€ |
| Sleep onboard | Optional | 150€ |
| Hostess | Optional | 150€ |
| Hostess | Optional | 150€ |
| Sleep onboard | Optional | 150€ |
| Hostess | Optional | 150€ |
| Hostess | Optional | 150€ |
| Skipper | Optional | 170€ |
| Skipper | Optional | 170€ |
| Skipper | Optional | 170€ |
| Skipper | Optional | 170€ |
| Skipper | Optional | 170€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 200€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 200€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 200€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 200€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 200€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 250€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 250€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 250€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 250€ |
| Assisted charter: Skipper/Trainer (Daily) | Optional | 250€ |
| Charter Deposit Insurance | Optional | 300€ |
| Charter Deposit Insurance | Optional | 300€ |
| Charter Deposit Insurance | Optional | 300€ |
| Charter Deposit Insurance | Optional | 300€ |
| Charter Deposit Insurance | Optional | 300€ |
| One way: Preveza - Corfu or Corfu - Preveza | Optional | 350€ |
| One way: Preveza - Corfu or Corfu - Preveza | Optional | 350€ |
| One way: Preveza - Corfu or Corfu - Preveza | Optional | 350€ |
| One way: Preveza - Corfu or Corfu - Preveza | Optional | 350€ |
| One way: Preveza - Corfu or Corfu - Preveza | Optional | 350€ |
| Cruising suite (Gennaker) | Optional | 500€ |
| Cruising suite (Gennaker) | Optional | 500€ |
| Cruising suite (Gennaker) | Optional | 500€ |
| Cruising suite (Gennaker) | Optional | 500€ |
| Cruising suite (Gennaker) | Optional | 500€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
| Start Base | End Base | Start Price | Price |
|---|---|---|---|
|
|
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | 0 € per booking | 0€ | |
| Charter pack | 220 € per booking | 220€ | |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | 0 € per booking | 0€ | |
| Charter pack | 220 € per booking | 220€ | |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | 0 € per booking | 0€ | |
| Charter pack | 220 € per booking | 220€ | |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | 0 € per booking | 0€ | |
| Charter pack | 220 € per booking | 220€ | |
| Mooring fees for the first and the last day of of the charter at the Sailorsbreeze Bases | 0 € per booking | 0€ | |
| Charter pack | 220 € per booking | 220€ |
| Total: | 1100 € |
In order to book a boat, you need to log in on the website. If you don`t have an account yet, register.

