| Period | Price |
|---|
Sail boat Sun Odyssey 33i Eleni
Agia Effimia
Bareboat charter
| Period | Price |
|---|
Yacht parameters
Build year
2014
Cabins
2
Berth
6
WC/Shower
1
Main sail
Full batten
Width
11ft
Length
32.7ft
Water tank
160l
Draft
1m
Engine
21 HP hp
Fuel tank
140
Set sail on a modern yacht Sail boat Eleni, designed for an unforgettable holiday. 9.96 ft yacht with 2 spacious bedrooms, 1 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat Eleni now for an unforgettable experience at sea.
Have a question?
Need help choosing a yacht? Chat with us on your favorite messenger. Multilingual support enabled.
| Autopilot |
| Cockpit speakers |
| Dinghy |
| Chart plotter |
| Bimini |
| Inverter |
| Refrigerator |
| Sunday Check in - other days available on request | Obligatory | 0€ |
| Sunday Check in - other days available on request | Obligatory | 0€ |
| End Cleaning - 120 EUR | Obligatory | 120€ |
| Flotilla Supplement - 1 week | Obligatory | 429€ |
| Flotilla Supplement - 2 weeks | Obligatory | 754€ |
| SUP | Optional | 115€ |
| Kayak | Optional | 115€ |
| Netting | Optional | 115€ |
| SUP | Optional | 115€ |
| Kayak | Optional | 115€ |
| Netting | Optional | 115€ |
| Hostess | Optional | 805€ |
| Hostess | Optional | 805€ |
| Skipper | Optional | 1495€ |
| Skipper | Optional | 1495€ |
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001111111111111111111111111111111111100000001111111111111111111111111111000000011111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111110000000000000000000000000000000000000000000000000000000000000
-1
1
Booking period
| Sunday Check in - other days available on request | Obligatory | 0€ |
| Sunday Check in - other days available on request | Obligatory | 0€ |
| End Cleaning - 120 EUR | Obligatory | 120€ |
| Flotilla Supplement - 1 week | Obligatory | 429€ |
| Flotilla Supplement - 2 weeks | Obligatory | 754€ |
| SUP | Optional | 115€ |
| Kayak | Optional | 115€ |
| Netting | Optional | 115€ |
| SUP | Optional | 115€ |
| Kayak | Optional | 115€ |
| Netting | Optional | 115€ |
| Hostess | Optional | 805€ |
| Hostess | Optional | 805€ |
| Skipper | Optional | 1495€ |
| Skipper | Optional | 1495€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
| Start Base | End Base | Start Price | Price |
|---|---|---|---|
|
|
| Sunday Check in - other days available on request | 0 € per booking | 0€ | |
| End Cleaning - 120 EUR | 120 € per booking | 120€ | |
| Flotilla Supplement - 2 weeks | 753.9235 € per booking | 753.9235€ | |
| Sunday Check in - other days available on request | 0 € per booking | 0€ | |
| Flotilla Supplement - 1 week | 428.65607 € per booking | 428.65607€ |
| Total: | 1302.57957 € |
In order to book a boat, you need to log in on the website. If you don`t have an account yet, register.

