Period | Price |
---|---|
05.04.2025 - 12.04.2025 | 3690 € |
12.04.2025 - 19.04.2025 | 3690 € |
03.05.2025 - 10.05.2025 | 4920 € |
10.05.2025 - 17.05.2025 | 4920 € |
17.05.2025 - 24.05.2025 | 5740 € |
07.06.2025 - 14.06.2025 | 6952 € |
02.08.2025 - 09.08.2025 | 10030 € |
09.08.2025 - 16.08.2025 | 10030 € |
16.08.2025 - 23.08.2025 | 8624 € |
06.09.2025 - 13.09.2025 | 8272 € |
18.10.2025 - 25.10.2025 | 3960 € |
25.10.2025 - 01.11.2025 | 3960 € |
01.11.2025 - 08.11.2025 | 3960 € |
Period | Price |
---|---|
05.04.2025 - 12.04.2025 | 3690 € |
12.04.2025 - 19.04.2025 | 3690 € |
03.05.2025 - 10.05.2025 | 4920 € |
10.05.2025 - 17.05.2025 | 4920 € |
17.05.2025 - 24.05.2025 | 5740 € |
07.06.2025 - 14.06.2025 | 6952 € |
02.08.2025 - 09.08.2025 | 10030 € |
09.08.2025 - 16.08.2025 | 10030 € |
16.08.2025 - 23.08.2025 | 8624 € |
06.09.2025 - 13.09.2025 | 8272 € |
18.10.2025 - 25.10.2025 | 3960 € |
25.10.2025 - 01.11.2025 | 3960 € |
01.11.2025 - 08.11.2025 | 3960 € |
Yacht parameters
Build year
2021
Cabins
6
Berth
10
WC/Shower
5
Main sail
Full batten
Width
26.1ft
Length
45.9ft
Water tank
600l
Draft
1m
Engine
2x57 HP hp
Fuel tank
1040
Set sail on a modern yacht Catamaran Barchetta V, designed for an unforgettable holiday. 13.99 ft yacht with 6 spacious bedrooms, 5 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Catamaran Barchetta V now for an unforgettable experience at sea.
Autopilot |
Dinghy |
Chart plotter |
Electric winches |
Bimini |
Generator |
Lazy jack |
Sprayhood |
Electric toilet |
Air condition |
Hydraulic gangway |
Inverter |
Lazy bag |
Refrigerator |
Snorkeling equipment |
TV |
Water maker |
Cockpit cushion |
Solar panel |
REQUIRED SAILING LICENSE: OFFSHORE YACHT SKIPPER/ YACHTMASTER OFFSHORE/ INTERNATIONAL SKIPPER LICENSE, MINIMUM 3 YEARS OF EXPERIENCE AND 1.000 MILES | Obligatory | 0€ |
End cleaning-Lagoon 42/46 (+50 EUR per extra week) | Obligatory | 340€ |
WI-FI-200 GB | Optional | 50€ |
Extra linen/towels | Optional | 50€ |
SUP | Optional | 100€ |
Canoe | Optional | 120€ |
Safety net | Optional | 120€ |
Early Boarding at 13:00h | Optional | 150€ |
2xSUP | Optional | 150€ |
Hostess(+ provision) | Optional | 180€ |
Skipper (+ provision) | Optional | 200€ |
Yamaha Aqua Cruise | Optional | 200€ |
Outboard 15 hp | Optional | 200€ |
DAMAGE WAIVER-LAGOON 46/50 (+ 900 refundable) | Optional | 560€ |
111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111000000000000001000000111111100000001111111111111111111111111111000000011111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111100000000000011111111111111111111111111111111111111111111111111110
00011111111111111111111111111111111111111111111111111111111111111111111111111111111111111111110000000000000011111111111111000000000000000000000111111111111110000000111111111111111111111111111111111111111111111111100000000000000000000011111111111111000000011111111111111111111111111111111111000000000000000000000111111111111111111111111111111111111111111111111111110
7
Booking period
REQUIRED SAILING LICENSE: OFFSHORE YACHT SKIPPER/ YACHTMASTER OFFSHORE/ INTERNATIONAL SKIPPER LICENSE, MINIMUM 3 YEARS OF EXPERIENCE AND 1.000 MILES | Obligatory | 0€ |
End cleaning-Lagoon 42/46 (+50 EUR per extra week) | Obligatory | 340€ |
WI-FI-200 GB | Optional | 50€ |
Extra linen/towels | Optional | 50€ |
SUP | Optional | 100€ |
Canoe | Optional | 120€ |
Safety net | Optional | 120€ |
Early Boarding at 13:00h | Optional | 150€ |
2xSUP | Optional | 150€ |
Hostess(+ provision) | Optional | 180€ |
Skipper (+ provision) | Optional | 200€ |
Yamaha Aqua Cruise | Optional | 200€ |
Outboard 15 hp | Optional | 200€ |
DAMAGE WAIVER-LAGOON 46/50 (+ 900 refundable) | Optional | 560€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
REQUIRED SAILING LICENSE: OFFSHORE YACHT SKIPPER/ YACHTMASTER OFFSHORE/ INTERNATIONAL SKIPPER LICENSE, MINIMUM 3 YEARS OF EXPERIENCE AND 1.000 MILES | 0 € per booking | 0€ | |
End cleaning-Lagoon 42/46 (+50 EUR per extra week) | 340 € per booking | 340€ |
Total: | 340 € |