loading
Period Price
19.10.2024 - 26.10.2024 4060 €
26.10.2024 - 02.11.2024 3360 €
02.11.2024 - 09.11.2024 4320 €
09.11.2024 - 16.11.2024 4320 €
16.11.2024 - 23.11.2024 4320 €
23.11.2024 - 30.11.2024 4320 €
30.11.2024 - 07.12.2024 4320 €
07.12.2024 - 14.12.2024 4320 €
14.12.2024 - 21.12.2024 4320 €
21.12.2024 - 28.12.2024 4320 €
28.12.2024 - 04.01.2025 3086 €
04.01.2025 - 11.01.2025 2160 €
11.01.2025 - 18.01.2025 2160 €
18.01.2025 - 25.01.2025 2160 €
25.01.2025 - 01.02.2025 2160 €
01.02.2025 - 08.02.2025 2160 €
08.02.2025 - 15.02.2025 2160 €
15.02.2025 - 22.02.2025 2160 €
22.02.2025 - 01.03.2025 2160 €
01.03.2025 - 08.03.2025 2160 €
08.03.2025 - 15.03.2025 2160 €
15.03.2025 - 22.03.2025 2160 €
22.03.2025 - 29.03.2025 2160 €
29.03.2025 - 05.04.2025 2160 €
05.04.2025 - 12.04.2025 2160 €
12.04.2025 - 19.04.2025 2160 €
19.04.2025 - 26.04.2025 2160 €
26.04.2025 - 03.05.2025 3060 €
03.05.2025 - 10.05.2025 3060 €
10.05.2025 - 17.05.2025 3060 €
17.05.2025 - 24.05.2025 3060 €
24.05.2025 - 31.05.2025 5130 €
31.05.2025 - 07.06.2025 5130 €
07.06.2025 - 14.06.2025 5130 €
14.06.2025 - 21.06.2025 6390 €
21.06.2025 - 28.06.2025 6390 €
28.06.2025 - 05.07.2025 6390 €
05.07.2025 - 12.07.2025 6390 €
12.07.2025 - 19.07.2025 6390 €
19.07.2025 - 26.07.2025 6390 €
26.07.2025 - 02.08.2025 7560 €
02.08.2025 - 09.08.2025 7560 €
09.08.2025 - 16.08.2025 7560 €
16.08.2025 - 23.08.2025 7560 €
23.08.2025 - 30.08.2025 6660 €
30.08.2025 - 06.09.2025 6660 €
06.09.2025 - 13.09.2025 6660 €
13.09.2025 - 20.09.2025 4950 €
20.09.2025 - 27.09.2025 4950 €
27.09.2025 - 04.10.2025 4950 €
04.10.2025 - 11.10.2025 4950 €

Catamaran Lagoon 40 Trinacria

Preveza Marina

Period Price
19.10.2024 - 26.10.2024 4060 €
26.10.2024 - 02.11.2024 3360 €
02.11.2024 - 09.11.2024 4320 €
09.11.2024 - 16.11.2024 4320 €
16.11.2024 - 23.11.2024 4320 €
23.11.2024 - 30.11.2024 4320 €
30.11.2024 - 07.12.2024 4320 €
07.12.2024 - 14.12.2024 4320 €
14.12.2024 - 21.12.2024 4320 €
21.12.2024 - 28.12.2024 4320 €
28.12.2024 - 04.01.2025 3086 €
04.01.2025 - 11.01.2025 2160 €
11.01.2025 - 18.01.2025 2160 €
18.01.2025 - 25.01.2025 2160 €
25.01.2025 - 01.02.2025 2160 €
01.02.2025 - 08.02.2025 2160 €
08.02.2025 - 15.02.2025 2160 €
15.02.2025 - 22.02.2025 2160 €
22.02.2025 - 01.03.2025 2160 €
01.03.2025 - 08.03.2025 2160 €
08.03.2025 - 15.03.2025 2160 €
15.03.2025 - 22.03.2025 2160 €
22.03.2025 - 29.03.2025 2160 €
29.03.2025 - 05.04.2025 2160 €
05.04.2025 - 12.04.2025 2160 €
12.04.2025 - 19.04.2025 2160 €
19.04.2025 - 26.04.2025 2160 €
26.04.2025 - 03.05.2025 3060 €
03.05.2025 - 10.05.2025 3060 €
10.05.2025 - 17.05.2025 3060 €
17.05.2025 - 24.05.2025 3060 €
24.05.2025 - 31.05.2025 5130 €
31.05.2025 - 07.06.2025 5130 €
07.06.2025 - 14.06.2025 5130 €
14.06.2025 - 21.06.2025 6390 €
21.06.2025 - 28.06.2025 6390 €
28.06.2025 - 05.07.2025 6390 €
05.07.2025 - 12.07.2025 6390 €
12.07.2025 - 19.07.2025 6390 €
19.07.2025 - 26.07.2025 6390 €
26.07.2025 - 02.08.2025 7560 €
02.08.2025 - 09.08.2025 7560 €
09.08.2025 - 16.08.2025 7560 €
16.08.2025 - 23.08.2025 7560 €
23.08.2025 - 30.08.2025 6660 €
30.08.2025 - 06.09.2025 6660 €
06.09.2025 - 13.09.2025 6660 €
13.09.2025 - 20.09.2025 4950 €
20.09.2025 - 27.09.2025 4950 €
27.09.2025 - 04.10.2025 4950 €
04.10.2025 - 11.10.2025 4950 €
Yacht parameters
Build year
2020
Cabins
5
Berth
10
WC/Shower
5
Main sail
None
Width
22.2ft
Length
38.5ft
Water tank
300l
Draft
1m
Engine
2 x 45HP hp
Fuel tank
400

Set sail on a modern yacht Catamaran Trinacria, designed for an unforgettable holiday. 11.74 ft yacht with 5 spacious bedrooms, 5 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Catamaran Trinacria now for an unforgettable experience at sea.

Cockpit speakers
Generator
Chart plotter in cockpit
Outboard engine
Coffee maker
Holding tank
Inverter
Refrigerator
Water maker
Cockpit cushion
Solar panel

Charter pack Obligatory 350€
Extra set of linen per cabin Optional 15€
Beach towels set of 2 Optional 15€
Wi-Fi 5GB Optional 50€
Kayak Optional 150€
Stand Up Paddle board (SUP) Optional 150€
Early embarkation at 14:00 (available upon request and if feasible) Optional 150€
Hostess/cook Optional 170€
Crew change (the skipper remains the same) Optional 180€
Skipper Optional 190€
Safety net installed Optional 290€
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000111111100000001111111000000011111110000000111111111111111111111111111111111111111111111111111111111111111000011100000001111111111111100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
7
Booking period
Charter pack Obligatory 350€
Extra set of linen per cabin Optional 15€
Beach towels set of 2 Optional 15€
Wi-Fi 5GB Optional 50€
Kayak Optional 150€
Stand Up Paddle board (SUP) Optional 150€
Early embarkation at 14:00 (available upon request and if feasible) Optional 150€
Hostess/cook Optional 170€
Crew change (the skipper remains the same) Optional 180€
Skipper Optional 190€
Safety net installed Optional 290€
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base End Base Start Price Price
To pay on Base:
Charter pack 350 € per booking 350€
Total: 350