Period | Price |
---|---|
19.10.2024 - 26.10.2024 | 1800 € |
26.10.2024 - 02.11.2024 | 1800 € |
02.11.2024 - 09.11.2024 | 1800 € |
09.11.2024 - 16.11.2024 | 1800 € |
16.11.2024 - 23.11.2024 | 1800 € |
23.11.2024 - 30.11.2024 | 1800 € |
Period | Price |
---|---|
19.10.2024 - 26.10.2024 | 1800 € |
26.10.2024 - 02.11.2024 | 1800 € |
02.11.2024 - 09.11.2024 | 1800 € |
09.11.2024 - 16.11.2024 | 1800 € |
16.11.2024 - 23.11.2024 | 1800 € |
23.11.2024 - 30.11.2024 | 1800 € |
Yacht parameters
Build year
2009
Cabins
4
Berth
10
WC/Shower
2
Main sail
Full batten
Width
13.3ft
Length
41.8ft
Water tank
360l
Draft
2m
Engine
54 hp hp
Fuel tank
200
Set sail on a modern yacht Sail boat Gilda, designed for an unforgettable holiday. 12.75 ft yacht with 4 spacious bedrooms, 2 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat Gilda now for an unforgettable experience at sea.
Inverter |
Ice maker |
TV |
Solar panel |
Teak cockpit |
End Cleaning | Obligatory | 200€ |
End Cleaning | Obligatory | 200€ |
Extra linen (per person) | Optional | 10€ |
Beach towels (rental)/ per towel | Optional | 10€ |
Beach towels (rental)/ per towel | Optional | 10€ |
Extra linen (per person) | Optional | 10€ |
INTERNET Pack: Wi-Fi router for Internet aboard (subject to GSM coverage up to 5GB/week) | Optional | 50€ |
Fishing equipment (fishing rod & weel) | Optional | 50€ |
INTERNET Pack: Wi-Fi router for Internet aboard (subject to GSM coverage up to 5GB/week) | Optional | 50€ |
Fishing equipment (fishing rod & weel) | Optional | 50€ |
Pet on board (up to 4KG) | Optional | 120€ |
SUP | Optional | 120€ |
SUP | Optional | 120€ |
Pet on board (up to 4KG) | Optional | 120€ |
Outboard engine | Optional | 125€ |
Outboard engine | Optional | 125€ |
FAST TRACK Pack: Fast track access to the yacht if feasible: by 14:00h | Optional | 150€ |
FAST TRACK Pack: Fast track access to the yacht if feasible: by 14:00h | Optional | 150€ |
Cook + provisioning | Optional | 170€ |
Hostess + provisioning | Optional | 170€ |
Cook + provisioning | Optional | 170€ |
Hostess + provisioning | Optional | 170€ |
Skipper + provisioning | Optional | 190€ |
Skipper + provisioning | Optional | 190€ |
Safety net installed | Optional | 200€ |
Safety net installed | Optional | 200€ |
One Way Athens - Lavrion | Optional | 400€ |
One Way Athens - Lavrion | Optional | 400€ |
One Way in-between Dodecanese or Ionian or Cyclades | Optional | 500€ |
One Way in-between Dodecanese or Ionian or Cyclades | Optional | 500€ |
One Way Athens/ Lavrion - Cyclades/ Sporades | Optional | 700€ |
One Way Athens/ Lavrion - Cyclades/ Sporades | Optional | 700€ |
One Way Athens/ Lavrion - Dodecanese | Optional | 1100€ |
One Way Athens/ Lavrion - Dodecanese | Optional | 1100€ |
One Way Athens/ Lavrion - Ionian | Optional | 1200€ |
One Way Athens/ Lavrion - Ionian | Optional | 1200€ |
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000111111100111111111111111111111111111111111111111111111111111111000000000000001111111111111111111110000000000000011111111111111111111111111111111111111111100000000000000000000000000000000000000000000000000000000000000000000000000
-1
7
Booking period
End Cleaning | Obligatory | 200€ |
End Cleaning | Obligatory | 200€ |
Extra linen (per person) | Optional | 10€ |
Beach towels (rental)/ per towel | Optional | 10€ |
Beach towels (rental)/ per towel | Optional | 10€ |
Extra linen (per person) | Optional | 10€ |
INTERNET Pack: Wi-Fi router for Internet aboard (subject to GSM coverage up to 5GB/week) | Optional | 50€ |
Fishing equipment (fishing rod & weel) | Optional | 50€ |
INTERNET Pack: Wi-Fi router for Internet aboard (subject to GSM coverage up to 5GB/week) | Optional | 50€ |
Fishing equipment (fishing rod & weel) | Optional | 50€ |
Pet on board (up to 4KG) | Optional | 120€ |
SUP | Optional | 120€ |
SUP | Optional | 120€ |
Pet on board (up to 4KG) | Optional | 120€ |
Outboard engine | Optional | 125€ |
Outboard engine | Optional | 125€ |
FAST TRACK Pack: Fast track access to the yacht if feasible: by 14:00h | Optional | 150€ |
FAST TRACK Pack: Fast track access to the yacht if feasible: by 14:00h | Optional | 150€ |
Cook + provisioning | Optional | 170€ |
Hostess + provisioning | Optional | 170€ |
Cook + provisioning | Optional | 170€ |
Hostess + provisioning | Optional | 170€ |
Skipper + provisioning | Optional | 190€ |
Skipper + provisioning | Optional | 190€ |
Safety net installed | Optional | 200€ |
Safety net installed | Optional | 200€ |
One Way Athens - Lavrion | Optional | 400€ |
One Way Athens - Lavrion | Optional | 400€ |
One Way in-between Dodecanese or Ionian or Cyclades | Optional | 500€ |
One Way in-between Dodecanese or Ionian or Cyclades | Optional | 500€ |
One Way Athens/ Lavrion - Cyclades/ Sporades | Optional | 700€ |
One Way Athens/ Lavrion - Cyclades/ Sporades | Optional | 700€ |
One Way Athens/ Lavrion - Dodecanese | Optional | 1100€ |
One Way Athens/ Lavrion - Dodecanese | Optional | 1100€ |
One Way Athens/ Lavrion - Ionian | Optional | 1200€ |
One Way Athens/ Lavrion - Ionian | Optional | 1200€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
End Cleaning | 200 € per booking | 200€ | |
End Cleaning | 200 € per booking | 200€ |
Total: | 400 € |