Period | Price |
---|---|
20.12.2025 - 27.12.2025 | 14501 € |
27.12.2025 - 03.01.2026 | 14501 € |
03.01.2026 - 10.01.2026 | 14501 € |
10.01.2026 - 17.01.2026 | 13413 € |
17.01.2026 - 24.01.2026 | 11600 € |
24.01.2026 - 31.01.2026 | 11600 € |
31.01.2026 - 07.02.2026 | 11600 € |
07.02.2026 - 14.02.2026 | 11600 € |
14.02.2026 - 21.02.2026 | 11600 € |
21.02.2026 - 28.02.2026 | 11600 € |
28.02.2026 - 07.03.2026 | 11600 € |
07.03.2026 - 14.03.2026 | 11600 € |
14.03.2026 - 21.03.2026 | 11600 € |
21.03.2026 - 28.03.2026 | 11600 € |
28.03.2026 - 04.04.2026 | 11600 € |
04.04.2026 - 11.04.2026 | 11600 € |
Catamaran Nautitech 46 Fly Sea Spirit III
La Balise Marina
Period | Price |
---|---|
20.12.2025 - 27.12.2025 | 14501 € |
27.12.2025 - 03.01.2026 | 14501 € |
03.01.2026 - 10.01.2026 | 14501 € |
10.01.2026 - 17.01.2026 | 13413 € |
17.01.2026 - 24.01.2026 | 11600 € |
24.01.2026 - 31.01.2026 | 11600 € |
31.01.2026 - 07.02.2026 | 11600 € |
07.02.2026 - 14.02.2026 | 11600 € |
14.02.2026 - 21.02.2026 | 11600 € |
21.02.2026 - 28.02.2026 | 11600 € |
28.02.2026 - 07.03.2026 | 11600 € |
07.03.2026 - 14.03.2026 | 11600 € |
14.03.2026 - 21.03.2026 | 11600 € |
21.03.2026 - 28.03.2026 | 11600 € |
28.03.2026 - 04.04.2026 | 11600 € |
04.04.2026 - 11.04.2026 | 11600 € |
Yacht parameters
Build year
2021
Cabins
3
Berth
6
WC/Shower
3
Main sail
Full batten
Width
24.7ft
Length
45.2ft
Water tank
600l
Draft
1m
Engine
2 x 50 hp Volvo hp
Fuel tank
600
Set sail on a modern yacht Catamaran Sea Spirit III, designed for an unforgettable holiday. 13.79 ft yacht with 3 spacious bedrooms, 3 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Catamaran Sea Spirit III now for an unforgettable experience at sea.
Dinghy |
Electric winches |
Flybridge |
Outboard engine |
Game console |
Stand up paddle |
Air condition |
Refrigerator |
Snorkeling equipment |
Gennaker |
Water maker |
Solar panel |
Stand up Paddle ( FOC) | Obligatory | 0€ |
F&B per person Mauritius | Obligatory | 60€ |
Final cleaning | Obligatory | 150€ |
Skipper - Sea Spirit II & III | Obligatory | 1400€ |
Skipper - Sea Spirit II & III | Obligatory | 1750€ |
Skipper - Sea Spirit II &III (High season) | Obligatory | 1750€ |
Dive supplement per person (Min 4 divers) | Optional | 120€ |
100000000000000001110001001001001100000001111110111100100000011111111111111010000010011111111111111100110000011000011100011100001100001110100000010000000000001100000010000011000000101111100000001001000000110011100000000000000000000000000000000000000010000000111110100000010000000000000000111100001111111000000000000000001110000001111111010001100000111011111100001111
11110000000000111100000100000000011110011111110001001000000111110011111111011110111111101111111111111100000010000001000010111111010000011100000100000010000011100000100000010000001000000100000010000001000000111100010000001000000100000010000001000001111111110000011000000100000010111001011111111111010000001000000100000010000001000000100000010000011100000000000000000
-1
Booking period
Stand up Paddle ( FOC) | Obligatory | 0€ |
F&B per person Mauritius | Obligatory | 60€ |
Final cleaning | Obligatory | 150€ |
Skipper - Sea Spirit II & III | Obligatory | 1400€ |
Skipper - Sea Spirit II & III | Obligatory | 1750€ |
Skipper - Sea Spirit II &III (High season) | Obligatory | 1750€ |
Dive supplement per person (Min 4 divers) | Optional | 120€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Stand up Paddle ( FOC) | 0 € per booking | 0€ | |
Skipper - Sea Spirit II & III | 1750 € per booking | 1750€ | |
Skipper - Sea Spirit II & III | 1400 € per week | 1400€ | |
Skipper - Sea Spirit II &III (High season) | 1750 € per week | 1750€ | |
Final cleaning | 150 € per booking | 150€ | |
F&B per person Mauritius | 60 € per night person | Night: 0 | Total: 0€ |
Total: | 5050 € |