Period | Price |
---|---|
20.09.2025 - 27.09.2025 | 8190 € |
27.09.2025 - 04.10.2025 | 6935 € |
11.10.2025 - 18.10.2025 | 5840 € |
01.11.2025 - 08.11.2025 | 4675 € |
08.11.2025 - 15.11.2025 | 4675 € |
Period | Price |
---|---|
20.09.2025 - 27.09.2025 | 8190 € |
27.09.2025 - 04.10.2025 | 6935 € |
11.10.2025 - 18.10.2025 | 5840 € |
01.11.2025 - 08.11.2025 | 4675 € |
08.11.2025 - 15.11.2025 | 4675 € |
Yacht parameters
Build year
2022
Cabins
7
Berth
12
WC/Shower
5
Main sail
Full batten
Width
25.1ft
Length
46.9ft
Water tank
800l
Draft
1m
Engine
2 hp
Fuel tank
800
Set sail on a modern yacht Catamaran Poseidon, designed for an unforgettable holiday. 14.28 ft yacht with 7 spacious bedrooms, 5 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Catamaran Poseidon now for an unforgettable experience at sea.
Autopilot |
Cockpit speakers |
Dinghy |
Chart plotter |
Electric winches |
Bimini |
Heating |
Generator |
Lazy jack |
Radio-CD player |
Sprayhood |
Chart plotter in cockpit |
Outboard engine |
Coffee maker |
Electric toilet |
Air condition |
Hydraulic gangway |
Lazy bag |
Refrigerator |
Snorkeling equipment |
Water maker |
Solar panel |
Dinghy + Outboard Engine | Obligatory | 0€ |
Dinghy + Outboard Engine | Obligatory | 0€ |
Charter Pack (end cleaning, bed sheets & towels (one set per person), first fill for outboard engine, a spare bottle of gas) | Obligatory | 400€ |
Charter Pack (end cleaning, bed sheets & towels (one set per person), first fill for outboard engine, a spare bottle of gas) | Obligatory | 400€ |
Skipper (includes 300.00 EUR non-refundable deposit insurance) (plus daily nutrition) | Obligatory | 1700€ |
Skipper (includes 300.00 EUR non-refundable deposit insurance) (plus daily nutrition) | Obligatory | 1700€ |
Extra set of bath towels (per person) | Optional | 10€ |
Beach towel (per piece) | Optional | 10€ |
Extra set of bed linen (per cabin) | Optional | 10€ |
Extra set of bed linen (per cabin) | Optional | 10€ |
Beach towel (per piece) | Optional | 10€ |
Extra set of bath towels (per person) | Optional | 10€ |
Internet pack (200GB data + wifi router) | Optional | 100€ |
Internet pack (200GB data + wifi router) | Optional | 100€ |
Stand-up paddle | Optional | 120€ |
Stand-up paddle | Optional | 120€ |
Early Check-In (check-in at 14:00) | Optional | 150€ |
Early Check-In (check-in at 14:00) | Optional | 150€ |
Late Check-In (after 18:00 on Saturday) | Optional | 150€ |
Late Check-In (after 18:00 on Saturday) | Optional | 150€ |
Seascooter | Optional | 250€ |
Safety net installed | Optional | 250€ |
Safety net installed | Optional | 250€ |
Seascooter | Optional | 250€ |
Security deposit reduction in half | Optional | 350€ |
Security deposit reduction in half | Optional | 350€ |
Crew Change (only in homeport) | Optional | 400€ |
Crew Change (only in homeport) | Optional | 400€ |
Hostess (Breakfast & Lunch) (plus daily nutrition) | Optional | 1260€ |
Hostess (Breakfast & Lunch) (plus daily nutrition) | Optional | 1260€ |
Cook (Breakfast, Lunch & Dinner) (plus daily nutrition) | Optional | 1680€ |
Cook (Breakfast, Lunch & Dinner) (plus daily nutrition) | Optional | 1680€ |
Skipper (includes 300.00 EUR non-refundable deposit insurance) (plus daily nutrition) | Optional | 1700€ |
Skipper (includes 300.00 EUR non-refundable deposit insurance) (plus daily nutrition) | Optional | 1700€ |
111111111111111111111111111111111111111111111111111111111111111111111111111000000000000000000000000000000000001111111000000011111110000000111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111100000001111111111111111111111111111111111111111111111
11111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111110000000000000011111110000000111111111111110000000000000011111111111111111111111111111111111111111111111
7
Booking period
Dinghy + Outboard Engine | Obligatory | 0€ |
Dinghy + Outboard Engine | Obligatory | 0€ |
Charter Pack (end cleaning, bed sheets & towels (one set per person), first fill for outboard engine, a spare bottle of gas) | Obligatory | 400€ |
Charter Pack (end cleaning, bed sheets & towels (one set per person), first fill for outboard engine, a spare bottle of gas) | Obligatory | 400€ |
Skipper (includes 300.00 EUR non-refundable deposit insurance) (plus daily nutrition) | Obligatory | 1700€ |
Skipper (includes 300.00 EUR non-refundable deposit insurance) (plus daily nutrition) | Obligatory | 1700€ |
Extra set of bath towels (per person) | Optional | 10€ |
Beach towel (per piece) | Optional | 10€ |
Extra set of bed linen (per cabin) | Optional | 10€ |
Extra set of bed linen (per cabin) | Optional | 10€ |
Beach towel (per piece) | Optional | 10€ |
Extra set of bath towels (per person) | Optional | 10€ |
Internet pack (200GB data + wifi router) | Optional | 100€ |
Internet pack (200GB data + wifi router) | Optional | 100€ |
Stand-up paddle | Optional | 120€ |
Stand-up paddle | Optional | 120€ |
Early Check-In (check-in at 14:00) | Optional | 150€ |
Early Check-In (check-in at 14:00) | Optional | 150€ |
Late Check-In (after 18:00 on Saturday) | Optional | 150€ |
Late Check-In (after 18:00 on Saturday) | Optional | 150€ |
Seascooter | Optional | 250€ |
Safety net installed | Optional | 250€ |
Safety net installed | Optional | 250€ |
Seascooter | Optional | 250€ |
Security deposit reduction in half | Optional | 350€ |
Security deposit reduction in half | Optional | 350€ |
Crew Change (only in homeport) | Optional | 400€ |
Crew Change (only in homeport) | Optional | 400€ |
Hostess (Breakfast & Lunch) (plus daily nutrition) | Optional | 1260€ |
Hostess (Breakfast & Lunch) (plus daily nutrition) | Optional | 1260€ |
Cook (Breakfast, Lunch & Dinner) (plus daily nutrition) | Optional | 1680€ |
Cook (Breakfast, Lunch & Dinner) (plus daily nutrition) | Optional | 1680€ |
Skipper (includes 300.00 EUR non-refundable deposit insurance) (plus daily nutrition) | Optional | 1700€ |
Skipper (includes 300.00 EUR non-refundable deposit insurance) (plus daily nutrition) | Optional | 1700€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base | End Base | Start Price | Price |
---|---|---|---|
|
Dinghy + Outboard Engine | 0 € per booking | 0€ | |
Skipper (includes 300.00 EUR non-refundable deposit insurance) (plus daily nutrition) | 1700 € per week | 1700€ | |
Charter Pack (end cleaning, bed sheets & towels (one set per person), first fill for outboard engine, a spare bottle of gas) | 400 € per booking | 400€ | |
Dinghy + Outboard Engine | 0 € per booking | 0€ | |
Skipper (includes 300.00 EUR non-refundable deposit insurance) (plus daily nutrition) | 1700 € per week | 1700€ | |
Charter Pack (end cleaning, bed sheets & towels (one set per person), first fill for outboard engine, a spare bottle of gas) | 400 € per booking | 400€ |
Total: | 4200 € |