| Period | Price |
|---|---|
| 27.09.2025 - 04.10.2025 | 6200 € |
| 04.10.2025 - 11.10.2025 | 5400 € |
| 11.10.2025 - 18.10.2025 | 5400 € |
| 18.10.2025 - 25.10.2025 | 3500 € |
| 25.10.2025 - 01.11.2025 | 3500 € |
| 01.11.2025 - 08.11.2025 | 3500 € |
Crewed charter
| Period | Price |
|---|---|
| 27.09.2025 - 04.10.2025 | 6200 € |
| 04.10.2025 - 11.10.2025 | 5400 € |
| 11.10.2025 - 18.10.2025 | 5400 € |
| 18.10.2025 - 25.10.2025 | 3500 € |
| 25.10.2025 - 01.11.2025 | 3500 € |
| 01.11.2025 - 08.11.2025 | 3500 € |
Yacht parameters
Build year
2022
Cabins
3
Berth
6
WC/Shower
3
Main sail
Furling
Width
15.4ft
Length
49.1ft
Water tank
640l
Draft
2m
Engine
Yanmar 110 HP hp
Fuel tank
240
Set sail on a modern yacht Sail boat Sogno di Mare, designed for an unforgettable holiday. 14.98 ft yacht with 3 spacious bedrooms, 3 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat Sogno di Mare now for an unforgettable experience at sea.
Have a question?
Need help choosing a yacht? Chat with us on your favorite messenger. Multilingual support enabled.
| Electric winches |
| Bow thruster |
| Generator |
| Electric toilet |
| Air condition |
| Water maker |
| Teak cockpit |
| Outboard engine free of charge | Obligatory | 0€ |
| Charter Pack | Obligatory | 280€ |
| non refundable deposit insurance in cash | Obligatory | 350€ |
| Skipper obligatory | Obligatory | 1470€ |
| Beach towels (per piece) | Optional | 5€ |
| Snorkeling equipment (per set) | Optional | 10€ |
| Automatic inflatable Life Jacket (per piece + 15 EUR for each used one) | Optional | 15€ |
| Extra bedlinen and towels (per cabin) ) | Optional | 20€ |
| Gennaker - if possible (+ 400 EUR extra security deposit) | Optional | 35€ |
| WiFi 5 GB | Optional | 50€ |
| Gas Grill (BBQ) | Optional | 50€ |
| Sunday Check-in (if possible) | Optional | 70€ |
| WIFI 10 GB | Optional | 80€ |
| Fishing equipment | Optional | 80€ |
| Canoe | Optional | 100€ |
| Crew change (does not include end cleaning,bedlinen and towels) | Optional | 100€ |
| Sunday Check-out (if possible) | Optional | 100€ |
| SUP (+ 200 EUR extra security deposit) | Optional | 140€ |
| Early check-in till 14:00 | Optional | 150€ |
| Safety charter pack (railing net+children lifevests) | Optional | 200€ |
| Deck hand fee (+ food extra) | Optional | 770€ |
| Hostess fee (+ food provision and own bed)) | Optional | 1330€ |
| Cook (+ food provision and own bed) | Optional | 1400€ |
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000111111100000000000000111111111111110000000000000000000000000000111111111111110000000000001111111111111111000000000000000000000000000111111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
-1
7
Booking period
| Outboard engine free of charge | Obligatory | 0€ |
| Charter Pack | Obligatory | 280€ |
| non refundable deposit insurance in cash | Obligatory | 350€ |
| Skipper obligatory | Obligatory | 1470€ |
| Beach towels (per piece) | Optional | 5€ |
| Snorkeling equipment (per set) | Optional | 10€ |
| Automatic inflatable Life Jacket (per piece + 15 EUR for each used one) | Optional | 15€ |
| Extra bedlinen and towels (per cabin) ) | Optional | 20€ |
| Gennaker - if possible (+ 400 EUR extra security deposit) | Optional | 35€ |
| WiFi 5 GB | Optional | 50€ |
| Gas Grill (BBQ) | Optional | 50€ |
| Sunday Check-in (if possible) | Optional | 70€ |
| WIFI 10 GB | Optional | 80€ |
| Fishing equipment | Optional | 80€ |
| Canoe | Optional | 100€ |
| Crew change (does not include end cleaning,bedlinen and towels) | Optional | 100€ |
| Sunday Check-out (if possible) | Optional | 100€ |
| SUP (+ 200 EUR extra security deposit) | Optional | 140€ |
| Early check-in till 14:00 | Optional | 150€ |
| Safety charter pack (railing net+children lifevests) | Optional | 200€ |
| Deck hand fee (+ food extra) | Optional | 770€ |
| Hostess fee (+ food provision and own bed)) | Optional | 1330€ |
| Cook (+ food provision and own bed) | Optional | 1400€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
| Start Base | End Base | Start Price | Price |
|---|---|---|---|
|
|
| non refundable deposit insurance in cash | 350 € per booking | 350€ | |
| Outboard engine free of charge | 0 € per week | 0€ | |
| Skipper obligatory | 1470 € per week | 1470€ | |
| Charter Pack | 280 € per booking | 280€ |
| Total: | 2100 € |
In order to book a boat, you need to log in on the website. If you don`t have an account yet, register.

