loading
Period Price
09.11.2024 - 16.11.2024 2258 €
16.11.2024 - 23.11.2024 2258 €
23.11.2024 - 30.11.2024 2258 €
30.11.2024 - 07.12.2024 2258 €
07.12.2024 - 14.12.2024 2258 €
14.12.2024 - 21.12.2024 2258 €
21.12.2024 - 28.12.2024 2258 €
28.12.2024 - 04.01.2025 1693 €
04.01.2025 - 11.01.2025 2160 €
11.01.2025 - 18.01.2025 2160 €
18.01.2025 - 25.01.2025 2160 €
25.01.2025 - 01.02.2025 2160 €
01.02.2025 - 08.02.2025 2160 €
08.02.2025 - 15.02.2025 2160 €
15.02.2025 - 22.02.2025 2160 €
22.02.2025 - 01.03.2025 2160 €
01.03.2025 - 08.03.2025 2160 €
08.03.2025 - 15.03.2025 2160 €
15.03.2025 - 22.03.2025 2160 €
22.03.2025 - 29.03.2025 2160 €
29.03.2025 - 05.04.2025 2160 €
05.04.2025 - 12.04.2025 2160 €
12.04.2025 - 19.04.2025 2160 €
19.04.2025 - 26.04.2025 3024 €
26.04.2025 - 03.05.2025 3024 €
03.05.2025 - 10.05.2025 3024 €
10.05.2025 - 17.05.2025 3024 €
17.05.2025 - 24.05.2025 3627 €
24.05.2025 - 31.05.2025 3627 €
31.05.2025 - 07.06.2025 3627 €
07.06.2025 - 14.06.2025 3627 €
14.06.2025 - 21.06.2025 3987 €
21.06.2025 - 28.06.2025 3987 €
28.06.2025 - 05.07.2025 3987 €
05.07.2025 - 12.07.2025 3987 €
12.07.2025 - 19.07.2025 3987 €
19.07.2025 - 26.07.2025 3987 €
26.07.2025 - 02.08.2025 4590 €
02.08.2025 - 09.08.2025 4590 €
09.08.2025 - 16.08.2025 4131 €
16.08.2025 - 23.08.2025 4131 €
23.08.2025 - 30.08.2025 3843 €
30.08.2025 - 06.09.2025 3843 €
13.09.2025 - 20.09.2025 3843 €
20.09.2025 - 27.09.2025 2880 €
11.10.2025 - 18.10.2025 2880 €
25.10.2025 - 01.11.2025 2880 €

Sail boat Bavaria C42 Avra

Rhodes Marina

Period Price
09.11.2024 - 16.11.2024 2258 €
16.11.2024 - 23.11.2024 2258 €
23.11.2024 - 30.11.2024 2258 €
30.11.2024 - 07.12.2024 2258 €
07.12.2024 - 14.12.2024 2258 €
14.12.2024 - 21.12.2024 2258 €
21.12.2024 - 28.12.2024 2258 €
28.12.2024 - 04.01.2025 1693 €
04.01.2025 - 11.01.2025 2160 €
11.01.2025 - 18.01.2025 2160 €
18.01.2025 - 25.01.2025 2160 €
25.01.2025 - 01.02.2025 2160 €
01.02.2025 - 08.02.2025 2160 €
08.02.2025 - 15.02.2025 2160 €
15.02.2025 - 22.02.2025 2160 €
22.02.2025 - 01.03.2025 2160 €
01.03.2025 - 08.03.2025 2160 €
08.03.2025 - 15.03.2025 2160 €
15.03.2025 - 22.03.2025 2160 €
22.03.2025 - 29.03.2025 2160 €
29.03.2025 - 05.04.2025 2160 €
05.04.2025 - 12.04.2025 2160 €
12.04.2025 - 19.04.2025 2160 €
19.04.2025 - 26.04.2025 3024 €
26.04.2025 - 03.05.2025 3024 €
03.05.2025 - 10.05.2025 3024 €
10.05.2025 - 17.05.2025 3024 €
17.05.2025 - 24.05.2025 3627 €
24.05.2025 - 31.05.2025 3627 €
31.05.2025 - 07.06.2025 3627 €
07.06.2025 - 14.06.2025 3627 €
14.06.2025 - 21.06.2025 3987 €
21.06.2025 - 28.06.2025 3987 €
28.06.2025 - 05.07.2025 3987 €
05.07.2025 - 12.07.2025 3987 €
12.07.2025 - 19.07.2025 3987 €
19.07.2025 - 26.07.2025 3987 €
26.07.2025 - 02.08.2025 4590 €
02.08.2025 - 09.08.2025 4590 €
09.08.2025 - 16.08.2025 4131 €
16.08.2025 - 23.08.2025 4131 €
23.08.2025 - 30.08.2025 3843 €
30.08.2025 - 06.09.2025 3843 €
13.09.2025 - 20.09.2025 3843 €
20.09.2025 - 27.09.2025 2880 €
11.10.2025 - 18.10.2025 2880 €
25.10.2025 - 01.11.2025 2880 €
Yacht parameters
Build year
2023
Cabins
3
Berth
8
WC/Shower
2
Main sail
Furling
Width
14.1ft
Length
39.5ft
Water tank
460l
Draft
2m
Engine
60 HP hp
Fuel tank
210

Set sail on a modern yacht Sail boat Avra, designed for an unforgettable holiday. 12.04 ft yacht with 3 spacious bedrooms, 2 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat Avra now for an unforgettable experience at sea.

Autopilot
Cockpit speakers
Dinghy
Bimini
Bow thruster
Radio-CD player
Chart plotter in cockpit
Air condition
Refrigerator
Snorkeling equipment
Solar panel

Charter Package extension (for additional week) Obligatory 80€
Standard Charter Package III (includes: LINEN & TOWELS, DINGHY, OUTBOARD ENGINE, OUTBOARD FUEL, GAS BOTTLES, END CLEANING, FIRST & LAST DAY MARINA FEES) Obligatory 210€
Extra Linen per set Optional 10€
Internet pack unlimited Optional 60€
FAST TRACK access to the yacht by 14:00h Optional 100€
SUP(Stand Up Paddle) Optional 120€
Hostess Optional 150€
Skipper Optional 170€
Safety Net Optional 200€
One way Kos Optional 600€
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001111111000000000000000000000000000000000001111111111111111111110000000111111100000001111111111111100000000000000000000000000000000000111111111111111111111111111100000001111111111111111111111111111111111111111110000000000000000000000000000000000000000000000000000000000000000000
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000111111100000000000000111111111111110000000111111100000000000000000000000000000000000000000000000000000000000000000000
7
Booking period
Charter Package extension (for additional week) Obligatory 80€
Standard Charter Package III (includes: LINEN & TOWELS, DINGHY, OUTBOARD ENGINE, OUTBOARD FUEL, GAS BOTTLES, END CLEANING, FIRST & LAST DAY MARINA FEES) Obligatory 210€
Extra Linen per set Optional 10€
Internet pack unlimited Optional 60€
FAST TRACK access to the yacht by 14:00h Optional 100€
SUP(Stand Up Paddle) Optional 120€
Hostess Optional 150€
Skipper Optional 170€
Safety Net Optional 200€
One way Kos Optional 600€
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
Start Base End Base Start Price Price
To pay on Base:
Charter Package extension (for additional week) 80 € per booking 80€
Standard Charter Package III (includes: LINEN & TOWELS, DINGHY, OUTBOARD ENGINE, OUTBOARD FUEL, GAS BOTTLES, END CLEANING, FIRST & LAST DAY MARINA FEES) 210 € per booking 210€
Total: 290