| Period | Price |
|---|---|
| 11.10.2025 - 18.10.2025 | 1073 € |
| 18.10.2025 - 25.10.2025 | 1155 € |
| 25.10.2025 - 01.11.2025 | 1155 € |
| 28.03.2026 - 04.04.2026 | 1032 € |
| 04.04.2026 - 11.04.2026 | 1032 € |
| 11.04.2026 - 18.04.2026 | 1032 € |
| 18.04.2026 - 25.04.2026 | 1032 € |
| Period | Price |
|---|---|
| 11.10.2025 - 18.10.2025 | 1073 € |
| 18.10.2025 - 25.10.2025 | 1155 € |
| 25.10.2025 - 01.11.2025 | 1155 € |
| 28.03.2026 - 04.04.2026 | 1032 € |
| 04.04.2026 - 11.04.2026 | 1032 € |
| 11.04.2026 - 18.04.2026 | 1032 € |
| 18.04.2026 - 25.04.2026 | 1032 € |
Yacht parameters
Build year
2013
Cabins
3
Berth
6
WC/Shower
1
Main sail
Full batten
Width
12.9ft
Length
36.5ft
Water tank
345l
Draft
2m
Engine
29 hp hp
Fuel tank
130
Set sail on a modern yacht Sail boat Galene, designed for an unforgettable holiday. 11.11 ft yacht with 3 spacious bedrooms, 1 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat Galene now for an unforgettable experience at sea.
Have a question?
Need help choosing a yacht? Chat with us on your favorite messenger. Multilingual support enabled.
| Cockpit speakers |
| Dinghy |
| Chart plotter |
| Bimini |
| Radio-CD player |
| Sprayhood |
| Chart plotter in cockpit |
| Holding tank |
| Inverter |
| Refrigerator |
| Cockpit cushion |
| Solar panel |
| Teak cockpit |
| Surprise Xmas Gift | Obligatory | 0€ |
| Free Outboard | Obligatory | 0€ |
| Free Outboard | Obligatory | 0€ |
| Surprise Xmas Gift | Obligatory | 0€ |
| Service Pack (incl. end cleaning)* | Obligatory | 180€ |
| Service Pack (incl. end cleaning)* | Obligatory | 180€ |
| Snorkelling Equipment | Optional | 15€ |
| Snorkelling Equipment | Optional | 15€ |
| Auto-Inflatable Life Jacket | Optional | 19€ |
| VOL Airport Pick-up ≥ 4 PAX | Optional | 19€ |
| VOL Airport Pick-up ≥ 4 PAX | Optional | 19€ |
| Auto-Inflatable Life Jacket | Optional | 19€ |
| VOL Airport Return ≥ 4 PAX | Optional | 19€ |
| VOL Airport Return ≥ 4 PAX | Optional | 19€ |
| Provisioning Service | Optional | 37€ |
| Provisioning Service | Optional | 37€ |
| Late check-in (arrival post 21:00 on day of charter start date, resulting in Sunday technical check-in) | Optional | 50€ |
| Late check-in (arrival post 21:00 on day of charter start date, resulting in Sunday technical check-in) | Optional | 50€ |
| SKG Airport Return ≥ 4 PAX | Optional | 62€ |
| SKG Airport Pick-up ≥ 4 PAX | Optional | 62€ |
| SKG Airport Return ≥ 4 PAX | Optional | 62€ |
| SKG Airport Pick-up ≥ 4 PAX | Optional | 62€ |
| Secure Car Parking Service (Volos) | Optional | 66€ |
| Secure Car Parking Service (Volos) | Optional | 66€ |
| VOL Airport Pick-up < 4 Pax | Optional | 76€ |
| VOL Airport Return < 4 PAX | Optional | 76€ |
| VOL Airport Return < 4 PAX | Optional | 76€ |
| VOL Airport Pick-up < 4 Pax | Optional | 76€ |
| Outboard Engine | Optional | 80€ |
| Outboard Engine | Optional | 80€ |
| ATH Airport Pick-up ≥ 4 PAX | Optional | 81€ |
| ATH Airport Return ≥ 4 PAX | Optional | 81€ |
| ATH Airport Return ≥ 4 PAX | Optional | 81€ |
| ATH Airport Pick-up ≥ 4 PAX | Optional | 81€ |
| Pocket WiFi Modem 50GB | Optional | 85€ |
| Pocket WiFi Modem 50GB | Optional | 85€ |
| Dog Package | Optional | 100€ |
| Dog Package | Optional | 100€ |
| Yacht Assistance/Hostess | Optional | 150€ |
| Stand Up Paddle | Optional | 150€ |
| Stand Up Paddle | Optional | 150€ |
| Yacht Assistance/Hostess | Optional | 150€ |
| Early check-in (12:00 - 14:00) only if feasible | Optional | 190€ |
| Early check-in (12:00 - 14:00) only if feasible | Optional | 190€ |
| Skipper (needs his own cabin) | Optional | 200€ |
| Skipper (needs his own cabin) | Optional | 200€ |
| SKG Airport Return < 4 PAX | Optional | 248€ |
| SKG Airport Pick-up < 4 PAX | Optional | 248€ |
| SKG Airport Return < 4 PAX | Optional | 248€ |
| SKG Airport Pick-up < 4 PAX | Optional | 248€ |
| Safety Net | Optional | 250€ |
| Safety Net | Optional | 250€ |
| ATH Airport Return < 4 PAX | Optional | 324€ |
| ATH Airport Return < 4 PAX | Optional | 324€ |
| ATH Airport Pick-up < 4 PAX | Optional | 324€ |
| ATH Airport Pick-up < 4 PAX | Optional | 324€ |
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000011111111111111000000011111110000000111111111111111111111111111111111110000000000000011111111111111111111111111111111111111111111111111111111111111100000000000000000000000000000000000000000000000000000000000000000000000000000000000
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000
7
Booking period
| Surprise Xmas Gift | Obligatory | 0€ |
| Free Outboard | Obligatory | 0€ |
| Free Outboard | Obligatory | 0€ |
| Surprise Xmas Gift | Obligatory | 0€ |
| Service Pack (incl. end cleaning)* | Obligatory | 180€ |
| Service Pack (incl. end cleaning)* | Obligatory | 180€ |
| Snorkelling Equipment | Optional | 15€ |
| Snorkelling Equipment | Optional | 15€ |
| Auto-Inflatable Life Jacket | Optional | 19€ |
| VOL Airport Pick-up ≥ 4 PAX | Optional | 19€ |
| VOL Airport Pick-up ≥ 4 PAX | Optional | 19€ |
| Auto-Inflatable Life Jacket | Optional | 19€ |
| VOL Airport Return ≥ 4 PAX | Optional | 19€ |
| VOL Airport Return ≥ 4 PAX | Optional | 19€ |
| Provisioning Service | Optional | 37€ |
| Provisioning Service | Optional | 37€ |
| Late check-in (arrival post 21:00 on day of charter start date, resulting in Sunday technical check-in) | Optional | 50€ |
| Late check-in (arrival post 21:00 on day of charter start date, resulting in Sunday technical check-in) | Optional | 50€ |
| SKG Airport Return ≥ 4 PAX | Optional | 62€ |
| SKG Airport Pick-up ≥ 4 PAX | Optional | 62€ |
| SKG Airport Return ≥ 4 PAX | Optional | 62€ |
| SKG Airport Pick-up ≥ 4 PAX | Optional | 62€ |
| Secure Car Parking Service (Volos) | Optional | 66€ |
| Secure Car Parking Service (Volos) | Optional | 66€ |
| VOL Airport Pick-up < 4 Pax | Optional | 76€ |
| VOL Airport Return < 4 PAX | Optional | 76€ |
| VOL Airport Return < 4 PAX | Optional | 76€ |
| VOL Airport Pick-up < 4 Pax | Optional | 76€ |
| Outboard Engine | Optional | 80€ |
| Outboard Engine | Optional | 80€ |
| ATH Airport Pick-up ≥ 4 PAX | Optional | 81€ |
| ATH Airport Return ≥ 4 PAX | Optional | 81€ |
| ATH Airport Return ≥ 4 PAX | Optional | 81€ |
| ATH Airport Pick-up ≥ 4 PAX | Optional | 81€ |
| Pocket WiFi Modem 50GB | Optional | 85€ |
| Pocket WiFi Modem 50GB | Optional | 85€ |
| Dog Package | Optional | 100€ |
| Dog Package | Optional | 100€ |
| Yacht Assistance/Hostess | Optional | 150€ |
| Stand Up Paddle | Optional | 150€ |
| Stand Up Paddle | Optional | 150€ |
| Yacht Assistance/Hostess | Optional | 150€ |
| Early check-in (12:00 - 14:00) only if feasible | Optional | 190€ |
| Early check-in (12:00 - 14:00) only if feasible | Optional | 190€ |
| Skipper (needs his own cabin) | Optional | 200€ |
| Skipper (needs his own cabin) | Optional | 200€ |
| SKG Airport Return < 4 PAX | Optional | 248€ |
| SKG Airport Pick-up < 4 PAX | Optional | 248€ |
| SKG Airport Return < 4 PAX | Optional | 248€ |
| SKG Airport Pick-up < 4 PAX | Optional | 248€ |
| Safety Net | Optional | 250€ |
| Safety Net | Optional | 250€ |
| ATH Airport Return < 4 PAX | Optional | 324€ |
| ATH Airport Return < 4 PAX | Optional | 324€ |
| ATH Airport Pick-up < 4 PAX | Optional | 324€ |
| ATH Airport Pick-up < 4 PAX | Optional | 324€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
| Start Base | End Base | Start Price | Price |
|---|---|---|---|
|
|
| Surprise Xmas Gift | 0 € per booking | 0€ | |
| Service Pack (incl. end cleaning)* | 180 € per booking | 180€ | |
| Free Outboard | 0 € per booking | 0€ | |
| Surprise Xmas Gift | 0 € per booking | 0€ | |
| Service Pack (incl. end cleaning)* | 180 € per booking | 180€ | |
| Free Outboard | 0 € per booking | 0€ |
| Total: | 360 € |
In order to book a boat, you need to log in on the website. If you don`t have an account yet, register.