| Period | Price |
|---|---|
| 01.11.2025 - 08.11.2025 | 1681 € |
| 08.11.2025 - 15.11.2025 | 1681 € |
| 07.03.2026 - 14.03.2026 | 1600 € |
| 14.03.2026 - 21.03.2026 | 1600 € |
| 21.03.2026 - 28.03.2026 | 1600 € |
| 28.03.2026 - 04.04.2026 | 1600 € |
| 04.04.2026 - 11.04.2026 | 1600 € |
| 11.04.2026 - 18.04.2026 | 1600 € |
| 18.04.2026 - 25.04.2026 | 1600 € |
| 25.04.2026 - 02.05.2026 | 2822 € |
| 02.05.2026 - 09.05.2026 | 2822 € |
| 09.05.2026 - 16.05.2026 | 2822 € |
| 16.05.2026 - 23.05.2026 | 2822 € |
| 23.05.2026 - 30.05.2026 | 3729 € |
| 30.05.2026 - 06.06.2026 | 3729 € |
| 06.06.2026 - 13.06.2026 | 3729 € |
| 13.06.2026 - 20.06.2026 | 4143 € |
| 20.06.2026 - 27.06.2026 | 4143 € |
| 27.06.2026 - 04.07.2026 | 4143 € |
| 04.07.2026 - 11.07.2026 | 4143 € |
| 11.07.2026 - 18.07.2026 | 4143 € |
| 18.07.2026 - 25.07.2026 | 4143 € |
| 25.07.2026 - 01.08.2026 | 4715 € |
| 01.08.2026 - 08.08.2026 | 4715 € |
| 08.08.2026 - 15.08.2026 | 4715 € |
| 15.08.2026 - 22.08.2026 | 4050 € |
| 22.08.2026 - 29.08.2026 | 4050 € |
| 29.08.2026 - 05.09.2026 | 4050 € |
| 05.09.2026 - 12.09.2026 | 4050 € |
| Period | Price |
|---|---|
| 01.11.2025 - 08.11.2025 | 1681 € |
| 08.11.2025 - 15.11.2025 | 1681 € |
| 07.03.2026 - 14.03.2026 | 1600 € |
| 14.03.2026 - 21.03.2026 | 1600 € |
| 21.03.2026 - 28.03.2026 | 1600 € |
| 28.03.2026 - 04.04.2026 | 1600 € |
| 04.04.2026 - 11.04.2026 | 1600 € |
| 11.04.2026 - 18.04.2026 | 1600 € |
| 18.04.2026 - 25.04.2026 | 1600 € |
| 25.04.2026 - 02.05.2026 | 2822 € |
| 02.05.2026 - 09.05.2026 | 2822 € |
| 09.05.2026 - 16.05.2026 | 2822 € |
| 16.05.2026 - 23.05.2026 | 2822 € |
| 23.05.2026 - 30.05.2026 | 3729 € |
| 30.05.2026 - 06.06.2026 | 3729 € |
| 06.06.2026 - 13.06.2026 | 3729 € |
| 13.06.2026 - 20.06.2026 | 4143 € |
| 20.06.2026 - 27.06.2026 | 4143 € |
| 27.06.2026 - 04.07.2026 | 4143 € |
| 04.07.2026 - 11.07.2026 | 4143 € |
| 11.07.2026 - 18.07.2026 | 4143 € |
| 18.07.2026 - 25.07.2026 | 4143 € |
| 25.07.2026 - 01.08.2026 | 4715 € |
| 01.08.2026 - 08.08.2026 | 4715 € |
| 08.08.2026 - 15.08.2026 | 4715 € |
| 15.08.2026 - 22.08.2026 | 4050 € |
| 22.08.2026 - 29.08.2026 | 4050 € |
| 29.08.2026 - 05.09.2026 | 4050 € |
| 05.09.2026 - 12.09.2026 | 4050 € |
Yacht parameters
Build year
2014
Cabins
6
Berth
12
WC/Shower
4
Main sail
Furling
Width
15.6ft
Length
56ft
Water tank
690l
Draft
2m
Engine
100 hp Yanmar hp
Fuel tank
280
Set sail on a modern yacht Sail boat AF-BC56, designed for an unforgettable holiday. 17.07 ft yacht with 6 spacious bedrooms, 4 modern bathrooms and modern equipment, offers everything for a comfortable and stylish trip. Book Sail boat AF-BC56 now for an unforgettable experience at sea.
Have a question?
Need help choosing a yacht? Chat with us on your favorite messenger. Multilingual support enabled.
| Autopilot |
| Cockpit speakers |
| Chart plotter |
| Bimini |
| Bow thruster |
| Generator |
| Radio-CD player |
| Sprayhood |
| Air condition |
| TV |
| Final cleaning 5 cbs & cats | Obligatory | 250€ |
| One-way fees: Paros-Mykonos | Optional | 0€ |
| New Option Type | Optional | 0€ |
| Optional insurance of security deposit 50 € per day (non refundable) with security limited to 300 € (refundable) | Optional | 50€ |
| Wifi spot (5 GB data) | Optional | 50€ |
| Outboard engine | Optional | 80€ |
| Early check in 14:00 | Optional | 100€ |
| SUP | Optional | 150€ |
| Saftey net | Optional | 150€ |
| Hostess | Optional | 170€ |
| Gennaker | Optional | 175€ |
| Skipper | Optional | 190€ |
| One-way fees: Corfu-Lefkas | Optional | 350€ |
| One-way fees: Rhodes-Kos | Optional | 350€ |
| One-way fees: Athens-Paros/Mykonos | Optional | 450€ |
| One-way fees: Athens-Kos/Rhodes | Optional | 900€ |
| One-way fees: Athens -Lefkas/Corfu | Optional | 1150€ |
00000000000000000000000000000000000000111111111111111111111111111100000000000000000000000000001111111111111111111111111111000000011111111111111111111111111111111111000000000000001111111000000000000000000000111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111110000000000000011111111111111111111111111111111111111111111110
11111111111111111111111111111111111111111111111111111111111111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000111111111111110000000000000000000000000000000000011111111111111111111111111111111111111110
7
Booking period
| Final cleaning 5 cbs & cats | Obligatory | 250€ |
| One-way fees: Paros-Mykonos | Optional | 0€ |
| New Option Type | Optional | 0€ |
| Optional insurance of security deposit 50 € per day (non refundable) with security limited to 300 € (refundable) | Optional | 50€ |
| Wifi spot (5 GB data) | Optional | 50€ |
| Outboard engine | Optional | 80€ |
| Early check in 14:00 | Optional | 100€ |
| SUP | Optional | 150€ |
| Saftey net | Optional | 150€ |
| Hostess | Optional | 170€ |
| Gennaker | Optional | 175€ |
| Skipper | Optional | 190€ |
| One-way fees: Corfu-Lefkas | Optional | 350€ |
| One-way fees: Rhodes-Kos | Optional | 350€ |
| One-way fees: Athens-Paros/Mykonos | Optional | 450€ |
| One-way fees: Athens-Kos/Rhodes | Optional | 900€ |
| One-way fees: Athens -Lefkas/Corfu | Optional | 1150€ |
Booking Information
Start of the charter: card.Specify dates
End of charter: card.Specify dates
| Start Base | End Base | Start Price | Price |
|---|---|---|---|
|
|
| Final cleaning 5 cbs & cats | 250 € per booking | 250€ |
| Total: | 250 € |
In order to book a boat, you need to log in on the website. If you don`t have an account yet, register.